Economic Data Overview China

Name Latest Previous Some Value Another Value Unit Date
Currency 6.94 6.93 8.73 1.53 Jan/26
Stock Market 4151 4140 6124 95.79 points Jan/26
GDP Growth Rate 1.2 1.1 12.8 -10.5 percent Dec/25
GDP Annual Growth Rate 4.5 4.8 18.9 -6.8 percent Dec/25
Unemployment Rate 5.1 5.1 6.2 3.9 percent Dec/25
Inflation Rate 0.8 0.7 28.4 -2.2 percent Dec/25
Inflation Rate MoM 0.2 -0.1 2.6 -1.8 percent Dec/25
Interest Rate 3 3 5.77 3 percent Jan/26
Cash Reserve Ratio 7.5 7.5 21.5 6 percent Dec/25
Balance of Trade 114 112 138 -61.99 USD Billion Dec/25
Current Account 1987 1287 1987 -523 USD Hundred Million Sep/25
Current Account to GDP 2.2 1.5 10.1 -3.7 percent of GDP Dec/24
Government Debt to GDP 88.3 82 88.3 20.4 percent of GDP Dec/24
Government Budget -6.5 -5.8 0.58 -8.6 percent of GDP Dec/24
Business Confidence 50.1 49.2 59.2 35.7 points Dec/25
Manufacturing PMI 50.1 49.9 54.9 40.3 points Dec/25
Non Manufacturing PMI 50.2 49.5 62.2 29.6 points Dec/25
Services PMI 52 52.1 58.4 26.5 points Dec/25
Consumer Confidence 90.3 89.4 127 85.5 points Nov/25
Retail Sales MoM -0.12 -0.41 4.98 -10.77 percent Dec/25
Corporate Tax Rate 25 25 33 25 percent Dec/25
Personal Income Tax Rate 45 45 45 45 percent Dec/25
GDP Growth Rate 1.2 1.1 12.8 -10.5 percent Dec/25
GDP Annual Growth Rate 4.5 4.8 18.9 -6.8 percent Dec/25
GDP 18744 18270 18744 47.31 USD Billion Dec/24
Gross National Product 1339672 1283680 1339672 680 CNY Hundred Million Dec/24
Gross Fixed Capital Formation 537876 523590 537876 78.8 CNY Hundred Million Dec/24
GDP per Capita 13122 12484 13122 166 USD Dec/24
GDP per Capita PPP 23846 22687 23846 1667 USD Dec/24
Full Year GDP Growth 5 5 21.3 -27.3 percent Dec/25
GDP Constant Prices 1345690 971246 1345690 54213 CNY Hundred Million Dec/25
GDP from Agriculture 93347 58187 93347 649 CNY Hundred Million Dec/25
GDP from Construction 86425 59950 88863 182 CNY Hundred Million Dec/25
GDP from Manufacturing 416826 305371 416826 2225 CNY Hundred Million Dec/25
GDP from Services 808879 592931 808879 2235 CNY Hundred Million Dec/25
GDP from Transport 62092 46116 62092 397 CNY Hundred Million Dec/25
Unemployment Rate 5.1 5.1 6.2 3.9 percent Dec/25
Employed Persons 73439 74041 76349 20729 Tens of Thousands Dec/24
Labour Costs 67.3 70.4 97.4 54.2 points Dec/25
Wages 124110 120698 124110 445 CNY/Year Dec/24
Minimum Wages 2740 2740 2740 690 CNY/Month Jan/26
Wages in Manufacturing 107987 103932 107987 597 CNY/Year Dec/24
Population 1405 1408 1413 552 Million Dec/25
Retirement Age Women 50.33 50 50.33 50 Years Dec/25
Retirement Age Men 60.33 60 60.33 60 Years Dec/25
Average Weekly Hours 48.6 48.6 49.1 46.2 Hours Dec/25
Youth Unemployment Rate 16.5 16.9 21.3 13.2 percent Dec/25
Inflation Rate 0.8 0.7 28.4 -2.2 percent Dec/25
Inflation Rate MoM 0.2 -0.1 2.6 -1.8 percent Dec/25
Consumer Price Index CPI 104 104 104 100 points Dec/25
Core Consumer Prices 101 101 102 98.4 points Dec/25
Core Inflation Rate 1.2 1.2 2.5 -1.6 percent Dec/25
GDP Deflator 105 106 106 13.2 points Dec/24
Producer Prices 104 103 114 96.6 points Dec/25
Producer Prices Change -1.9 -2.2 26 -8.2 percent Dec/25
Export Prices 95.8 96.1 116 90.2 points Nov/25
Import Prices 102 102 123 79.6 points Nov/25
Food Inflation 1.1 0.2 40.2 -5.9 percent Dec/25
Core Inflation Rate MoM 0.2 -0.1 0.6 -0.7 percent Dec/25
Producer Price Inflation MoM 0.2 0.1 2.5 -1.3 percent Dec/25
Rent Inflation -0.3 0 14 -1.2 percent Dec/25
Interest Rate 3 3 5.77 3 percent Jan/26
Cash Reserve Ratio 7.5 7.5 21.5 6 percent Dec/25
Interbank Rate 1.59 1.6 6.46 1.2 percent Jan/26
Money Supply M0 14126 13737 14225 17.85 CNY Billion Dec/25
Money Supply M1 115515 112887 115515 74.51 CNY Billion Dec/25
Money Supply M2 340295 336989 340295 5840 CNY Billion Dec/25
Banks Balance Sheet 4736386 4718865 4736386 376875 CNY Hundred Million Dec/25
Central Bank Balance Sheet 481591 472970 481591 34444 CNY Hundred Million Dec/25
Foreign Exchange Reserves 3358000 3346000 3993213 2262 USD Million Dec/25
Loans to Private Sector 832714 833631 839998 88232 CNY Hundred Million Dec/25
Loan Growth 6.4 6.4 34.44 6.4 percent Dec/25
14-Day Reverse Repo Rate 1.65 1.65 6.05 1.65 percent Dec/25
Liquidity Injections Via MLF 900 400 1450 0 CNY Billion Dec/25
Loan Prime Rate 5Y 3.5 3.5 4.85 3.5 percent Jan/26
New Bank Loans 910 390 5130 -50 CNY Billion Dec/25
Outright Reverse Repo 1100 1000 1700 500 CNY Billion Jan/26
Total Social Financing 22100 24900 70546 -974 CNY Hundred Million Dec/25
Fixed Asset Investment -3.8 -2.6 53 -24.5 percent Dec/25
Liquidity Injections Via Reverse Repo 378 402 1200 1.1 CNY Billion Jan/26
Loans To Banks 2693880 2684848 2693880 413413 CNY Hundred Million Dec/25
Reverse Repo Rate 1.4 1.4 4.4 1.4 percent Nov/25
Balance of Trade 114 112 138 -61.99 USD Billion Dec/25
Current Account 1987 1287 1987 -523 USD Hundred Million Sep/25
Current Account to GDP 2.2 1.5 10.1 -3.7 percent of GDP Dec/24
Exports 358 330 358 1.25 USD Billion Dec/25
Imports 244 219 253 1.39 USD Billion Dec/25
External Debt 24198 24475 27466 158 USD Hundred Million Dec/24
Terms of Trade 93.9 94.1 120 81.75 points Nov/25
Capital Flows -2405 -1370 760 -2405 USD Hundred Million Sep/25
Foreign Direct Investment 1074 864 1891 18.32 USD Hundred Million Dec/25
Tourist Arrivals 2694 1378 4294 0 Tens of Thousands Dec/24
Gold Reserves 2304 2299 2304 395 Tonnes Sep/25
Crude Oil Production 4320 4300 4500 1012 BBL/D/1K Sep/25
Auto Exports 851951 702680 851951 37328 Dec/25
Balance of Trade (Yuan) 809 793 20868 -701 CNY Billion Dec/25
Container Throughput 450 449 502 153 10K TEU Dec/25
Current Account Goods 2694 2191 2694 -24.81 USD Hundred Million Sep/25
Current Account Services -493 -471 46.69 -809 USD Hundred Million Sep/25
Direct Investment Liabilities 57.89 174 1072 -150 USD Hundred Million Sep/25
Electric Car Exports 235229 199836 235229 1006 Units Dec/25
Exports YoY 6.6 5.9 154 -40.6 percent Dec/25
Exports Yuan 2346 2172 123241 368 CNY Billion Nov/25
Foreign Direct Investment YoY -9.5 -7.5 110 -32.6 percent Dec/25
Freight Traffic 5256 5035 8027 190 Millions Ton Nov/25
Freight Traffic Civil Aviation 930 920 1430 6 Thousands Ton Nov/25
Freight Traffic Highways 3876 3706 6000 32 Millions Ton Nov/25
Freight Traffic Railway 460 458 808 91 Millions Ton Nov/25
Freight Traffic Waterways 919 871 1453 12 Millions Ton Nov/25
Imports YoY 5.7 1.9 85.9 -43.1 percent Dec/25
Imports Yuan 1553 1531 113161 358 CNY Billion Nov/25
Terrorism Index 1.86 0.58 6.68 0 Points Dec/24
Weapons Sales 1131 2982 2982 3 SIPRI TIV Million Dec/24
Government Debt to GDP 88.3 82 88.3 20.4 percent of GDP Dec/24
Government Budget -6.5 -5.8 0.58 -8.6 percent of GDP Dec/24
Government Budget Value 4527 4859 10693 -24336 CNY Hundred Million Nov/25
Government Spending 224397 222474 224397 94.4 CNY Hundred Million Dec/24
Government Revenues 18186 22620 46203 138 CNY Hundred Million Nov/25
Fiscal Expenditure 22713 17761 45096 139 CNY Hundred Million Nov/25
Corruption Index 43 42 45 21.6 Points Dec/24
Corruption Rank 76 76 100 40 Dec/24
Credit Rating 78 Jan/26
Military Expenditure 313658 296821 313658 9802 USD Million Dec/24
Corporate Tax Rate 25 25 33 25 percent Dec/25
Personal Income Tax Rate 45 45 45 45 percent Dec/25
Sales Tax Rate 13 13 17 13 percent Dec/25
Social Security Rate 38.7 38.7 62 38.7 percent Dec/25
Social Security Rate For Companies 28.2 28.2 44 28.2 percent Dec/25
Social Security Rate For Employees 10.5 10.5 18 10.2 percent Dec/25
Withholding Tax Rate 10 10 10 10 percent Dec/25
Business Confidence 50.1 49.2 59.2 35.7 points Dec/25
Manufacturing PMI 50.1 49.9 54.9 40.3 points Dec/25
Non Manufacturing PMI 50.2 49.5 62.2 29.6 points Dec/25
Services PMI 52 52.1 58.4 26.5 points Dec/25
Industrial Production 5.2 4.8 35.1 -21.1 percent Dec/25
Industrial Production Mom 0.49 0.44 36.56 -22.1 percent Dec/25
Manufacturing Production 5.7 4.6 39.5 -15.7 percent Dec/25
New Orders 50.8 49.2 65.1 29.3 points Dec/25
Changes in Inventories 10003 8740 15614 3 CNY Hundred Million Dec/24
Car Production 2879000 3532000 3532000 195000 Units Dec/25
Car Registrations 2225000 2242000 2672300 213534 Units Nov/25
Total Vehicle Sales 3272000 3429000 3489000 88416 Units Dec/25
Leading Economic Index 145 146 169 10.4 points Nov/25
Aluminum Production YoY 3 2.5 57.4 -21.5 percent Dec/25
Business Conditions Index 49.8 51.6 70.9 37.3 points Dec/25
Coal Production YoY -1 -0.5 52.8 -20.9 percent Dec/25
Composite Leading Indicator 98.96 99.01 106 84.78 points Dec/25
Crude Oil Production YoY -0.6 2.2 11.8 -11.3 percent Dec/25
Crude Steel Production YoY -10.3 -10.9 42.4 -23.3 percent Dec/25
Electric Car Registrations 1823000 1715000 1823000 4978 Units Nov/25
Electricity Production YoY 0.1 2.7 26.9 -9.6 percent Dec/25
NBS General PMI 50.7 49.7 57 28.9 points Dec/25
Capacity Utilization 74.9 74.6 78.4 67.3 percent Dec/25
Cement Production 14416 15434 24869 782 Ten Thousands of Tonnes Dec/25
Composite PMI 51.3 51.2 57.5 27.5 points Dec/25
Corporate Profits 7398200 6626860 8709210 1617 CNY Million Dec/25
Electricity Production 858620 779220 936270 41760 Gigawatt-hour Dec/25
Mining Production 5.4 6.3 17.5 -6.5 percent Dec/25
Steel Production 68200 69900 99500 4918 Thousand Tonnes Dec/25
Consumer Confidence 90.3 89.4 127 85.5 points Nov/25
Retail Sales MoM -0.12 -0.41 4.98 -10.77 percent Dec/25
Retail Sales YoY 0.9 1.3 37.4 -20.5 percent Dec/25
Consumer Spending 538646 512121 538646 453 CNY Hundred Million Dec/24
Disposable Personal Income 54188 51821 54188 343 CNY Dec/24
Bank Lending Rate 4.35 4.35 10.98 4.35 percent Jan/26
Gasoline Prices 0.82 0.81 1.37 0.27 USD/Liter Dec/25
Households Debt to GDP 59.6 60.1 60.9 10.7 percent of GDP Jun/25
Housing Index -2.7 -2.4 12.6 -6.1 Percent Dec/25
Construction PMI 52.8 49.6 69.1 49.1 points Dec/25
House Price Index MoM -0.4 -0.4 2.1 -1.1 percent Dec/25
Housing Starts 58770 53457 227154 82.16 Tens of Thousands Square Metre Dec/25
New Home Sales YoY -2.4 -41.9 31.6 -60 percent Nov/25
Property Investment -17.2 -15.9 50.2 -17.2 percent Dec/25
New Home Sales 73335 66008 162730 78.19 CNY Hundred Million Dec/25
Residential Property Prices -5.52 -6.4 10.62 -8.57 Percent Sep/25