United States United States

Currency
100
Prev 100
Stock Market
6654points
Prev 6632
GDP Growth Rate
0.7percent
Prev 4.4
GDP Annual Growth Rate
2percent
Prev 2.3
Unemployment Rate
4.4percent
Prev 4.3
Non Farm Payrolls
-92Thousand
Prev 126
Indicator Latest Previous Highest Lowest Unit Date
Currency 100 100 165 70.7 Mar/26
Stock Market (points) 6654 6632 7003 4.4 points Mar/26
GDP Growth Rate (percent) 0.7 4.4 34.9 -28 percent Dec/25
GDP Annual Growth Rate (percent) 2 2.3 13.4 -7.4 percent Dec/25
Unemployment Rate (percent) 4.4 4.3 14.8 2.5 percent Feb/26
Non Farm Payrolls (Thousand) -92 126 4631 -20469 Thousand Feb/26
Inflation Rate (percent) 2.4 2.4 23.7 -15.8 percent Feb/26
Inflation Rate MoM (percent) 0.3 0.2 2 -1.8 percent Feb/26
Interest Rate (percent) 3.75 3.75 20 0.25 percent Feb/26
Balance of Trade (USD Billion) -54.46 -72.9 1.95 -136 USD Billion Jan/26
Current Account (USD Billion) -226 -249 9.96 -440 USD Billion Sep/25
Current Account to GDP (percent of GDP) -3.9 -3.3 0.2 -6 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 124 122 126 31.8 percent of GDP Dec/24
Government Budget (percent of GDP) -6.4 -6.2 4.5 -14.7 percent of GDP Dec/24
Business Confidence (points) 52.4 52.6 77.5 29.4 points Feb/26
Manufacturing PMI (points) 51.6 52.4 63.4 36.1 points Feb/26
Non Manufacturing PMI (points) 56.1 53.8 67.6 37.8 points Feb/26
Services PMI (points) 51.7 52.7 70.4 26.7 points Feb/26
Consumer Confidence (points) 55.5 56.6 111 50 points Mar/26
Retail Sales MoM (percent) -0.2 0 19.3 -14.4 percent Jan/26
Building Permits (Thousand) 1376 1455 2419 513 Thousand Jan/26
Corporate Tax Rate (percent) 21 21 52.8 1 percent Dec/26
Personal Income Tax Rate (percent) 37 37 39.6 35 percent Dec/26
GDP Growth Rate (percent) 0.7 4.4 34.9 -28 percent Dec/25
GDP Annual Growth Rate (percent) 2 2.3 13.4 -7.4 percent Dec/25
GDP (USD Billion) 29185 27721 29185 542 USD Billion Dec/24
GDP Constant Prices (USD Billion) 24066 24027 24066 2172 USD Billion Dec/25
Gross National Product (USD Billion) 24064 23774 24064 2187 USD Billion Sep/25
Gross Fixed Capital Formation (USD Billion) 4407 4389 4407 1216 USD Billion Dec/25
GDP per Capita (USD) 66683 65505 66683 18854 USD Dec/24
GDP per Capita PPP (USD) 75492 74159 75492 43742 USD Dec/24
Full Year GDP Growth (percent) 2.1 2.8 18.9 -12.9 percent Dec/25
GDP Growth Contribution Consumer Spending (percentage points) 1.58 2.34 24.95 -21.62 percentage points Dec/25
GDP Growth Contribution Exports (percentage points) -0.1 1 4.86 -8.71 percentage points Dec/25
GDP Growth Contribution Government (percentage points) -0.9 0.38 10.01 -3.25 percentage points Dec/25
GDP Growth Contribution Imports (percentage points) 0.18 0.62 9.45 -7.36 percentage points Dec/25
GDP Growth Contribution Investment (percentage points) 0.66 0.03 14.11 -11.57 percentage points Dec/25
GDP Sales QoQ (percent) 0.4 4.5 25.2 -24.6 percent Dec/25
Real Consumer Spending (percent) 2 3.5 40.6 -30.4 percent Dec/25
Weekly Economic Index (percent) 2.62 2.48 10.56 -8.12 percent Mar/26
GDP from Agriculture (USD Billion) 201 196 210 136 USD Billion Sep/25
GDP from Construction (USD Billion) 889 891 946 640 USD Billion Sep/25
GDP from Manufacturing (USD Billion) 2435 2405 2435 1808 USD Billion Sep/25
GDP from Mining (USD Billion) 370 366 372 153 USD Billion Sep/25
GDP from Public Administration (USD Billion) 2601 2603 2624 2355 USD Billion Sep/25
GDP from Services (USD Billion) 17530 17306 17530 10485 USD Billion Sep/25
GDP from Transport (USD Billion) 756 744 756 475 USD Billion Sep/25
GDP from Utilities (USD Billion) 354 341 367 238 USD Billion Sep/25
Unemployment Rate (percent) 4.4 4.3 14.8 2.5 percent Feb/26
Non Farm Payrolls (Thousand) -92 126 4631 -20469 Thousand Feb/26
Government Payrolls (Thousand) -6 -20 486 -918 Thousand Feb/26
Nonfarm Payrolls Private (Thousand) -86 146 4612 -19551 Thousand Feb/26
Manufacturing Payrolls (Thousand) -12 5 655 -1715 Thousand Feb/26
Initial Jobless Claims (Thousand) 213 214 6137 162 Thousand Mar/26
Continuing Jobless Claims (Thousand) 1850 1871 23130 988 Thousand Feb/26
ADP Employment Change (Thousand) 63 11 1247 -6094 Thousand Feb/26
Employed Persons (Thousand) 162912 163097 163992 57172 Thousand Feb/26
Unemployed Persons (Thousand) 7571 7368 23084 1596 Thousand Feb/26
Average Hourly Earnings (percent) 0.4 0.4 4.6 -1.1 percent Feb/26
Average Weekly Hours (Hours) 34.3 34.3 35 33.7 Hours Feb/26
Labor Force Participation Rate (percent) 62 62.1 67.3 58.1 percent Feb/26
Long Term Unemployment Rate (percent) 1.11 1.06 4.4 0.08 percent Feb/26
Youth Unemployment Rate (percent) 9.5 8.9 27.5 4.8 percent Feb/26
Labour Costs (points) 123 122 123 14.98 points Dec/25
Productivity (points) 120 119 120 22.07 points Dec/25
Job Vacancies (Thousand) 7110 6088 12588 2157 Thousand Jan/26
Job Offers (Thousand) 6946 6550 12134 2232 Thousand Jan/26
Challenger Job Cuts (Persons) 48307 108435 671129 14875 Persons Feb/26
Wages (USD/Hour) 32.03 31.94 32.03 2.5 USD/Hour Feb/26
Minimum Wages (USD/Hour) 7.25 7.25 7.25 0.25 USD/Hour Dec/25
Wage Growth (percent) 4.6 4.38 15.54 -6.12 percent Jan/26
Wages in Manufacturing (USD/Hour) 29.77 29.6 29.77 0.48 USD/Hour Feb/26
Employment Cost Index (percent) 0.7 0.8 2 0.2 percent Dec/25
Population (Million) 342 341 342 76.09 Million Dec/25
Retirement Age Women (Years) 67 66.83 67 66 Years Dec/26
Retirement Age Men (Years) 67 66.83 67 66 Years Dec/26
ADP Employment Change Large Firms (Thousand) 10 -19 187 -151 Thousand Feb/26
ADP Employment Change Mid Sized Firms (Thousand) -7 29 409 -1198 Thousand Feb/26
ADP Employment Change Small Firms (Thousand) 60 1 455 -556 Thousand Feb/26
ADP Employment Change Weekly (Thousand) 15.5 15.5 20 -11.75 Thousand Feb/26
Average Annual Wages (USD) 82933 82078 84211 55093 USD Dec/24
Average Hourly Earnings YoY (percent) 3.8 3.7 8.1 0.6 percent Feb/26
Chicago Fed Hiring Rate (percent) 45.42 45.16 57.94 17.86 percent Feb/26
Chicago Fed Layoffs Rate (percent) 2.07 2.07 4 1.92 percent Feb/26
Construction Payrolls (Thousand) -11 48 482 -1019 Thousand Feb/26
Continued Jobless Claims - Federal Workers (People) 12544 11982 77716 218 People Feb/26
Earnings Growth Expectations (percent) 2.5 2.7 3 1.6 percent Feb/26
Employment Cost Index Benefits (percent) 0.7 0.8 2.7 0.1 percent Dec/25
Employment Cost Index Wages (percent) 0.7 0.8 1.6 0.2 percent Dec/25
Federal Government Payrolls (Thousand) -10 -29 432 -240 Thousand Feb/26
Financial Activities Payrolls (Thousand) 10 -30 42 -263 Thousand Feb/26
Gross Average Monthly Wages (USD at Current Exchange Rates) 6911 6676 6911 2225 USD at Current Exchange Rates Dec/24
Health Care Payrolls (Thousand) -28 76.7 372 -1516 Thousand Feb/26
Hiring Plans Announcements (Persons) 12755 5306 939790 1494 Persons Feb/26
Information Payrolls (Thousand) -11 -19 606 -586 Thousand Feb/26
Job Layoffs and Discharges (Thousand) 1762 1701 13516 1287 Thousand Dec/25
Job Quits (Thousand) 3137 3225 4499 1555 Thousand Jan/26
Job Quits Rate (Percent) 2 2 3 1.2 Percent Dec/25
Jobless Claims - Federal Workers (People) 617 529 71442 24 People Feb/26
Leisure and Hospitality Payrolls (Thousand) -27 -12 1830 -7439 Thousand Feb/26
Mining and Energy Payrolls (Thousand) -1.4 -1.2 155 -141 Thousand Feb/26
Nonfarm Productivity QoQ (percent) 2.8 5.2 20.9 -11.7 percent Dec/25
Professional and Business Services Payrolls (Thousand) -5 18 358 -2165 Thousand Feb/26
Real Average Hourly Earnings MoM (percent) 0.2 0.3 5.3 -1.6 percent Feb/26
Real Average Hourly Earnings YoY (percent) 1.4 1.2 7.7 -3.4 percent Feb/26
Retail Trade Payrolls (Thousand) 2.3 10.7 821 -2186 Thousand Feb/26
Social Assistance Payrolls (Thousand) 9.4 39.7 114 -655 Thousand Feb/26
Transportation and Warehousing Payrolls (Thousand) -11.3 -12.4 179 -514 Thousand Feb/26
U6 Unemployment Rate (percent) 7.9 8.1 22.9 6.6 percent Feb/26
Unemployment Expectations (percent) 39.9 41.9 50.9 30.7 percent Feb/26
Unit Labour Costs QoQ (percent) 2.8 -1.8 27.3 -14.3 percent Dec/25
Wholesale Trade Payrolls (Thousand) 6 2.5 41 -390 Thousand Feb/26
Employment Rate (percent) 59.3 59.4 64.7 51.2 percent Feb/26
Full Time Employment (Thousand) 134341 134441 135898 64640 Thousand Feb/26
Jobless Claims 4-week Average (Thousand) 212 216 5288 179 Thousand Mar/26
Part Time Employment (Thousand) 28478 28727 29452 10086 Thousand Feb/26
Inflation Rate (percent) 2.4 2.4 23.7 -15.8 percent Feb/26
Inflation Rate MoM (percent) 0.3 0.2 2 -1.8 percent Feb/26
Consumer Price Index CPI (points) 327 325 327 23.5 points Feb/26
Core Consumer Prices (points) 334 333 334 28.5 points Feb/26
Core Inflation Rate (percent) 2.5 2.5 13.6 0 percent Feb/26
GDP Deflator (points) 131 129 131 11.14 points Dec/25
Producer Prices (points) 152 151 152 100 points Jan/26
Producer Prices Change (percent) 2.9 3 19.57 -6.86 percent Jan/26
Export Prices (points) 156 155 167 82.4 points Jan/26
Import Prices (points) 142 141 148 75 points Jan/26
Food Inflation (percent) 3.1 2.9 36.7 -34.3 percent Feb/26
Core Inflation Rate MoM (percent) 0.2 0.3 1.4 -0.5 percent Feb/26
Core PCE Price Index Annual Change (percent) 3.1 3 10.22 0.63 percent Jan/26
Core PCE Price Index MoM (percent) 0.4 0.4 1 -0.6 percent Jan/26
Core PCE Prices QoQ (percent) 2.7 2.9 11.9 -0.8 percent Dec/25
Core Producer Prices MoM (percent) 0.8 0.6 1.2 -0.4 percent Jan/26
Core Producer Prices YoY (percent) 3.6 3.3 9.7 0.2 percent Jan/26
CPI Clothing (points) 136 131 137 15 points Feb/26
CPI Education (points) 315 315 315 76.5 points Feb/26
CPI Food (points) 347 345 347 9.4 points Feb/26
CPI Recreation and Culture (points) 144 144 144 89.5 points Feb/26
CPI seasonally adjusted (points) 327 327 327 21.48 points Feb/26
Energy Inflation (Percent) 0.5 -0.1 47.13 -28.09 Percent Feb/26
Export Prices MoM (percent) 0.6 0.6 3.9 -3.7 percent Jan/26
Export Prices YoY (percent) 2.6 3.4 18.6 -11.8 percent Jan/26
Import Prices MoM (percent) 0.2 0.2 3.4 -7.4 percent Jan/26
Import Prices YoY (percent) -0.1 0 21.4 -19.1 percent Jan/26
Inflation Expectations 3Y (percent) 3 3 4.2 2.3 percent Feb/26
Inflation Expectations 5Y (percent) 3 3 3 2 percent Feb/26
Michigan 5 Year Inflation Expectations (percent) 3.2 3.3 9.7 2.2 percent Mar/26
Michigan Inflation Expectations (percent) 3.4 3.4 10.4 0.4 percent Mar/26
PCE Price Index Annual Change (percent) 2.8 2.9 11.6 -1.47 percent Jan/26
PCE Price Index Monthly Change (percent) 0.3 0.4 1.2 -1.2 percent Jan/26
PCE Prices QoQ (percent) 2.9 2.8 13.3 -6.2 percent Dec/25
PPI Ex Food Energy and Trade Services (points) 139 139 139 100 points Jan/26
PPI Ex Food Energy and Trade Services MoM (percent) 0.3 0.3 0.9 -0.8 percent Jan/26
PPI Ex Food Energy and Trade Services YoY (percent) 3.4 3.5 7.1 -0.2 percent Jan/26
Producer Price Inflation MoM (percent) 0.5 0.4 1.7 -1.2 percent Jan/26
Rent Inflation (percent) 3 3 20.85 -0.73 percent Feb/26
Services Inflation (Percent) 3.1 3.2 18.09 0.57 Percent Feb/26
Core PCE Price Index (points) 128 128 128 15.5 points Jan/26
Core Producer Prices (points) 151 150 151 99.9 points Jan/26
CPI Core Core (percent) 2.4 2.4 10.9 0.3 percent Feb/26
CPI Housing Utilities (points) 354 353 354 30.5 points Feb/26
CPI Median (percent) 2.9 3 7 0.5 percent Feb/26
CPI Transportation (points) 270 268 285 22.3 points Feb/26
CPI Trimmed-Mean (percent) 2.7 2.7 7.2 0.7 percent Feb/26
Inflation Expectations (percent) 3 3.1 6.8 2.33 percent Feb/26
PCE Price Index (points) 129 129 129 15.16 points Jan/26
Interest Rate (percent) 3.75 3.75 20 0.25 percent Feb/26
Money Supply M0 (USD Million) 5402500 5373700 6413100 48400 USD Million Jan/26
Money Supply M1 (USD Billion) 19194 19090 20758 139 USD Billion Jan/26
Money Supply M2 (USD Billion) 22442 22366 22442 287 USD Billion Jan/26
Banks Balance Sheet (USD Billion) 24942 24954 24954 698 USD Billion Mar/26
Central Bank Balance Sheet (USD Million) 6646344 6628894 8965487 712809 USD Million Mar/26
Foreign Exchange Reserves (USD Million) 39222 38641 54933 0 USD Million Jan/26
Loans to Private Sector (USD Billion) 2743 2710 3036 11.29 USD Billion Jan/26
Effective Federal Funds Rate (percent) 3.64 3.64 22.36 0.04 percent Mar/26
Fed Capital Account Surplus (USD Million) 6785 6785 29360 6785 USD Million Mar/26
Proxy Funds Rate (percent) 3.53 3.56 17.44 -1.41 percent Feb/26
Secured Overnight Financing Rate (percent) 3.65 3.64 5.4 0 percent Mar/26
Foreign Bond Investment (USD Million) -41600 78200 175162 -310793 USD Million Dec/25
Private Debt to GDP (percent) 142 148 158 100 percent Dec/24
Balance of Trade (USD Billion) -54.46 -72.9 1.95 -136 USD Billion Jan/26
Current Account (USD Billion) -226 -249 9.96 -440 USD Billion Sep/25
Current Account to GDP (percent of GDP) -3.9 -3.3 0.2 -6 percent of GDP Dec/24
Exports (USD Billion) 302 286 302 0.77 USD Billion Jan/26
Imports (USD Billion) 357 359 419 0.58 USD Billion Jan/26
External Debt (USD Million) 29127909 28604291 29127909 6570168 USD Million Sep/25
Terms of Trade (points) 109 109 165 89.99 points Dec/25
Capital Flows (USD Million) 44900 204400 413685 -194622 USD Million Dec/25
Foreign Direct Investment (USD Million) 80553 82477 82477 -9988 USD Million Sep/25
Net Long-term TIC Flows (USD Million) 28000 206600 257290 -167118 USD Million Dec/25
Gold Reserves (Tonnes) 8133 8133 8149 8133 Tonnes Dec/25
Crude Oil Production (BBL/D/1K) 13655 13788 13870 1097 BBL/D/1K Dec/25
Auto Exports (Thousand) 152 182 182 11.4 Thousand Nov/25
Current Account Goods (USD Billion) -267 -270 3.03 -466 USD Billion Sep/25
Current Account Services (USD Billion) 89.19 80.6 89.19 -0.52 USD Billion Sep/25
Foreign Treasury Holdings (USD Billion) 9271 9359 9359 4912 USD Billion Dec/25
Foreign Treasury Holdings Belgium (USD Billion) 477 481 481 96.4 USD Billion Dec/25
Foreign Treasury Holdings Canada (USD Billion) 468 472 476 45.1 USD Billion Dec/25
Foreign Treasury Holdings China (USD Billion) 684 684 1317 684 USD Billion Dec/25
Foreign Treasury Holdings Japan (USD Billion) 1186 1203 1326 984 USD Billion Dec/25
Foreign Treasury Holdings UK (USD Billion) 866 889 901 107 USD Billion Dec/25
Goods Exports (USD Million) 194795 180019 195732 35404 USD Million Jan/26
Goods Imports (USD Million) 275595 278552 343816 41371 USD Million Jan/26
Weekly Crude Oil Production (Thousand Barrels Per Day) 13678 13696 13862 3813 Thousand Barrels Per Day Mar/26
Goods Trade Balance (USD Million) -80800 -98533 1492 -161497 USD Million Jan/26
Oil Exports (USD Million) 7511 7902 11664 0 USD Million Jan/26
Terrorism Index (Points) 3.52 4.14 7.39 3.52 Points Dec/24
Tourism Revenues (USD Million) 21333 20704 21896 3721 USD Million Dec/25
Tourist Arrivals 5353517 5846506 8418370 248486 Nov/25
Weapons Sales (SIPRI TIV Million) 13512 11102 15883 1388 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 124 122 126 31.8 percent of GDP Dec/24
Government Budget (percent of GDP) -6.4 -6.2 4.5 -14.7 percent of GDP Dec/24
Government Budget Value (USD Million) -308000 -95000 308215 -864074 USD Million Feb/26
Government Spending (USD Billion) 3955 4015 4015 556 USD Billion Dec/25
Government Revenues (USD Million) 313122 560052 863644 33111 USD Million Feb/26
Government Debt (USD Million) 38769806 38521368 38769806 60000 USD Million Feb/26
Fiscal Expenditure (USD Million) 620623 654667 1104903 3842 USD Million Feb/26
Asylum Applications (Persons) 892904 498861 892904 24616 Persons Dec/24
Corruption Index (Points) 64 65 78 64 Points Dec/25
Corruption Rank 29 28 29 14 Dec/25
Credit Rating 97 Mar/26
Government Spending to GDP (percent of GDP) 39.7 34.38 47.01 6.55 percent of GDP Dec/24
Military Expenditure (USD Million) 997309 916015 997309 14088 USD Million Dec/24
Corporate Tax Rate (percent) 21 21 52.8 1 percent Dec/26
Personal Income Tax Rate (percent) 37 37 39.6 35 percent Dec/26
Sales Tax Rate (percent) 0 0 0 0 percent Dec/26
Social Security Rate (percent) 15.3 15.3 16.75 15.3 percent Dec/26
Social Security Rate For Companies (percent) 7.65 7.65 10.1 7.65 percent Dec/26
Social Security Rate For Employees (percent) 7.65 7.65 7.65 6.65 percent Dec/26
Withholding Tax Rate (percent) 30 30 30 30 percent Dec/25
Business Confidence (points) 52.4 52.6 77.5 29.4 points Feb/26
Manufacturing PMI (points) 51.6 52.4 63.4 36.1 points Feb/26
Non Manufacturing PMI (points) 56.1 53.8 67.6 37.8 points Feb/26
Services PMI (points) 51.7 52.7 70.4 26.7 points Feb/26
Composite PMI (points) 51.9 53 68.7 27 points Feb/26
Industrial Production (percent) 2.3 1.3 62 -33.7 percent Jan/26
Industrial Production Mom (percent) 0.7 0.2 16.6 -13.2 percent Jan/26
Manufacturing Production (percent) 2.4 1.5 67.9 -39.4 percent Jan/26
Capacity Utilization (percent) 76.2 75.7 89.4 64.1 percent Jan/26
Durable Goods Orders (percent) 0 -0.9 26.4 -21.2 percent Jan/26
Durable Goods Orders Ex Defense (percent) 0.5 -1.9 29.3 -22.2 percent Jan/26
Durable Goods Orders Ex Transportation (percent) 0.4 1.3 6.3 -10.2 percent Jan/26
Factory Orders Ex Transportation (percent) 0.4 0.1 5.3 -9.2 percent Dec/25
Factory Orders (percent) -0.7 2.7 12 -14 percent Dec/25
New Orders (USD Million) 617527 621859 642533 223500 USD Million Dec/25
Business Inventories (percent) 0.1 0 2.5 -2.4 percent Dec/25
Changes in Inventories (USD Billion) -7.5 -23.9 227 -261 USD Billion Dec/25
Wholesale Inventories (percent) 0.2 0.2 2.8 -1.9 percent Dec/25
Bankruptcies (Companies) 24039 23043 82446 12748 Companies Sep/25
Corporate Profits (USD Billion) 3412 3259 3412 9.96 USD Billion Sep/25
NFIB Business Optimism Index (points) 98.8 99.3 109 80.1 points Feb/26
Chicago Fed National Activity Index (points) 0.18 -0.21 6.3 -18.26 points Jan/26
Dallas Fed Manufacturing Index (points) 0.2 -1.2 47.9 -74.4 points Feb/26
NY Empire State Manufacturing Index (points) 7.1 7.7 39 -80 points Feb/26
Philadelphia Fed Manufacturing Index (points) 16.3 12.6 58.5 -60.5 points Feb/26
Richmond Fed Manufacturing Index (points) -10 -6 27 -54 points Feb/26
Chicago PMI (points) 57.7 54 81 20.7 points Feb/26
Car Production (Million Units) 9.82 9.74 13.89 0.09 Million Units Jan/26
Car Registrations (Thousand) 200 190 1213 166 Thousand Feb/26
Total Vehicle Sales (Million) 15.8 14.9 21.71 8.59 Million Feb/26
Leading Economic Index (points) 97.6 97.9 118 25.9 points Dec/25
Car Loan Delinquency (percent) 6.9 6.74 6.9 0.12 percent Jan/26
CFNAI Employment Index (points) 0.01 -0.11 1.99 -9 points Jan/26
CFNAI Personal Consumption and Housing Index (points) 0 -0.04 1.01 -1.27 points Jan/26
CFNAI Production Index (points) 0.19 -0.03 2.49 -5.71 points Jan/26
CFNAI Sales Orders and Inventories Index (points) -0.02 -0.04 1.36 -2.28 points Jan/26
Coincident Index (points) 149 149 149 44.91 points Dec/25
Composite Leading Indicator (points) 101 101 104 92.88 points Feb/26
Dallas Fed Manufacturing Employment Index (points) 7.5 8.2 32.3 -50 points Feb/26
Dallas Fed Manufacturing New Orders Index (points) 11.1 11.8 39.9 -70.9 points Feb/26
Dallas Fed Manufacturing Prices Paid Index (points) 31.7 37.1 84.4 -48.1 points Feb/26
Dallas Fed Manufacturing Production Index (points) 12.5 11.2 48.5 -55.1 points Feb/26
Dallas Fed Manufacturing Shipments Index (points) 9.9 12 47.1 -58 points Feb/26
Dallas Fed Services Index (points) -3.2 2.7 43.2 -83 points Feb/26
Dallas Fed Services Revenues Index (points) 4.1 7.8 38.8 -66.8 points Feb/26
ISM Manufacturing Backlog of Orders (points) 56.6 51.6 70.6 23.4 points Feb/26
ISM Manufacturing Employment (points) 48.8 48.1 73.7 27.8 points Feb/26
ISM Manufacturing Inventories (points) 48.8 47.6 57 42.3 points Feb/26
ISM Manufacturing New Orders (points) 55.8 57.1 82.6 24.2 points Feb/26
ISM Manufacturing Prices (points) 70.5 59 92.1 17.1 points Feb/26
ISM Manufacturing Production (points) 53.5 55.9 84 27.4 points Feb/26
ISM Manufacturing Supplier Deliveries (points) 55.1 54.4 78.8 43.5 points Feb/26
ISM Non Manufacturing Business Activity (points) 59.9 57.4 70.4 26.1 points Feb/26
ISM Non Manufacturing Employment (points) 51.8 50.3 60.3 29.3 points Feb/26
ISM Non Manufacturing New Orders (points) 58.6 53.1 69.2 33 points Feb/26
ISM Non Manufacturing Prices (points) 63 66.6 84.5 36.1 points Feb/26
Kansas Fed Composite Index (points) 5 0 31 -30 points Feb/26
Kansas Fed Employment Index (points) -6 0 35 -38 points Feb/26
Kansas Fed New Orders Index (points) 7 0 40 -60 points Feb/26
Kansas Fed Prices Paid Index (points) 42 44 86 -33 points Feb/26
Kansas Fed Shipments Index (points) 11 -2 40 -62 points Feb/26
Manufacturing Production MoM (Percent) 0.6 0 17.3 -15.2 Percent Jan/26
Non Defense Capital Goods Orders Ex Aircraft (percent) 0 0.8 9.5 -10.8 percent Jan/26
NY Empire State Employment Index (points) 4 -9 24.9 -53.7 points Feb/26
NY Empire State New Orders Index (points) 5.8 6.6 42 -68.8 points Feb/26
NY Empire State Prices Paid Index (points) 49.1 42.8 84.9 -34.1 points Feb/26
NY Empire State Shipments Index (points) -1 16.3 49.6 -70.9 points Feb/26
NY Fed Services Activity Index (points) -25.7 -16.1 43.2 -76.5 points Feb/26
Philly Fed Business Conditions (points) 42.8 25.5 91 -39.7 points Feb/26
Philly Fed CAPEX Index (points) 14.4 30.3 51.1 -18.7 points Feb/26
Philly Fed Employment (points) -1.3 9.7 41.1 -51.8 points Feb/26
Philly Fed New Orders (points) 11.7 14.4 56.2 -70.4 points Feb/26
Philly Fed Prices Paid (points) 38.9 46.9 91.1 -35.5 points Feb/26
Prospective Plantings Corn (Million Acres) 95.33 90.04 97.3 66.9 Million Acres Dec/25
Prospective Plantings Cotton (Million Acres) 9.87 10.67 16.2 8.81 Million Acres Dec/25
Prospective Plantings Soy (Million Acres) 83.5 86.51 90.96 32 Million Acres Dec/25
Prospective Plantings Wheat (Million Acres) 45.35 47.5 77.55 11.6 Million Acres Dec/25
Retail Inventories Ex Autos (percent) 0.4 -0.2 3.8 -2.1 percent Dec/25
Richmond Fed Manufacturing Shipments (points) -13 -5 36 -71 points Feb/26
Richmond Fed Services Index (points) -8 -3 33 -87 points Feb/26
Grain Stocks Corn (Billion Bushels) 13.28 1.53 13.28 1.24 Billion Bushels Dec/25
Grain Stocks Soy (Billion Bushels) 3.29 0.32 3.74 0.09 Billion Bushels Dec/25
Grain Stocks Wheat (Billion Bushels) 1.68 2.12 2.53 0.58 Billion Bushels Dec/25
Kansas Fed Manufacturing Index (points) 10 -2 37 -65 points Feb/26
LMI Inventory Costs (points) 67.8 71.3 91 55.8 points Feb/26
LMI Logistics Managers Index (points) 61.5 59.6 76.2 45.4 points Feb/26
LMI Logistics Managers Index Future (points) 66.3 65.8 73.6 49.6 points Feb/26
LMI Transportation Prices (points) 76.7 71.4 95.81 27.9 points Feb/26
LMI Warehouse Prices (points) 62.6 64.8 90.5 58.97 points Feb/26
Mining Production (percent) 2.5 0.4 108 -28.8 percent Jan/26
Steel Production (Thousand Tonnes) 7100 6900 11951 3799 Thousand Tonnes Jan/26
Consumer Confidence (points) 55.5 56.6 111 50 points Mar/26
Retail Sales MoM (percent) -0.2 0 19.3 -14.4 percent Jan/26
Retail Sales Ex Autos (percent) 0 0 13.3 -14.5 percent Jan/26
Retail Sales YoY (percent) 3.2 2.4 51.8 -19.7 percent Jan/26
Consumer Spending (USD Billion) 16667 16586 16667 1351 USD Billion Dec/25
Disposable Personal Income (USD Billion) 23475 23255 23475 352 USD Billion Jan/26
Personal Spending (percent) 0.4 0.4 8.4 -11.3 percent Jan/26
Personal Income (percent) 0.4 0.3 20.8 -12.9 percent Jan/26
Personal Savings (percent) 4.5 4 31.8 1.4 percent Jan/26
Consumer Credit (USD Billion) 8.05 25.2 41.82 -64.49 USD Billion Jan/26
Private Sector Credit (USD Billion) 13411 13305 13411 26.74 USD Billion Jan/26
Bank Lending Rate (percent) 6.75 6.75 20.5 2 percent Feb/26
Economic Optimism Index (points) 47.5 48.8 62.9 35.8 points Mar/26
Redbook Index (percent) 6.2 7 21.9 -12.6 percent Mar/26
Credit Card Accounts (Million) 648 642 648 378 Million Dec/25
Debt Balance Auto Loans (Trillion USD) 1.67 1.66 1.67 0.62 Trillion USD Dec/25
Debt Balance Credit Cards (Trillion USD) 1.28 1.23 1.28 0.66 Trillion USD Dec/25
Debt Balance Mortgages (Trillion USD) 13.17 13.07 13.17 4.94 Trillion USD Dec/25
Debt Balance Student Loans (Trillion USD) 1.66 1.65 1.66 0.24 Trillion USD Dec/25
Debt Balance Total (USD Trillion) 18.8 18.59 18.8 7.23 USD Trillion Dec/25
Michigan Consumer Expectations (points) 54.1 56.6 109 44.2 points Mar/26
Michigan Current Economic Conditions (points) 57.8 56.6 121 50.4 points Mar/26
Real Personal Spending MoM (percent) 0.1 0.1 8.3 -10.9 percent Jan/26
Retail Monitor YoY (percent) 6.04 5.72 7.24 -0.6 percent Feb/26
Retail Sales Control Group (percent) 0.3 0 11.2 -11.5 percent Jan/26
Retail Sales Ex Gas and Autos MoM (percent) 0.3 0.1 13.5 -13.7 percent Jan/26
Used Car Prices MoM (percent) 0.8 2.4 9.2 -11.4 percent Feb/26
Used Car Prices YoY (percent) 4 2.4 54.3 -14.9 percent Feb/26
Chain Store Sales (USD Million) 817 736 817 142 USD Million Dec/25
Gasoline Prices (USD/Liter) 0.77 0.74 1.3 0.24 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 68 68.2 98.4 18 percent of GDP Jun/25
Building Permits (Thousand) 1376 1455 2419 513 Thousand Jan/26
Housing Starts (Thousand units) 1487 1387 2494 478 Thousand units Jan/26
New Home Sales (Thousand units) 745 758 1389 270 Thousand units Dec/25
Pending Home Sales (percent) -0.4 -3 52.4 -36.8 percent Jan/26
Existing Home Sales (Thousand) 4090 4020 7250 1370 Thousand Feb/26
Construction Spending (percent) 0.3 -0.2 5.9 -4.8 percent Dec/25
Housing Index (points) 440 440 440 100 points Dec/25
Nahb Housing Market Index (points) 36 37 90 8 points Feb/26
Mortgage Rate (percent) 6.19 6.09 10.56 2.85 percent Mar/26
Mortgage Applications (percent) 3.2 11 112 -40.5 percent Mar/26
15 Year Mortgage Rate (percent) 5.5 5.43 8.89 2.1 percent Mar/26
30 Year Mortgage Rate (percent) 6.11 6 18.63 2.65 percent Mar/26
Average House Prices (USD) 532600 530200 568700 39500 USD Dec/25
