Japan Japan

Currency
159
Prev 160
Stock Market
53386points
Prev 53820
GDP Growth Rate
0.3percent
Prev -0.7
GDP Annual Growth Rate
0.1percent
Prev 0.6
GDP Growth Annualized
1.3percent
Prev -2.6
Unemployment Rate
2.7percent
Prev 2.6
Indicator Latest Previous Highest Lowest Unit Date
Currency 159 160 358 75.55 Mar/26
Stock Market (points) 53386 53820 59332 1020 points Mar/26
GDP Growth Rate (percent) 0.3 -0.7 5 -7.2 percent Dec/25
GDP Annual Growth Rate (percent) 0.1 0.6 9.4 -9.5 percent Dec/25
GDP Growth Annualized (percent) 1.3 -2.6 21.5 -25.9 percent Dec/25
Unemployment Rate (percent) 2.7 2.6 5.5 1 percent Jan/26
Inflation Rate (percent) 1.5 2.1 24.9 -2.5 percent Jan/26
Inflation Rate MoM (percent) -0.2 -0.2 4.1 -1.1 percent Jan/26
Interest Rate (percent) 0.75 0.75 9 -0.1 percent Feb/26
Balance of Trade (JPY Billion) -1153 114 1609 -3539 JPY Billion Jan/26
Current Account (JPY Billion) 942 729 4427 -2074 JPY Billion Jan/26
Current Account to GDP (percent of GDP) 4.7 3.8 4.7 -1 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 237 240 258 50.6 percent of GDP Dec/24
Government Budget (percent of GDP) -2.3 -3.8 2.58 -9.1 percent of GDP Dec/24
Business Confidence (points) 15 14 53 -58 points Dec/25
Manufacturing PMI (points) 53 51.5 56.2 29.6 points Feb/26
Services PMI (points) 53.8 53.7 55.9 21.5 points Feb/26
Consumer Confidence (points) 40 37.9 50.8 21.6 points Feb/26
Retail Sales MoM (percent) 4.1 -2 11.6 -13.7 percent Jan/26
Corporate Tax Rate (percent) 31.52 30.62 52.4 30.62 percent Dec/26
Personal Income Tax Rate (percent) 55.95 55.95 55.95 50 percent Dec/25
GDP Growth Rate (percent) 0.3 -0.7 5 -7.2 percent Dec/25
GDP Annual Growth Rate (percent) 0.1 0.6 9.4 -9.5 percent Dec/25
GDP Growth Annualized (percent) 1.3 -2.6 21.5 -25.9 percent Dec/25
GDP (USD Billion) 4026 4213 6272 47.42 USD Billion Dec/24
GDP Constant Prices (JPY Billion) 589728 589418 593319 461493 JPY Billion Dec/25
Gross National Product (JPY Billion) 618449 621428 621428 480764 JPY Billion Dec/25
Gross Fixed Capital Formation (JPY Billion) 107470 106054 132063 71463 JPY Billion Dec/25
GDP per Capita (USD) 37145 36953 37145 6389 USD Dec/24
GDP per Capita PPP (USD) 46097 45859 46097 35272 USD Dec/24
Full Year GDP Growth (percent) 0.1 1.9 4.1 -5.7 percent Dec/24
GDP External Demand Contribution (percentage points) 0 -0.3 2.7 -2.8 percentage points Dec/25
GDP from Agriculture (JPY Billion) 5900 5846 9136 5566 JPY Billion Dec/24
GDP from Construction (JPY Billion) 31264 33236 46762 29070 JPY Billion Dec/24
GDP from Manufacturing (JPY Billion) 110990 117804 119239 84526 JPY Billion Dec/24
GDP from Mining (JPY Billion) 210 214 563 210 JPY Billion Dec/24
GDP from Public Administration (JPY Billion) 28320 27749 28320 22511 JPY Billion Dec/24
GDP from Services (JPY Billion) 24488 25345 26333 22844 JPY Billion Dec/24
GDP from Transport (JPY Billion) 32463 31310 33721 25326 JPY Billion Dec/24
GDP from Utilities (JPY Billion) 18738 17352 22118 15265 JPY Billion Dec/24
Unemployment Rate (percent) 2.7 2.6 5.5 1 percent Jan/26
Employed Persons (Thousand) 68170 68460 68510 38370 Thousand Jan/26
Unemployed Persons (Thousand) 1910 1850 3680 490 Thousand Jan/26
Full Time Employment (Thousand) 23389 23534 23560 19397 Thousand Jan/26
Part Time Employment (Thousand) 7946 7911 7967 1988 Thousand Jan/26
Employment Rate (percent) 61.9 62.4 65.4 55.9 percent Jan/26
Labor Force Participation Rate (percent) 63.5 63.9 74 58.5 percent Jan/26
Youth Unemployment Rate (percent) 4.3 2.7 10.8 1.6 percent Jan/26
Productivity (points) 107 98.4 122 68.8 points Dec/25
Job Vacancies (Thousand) 800 802 1005 266 Thousand Jan/26
Wages (JPY/Month) 338915 759081 883791 52914 JPY/Month Jan/26
Minimum Wages (JPY/Hour) 1064 1121 1121 663 JPY/Hour Oct/26
Wage Growth (percent) 3 2.4 35.02 -7.1 percent Jan/26
Wages in Manufacturing (JPY/Month) 368115 927755 927755 9785 JPY/Month Jan/26
Population (Million) 124 124 128 83.2 Million Dec/24
Retirement Age Women (Years) 65 65 65 60 Years Dec/26
Retirement Age Men (Years) 65 65 65 60 Years Dec/26
Average Annual Wages (USD) 49446 49173 51138 48458 USD Dec/24
Overtime Pay YoY (percent) 3.3 1.5 19.9 -26.3 percent Jan/26
Real Earnings Including Bonuses (Percent) 1.4 -0.1 6.59 -5.46 Percent Jan/26
Jobs To Applications Ratio 1.18 1.2 1.93 0.42 Jan/26
Inflation Rate (percent) 1.5 2.1 24.9 -2.5 percent Jan/26
Inflation Rate MoM (percent) -0.2 -0.2 4.1 -1.1 percent Jan/26
Consumer Price Index CPI (points) 113 113 113 17.1 points Jan/26
Core Consumer Prices (points) 112 112 112 30.5 points Jan/26
Core Inflation Rate (percent) 2 2.4 24.7 -2.4 percent Jan/26
GDP Deflator (points) 116 111 116 87.8 points Dec/25
Producer Prices (points) 128 128 128 47.3 points Feb/26
Export Prices (points) 153 151 206 93.3 points Feb/26
Import Prices (points) 167 167 198 47.7 points Feb/26
Food Inflation (percent) 3.9 5.1 31.6 -3.7 percent Jan/26
CPI Clothing (points) 111 113 113 26.2 points Jan/26
CPI Education (points) 95.6 95.6 116 14.6 points Jan/26
CPI Food (points) 129 129 129 28 points Dec/25
CPI Recreation and Culture (points) 115 117 120 37.7 points Jan/26
Goods Inflation (percent) 1.6 2.7 30 -4.4 percent Jan/26
Producer Price Inflation MoM (percent) -0.1 0.2 7.4 -1.9 percent Feb/26
Rent Inflation (percent) 0.5 0.5 11.9 -0.4 percent Jan/26
Services Inflation (percent) 1.4 1.4 20.7 -2.7 percent Jan/26
Tokyo Core CPI (percent) 1.8 2 23.3 -2.2 percent Feb/26
Tokyo CPI Ex Food and Energy (percent) 1.8 2 19.6 -1.8 percent Feb/26
CPI Core Core (percent) 2.6 2.9 23.9 -1.7 percent Jan/26
CPI Housing Utilities (points) 105 104 105 25.4 points Jan/26
CPI Transportation (points) 99.7 100 106 39 points Jan/26
Inflation Expectations (percent) 2.4 2.4 2.8 0.3 percent Dec/25
Producer Prices Change (percent) 2 2.3 33.9 -8.6 percent Feb/26
Tokyo CPI (percent) 1.6 1.5 24 -2.4 percent Feb/26
Interest Rate (percent) 0.75 0.75 9 -0.1 percent Feb/26
Interbank Rate (percent) 1.27 1.27 1.27 0.05 percent Mar/26
Money Supply M0 (JPY Billion) 112275 112344 116926 2130 JPY Billion Jan/26
Money Supply M1 (JPY Billion) 1091959 1090955 1108538 3921 JPY Billion Jan/26
Money Supply M2 (JPY Billion) 1279112 1278905 1279112 8404 JPY Billion Jan/26
Money Supply M3 (JPY Billion) 1627198 1627423 1627423 1010646 JPY Billion Jan/26
Central Bank Balance Sheet (JPY Billion) 683770 682868 764812 4864 JPY Billion Feb/26
Foreign Exchange Reserves (USD Million) 1410700 1394800 1424284 455 USD Million Feb/26
Loans to Private Sector (JPY Billion) 584591 581272 584591 375949 JPY Billion Jan/26
Deposit Interest Rate (percent) 0.3 0.23 0.3 0 percent Feb/26
Foreign Stock Investment (JPY Billion) 386 974 2476 -3026 JPY Billion Mar/26
Foreign Bond Investment (JPY Billion) 400 -673 6790 -7827 JPY Billion Mar/26
Monetary Base (JPY Billion) 5898890 5982092 6803002 43186 JPY Billion Feb/26
Monetary Base YoY (percent) -10.6 -9.5 55.4 -22.1 percent Feb/26
Purchases of Government Bonds (JPY Billion) 27789 2732 27789 -264 JPY Billion Feb/26
Loan Growth (percent) 4.5 4.4 6.7 -5 percent Feb/26
Private Debt to GDP (percent) 170 172 221 152 percent Dec/24
Balance of Trade (JPY Billion) -1153 114 1609 -3539 JPY Billion Jan/26
Current Account (JPY Billion) 942 729 4427 -2074 JPY Billion Jan/26
Current Account to GDP (percent of GDP) 4.7 3.8 4.7 -1 percent of GDP Dec/24
Exports (JPY Billion) 9187 10412 10412 105 JPY Billion Jan/26
Imports (JPY Billion) 10340 10306 11207 162 JPY Billion Jan/26
External Debt (JPY Billion) 725809 697419 725809 141743 JPY Billion Dec/25
Terms of Trade (points) 91.51 90.6 263 69.8 points Feb/26
Capital Flows (JPY Hundred Million) -5175 7219 67573 -26928 JPY Hundred Million Jan/26
Foreign Direct Investment (JPY Hundred Million) 14595 11098 70638 -20639 JPY Hundred Million Jan/26
Tourism Revenues (JPY Thousand) 30321869 33605428 38640705 39000 JPY Thousand Dec/25
Tourist Arrivals 3597500 3634000 3908900 1700 Jan/26
Gold Reserves (Tonnes) 846 846 846 754 Tonnes Dec/25
Current Account Goods (JPY Billion) -600 135 1944 -3218 JPY Billion Jan/26
Current Account Services (JPY Billion) -715 -340 380 -991 JPY Billion Jan/26
Exports YoY (percent) 16.8 5.1 89.2 -49.4 percent Jan/26
Imports YoY (percent) -2.5 5.2 106 -42.7 percent Jan/26
Terrorism Index (Points) 0.95 1.19 2.54 0 Points Dec/24
Weapons Sales (SIPRI TIV Million) 21 13 167 1 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 237 240 258 50.6 percent of GDP Dec/24
Government Budget (percent of GDP) -2.3 -3.8 2.58 -9.1 percent of GDP Dec/24
Government Budget Value (JPY Hundred Million) -86079 -297690 260168 -449237 JPY Hundred Million Sep/25
Government Spending (JPY Billion) 122173 121998 122173 70667 JPY Billion Dec/25
Fiscal Expenditure (JPY Hundred Million) 215847 322872 488449 146270 JPY Hundred Million Sep/25
Government Revenues (JPY Hundred Million) 129768 25182 587824 4568 JPY Hundred Million Sep/25
Corruption Index (Points) 71 71 80 58 Points Dec/25
Corruption Rank 18 20 25 14 Dec/25
Credit Rating 77 Mar/26
Government Spending to GDP (percent of GDP) 39.4 40.4 47.1 34.6 percent of GDP Dec/24
Military Expenditure (USD Million) 55274 48189 60762 356 USD Million Dec/24
Corporate Tax Rate (percent) 31.52 30.62 52.4 30.62 percent Dec/26
Personal Income Tax Rate (percent) 55.95 55.95 55.95 50 percent Dec/25
Sales Tax Rate (percent) 10 10 10 5 percent Dec/26
Social Security Rate (percent) 31.92 31.91 32.09 18.39 percent Dec/26
Social Security Rate For Companies (percent) 16.44 16.46 16.55 6.8 percent Dec/26
Social Security Rate For Employees (percent) 15.48 15.45 15.54 11.59 percent Dec/26
Withholding Tax Rate (percent) 20 20 20 20 percent Dec/25
Business Confidence (points) 15 14 53 -58 points Dec/25
Manufacturing PMI (points) 53 51.5 56.2 29.6 points Feb/26
Services PMI (points) 53.8 53.7 55.9 21.5 points Feb/26
Industrial Production (percent) 2.3 2.6 30 -37.2 percent Jan/26
Industrial Production Mom (percent) 2.2 -0.1 6.8 -16.5 percent Jan/26
Manufacturing Production (percent) 2.3 2.6 29.3 -37.2 percent Jan/26
Capacity Utilization (points) 101 100 159 79.9 points Dec/25
New Orders (JPY Billion) 1253 1019 1624 700 JPY Billion Dec/25
Machinery Orders (percent) 19.1 -11 25.5 -16.4 percent Dec/25
Changes in Inventories (JPY Billion) -242 819 7097 -6224 JPY Billion Dec/25
Bankruptcies (Companies) 851 887 1965 6 Companies Feb/26
Corporate Profits (JPY Billion) 30027 27539 35834 43.24 JPY Billion Dec/25
Coincident Index (points) 117 114 124 83.3 points Jan/26
Economy Watchers Survey (points) 48.9 47.6 58.3 8.3 points Feb/26
Car Production (Units) 590810 587348 961994 249772 Units Dec/25
Car Registrations (Units) 211362 200047 585449 83044 Units Feb/26
Leading Economic Index (Points) 112 110 120 80.4 Points Jan/26
Small Business Sentiment (points) 6 1 46 -60 points Dec/25
Business Survey Index Large Manufacturing Firms (percent) 3.8 4.7 21.6 -66 percent Mar/26
Composite Leading Indicator (points) 100 100 106 94.53 points Feb/26
Economy Watchers Survey Outlook (points) 50 50.1 57.7 17.8 points Feb/26
Machinery Orders YoY (percent) 16.8 -6.4 25.5 -41.6 percent Dec/25
Tankan Large All Industry Capex (percent) 12.6 12.5 21.5 -13.8 percent Dec/25
Tankan Large Manufacturing Outlook (points) 15 12 47 -55 points Dec/25
Tankan Non-Manufacturing Outlook (points) 28 28 51 -36 points Dec/25
Cement Production (Thousands of Tonnes) 3298 3998 9368 3270 Thousands of Tonnes Jan/26
Composite PMI (points) 53.9 53.1 54.3 25.8 points Feb/26
Machine Tool Orders (JPY Million) 146784 145587 182860 19037 JPY Million Feb/26
Mining Production (percent) -6.1 -4.8 16.2 -16.1 percent Jan/26
Non Manufacturing PMI (points) 34 34 57 -41 points Dec/25
Private Investment (percent) 6.5 2.9 16.4 -25.33 percent Dec/25
Reuters Tankan Index (points) 13 7 39 -78 points Feb/26
Steel Production (Thousand Tonnes) 6800 6600 10775 1177 Thousand Tonnes Jan/26
Tertiary Industry Index (points) 105 106 107 73.2 points Dec/25
Consumer Confidence (points) 40 37.9 50.8 21.6 points Feb/26
Retail Sales MoM (percent) 4.1 -2 11.6 -13.7 percent Jan/26
Retail Sales YoY (percent) 1.8 -0.9 36.5 -14.3 percent Jan/26
Household Spending (percent) -1 -2.6 13 -16.2 percent Jan/26
Consumer Spending (JPY Billion) 309442 309116 318132 252337 JPY Billion Dec/25
Disposable Personal Income (JPY Thousand) 433 1010 1080 35.36 JPY Thousand Jan/26
Personal Savings (percent) 0.4 0.4 23 -11.7 percent Sep/25
Bank Lending Rate (percent) 2.9 2.75 9.9 0.9 percent Feb/26
Household Spending MoM (percent) -2.5 -2.2 12.8 -13.1 percent Jan/26
Consumer Credit (JPY Billion) 57203 56453 62768 36371 JPY Billion Sep/25
Gasoline Prices (USD/Liter) 1.01 1.02 2 0.91 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 64 64.5 71.1 19.9 percent of GDP Jun/25
Housing Starts (Units) 55898 62118 195268 19900 Units Jan/26
Construction Orders (percent) 5.7 20.2 105 -42.8 percent Jan/26
Housing Index (points) 144 143 194 76.37 points Dec/25
Housing Starts YoY (Percent) -0.4 -1.3 67.6 -44 Percent Jan/26
Price to Rent Ratio (points) 138 136 188 91.2 points Sep/25
Residential Property Prices (Percent) 4.16 3.66 38.71 -6.43 Percent Sep/25
Hospital Beds (per 1000 people) 12.52 12.59 15.58 12.52 per 1000 people Dec/23
Hospitals (per one million people) 65.31 65.28 81.82 65.28 per one million people Dec/23
Medical Doctors (per 1000 people) 2.67 2.5 2.57 1.17 per 1000 people Dec/20
Nurses (per 1000 people) 13.02 12.85 13.02 8.91 per 1000 people Dec/22