United Kingdom United Kingdom

Currency
1.33
Prev 1.32
Stock Market
10261points
Prev 10305
GDP Growth Rate
0.1percent
Prev 0.1
GDP Annual Growth Rate
1percent
Prev 1.2
Unemployment Rate
5.2percent
Prev 5.1
Inflation Rate
3percent
Prev 3.4
Indicator Latest Previous Highest Lowest Unit Date
Currency 1.33 1.32 2.86 1.03 Mar/26
Stock Market (points) 10261 10305 10935 987 points Mar/26
GDP Growth Rate (percent) 0.1 0.1 17 -19.9 percent Dec/25
GDP Annual Growth Rate (percent) 1 1.2 25.5 -21.7 percent Dec/25
Unemployment Rate (percent) 5.2 5.1 11.9 3.4 percent Dec/25
Inflation Rate (percent) 3 3.4 11.1 -0.1 percent Jan/26
Inflation Rate MoM (percent) -0.5 0.4 3.5 -1 percent Jan/26
Interest Rate (percent) 3.75 3.75 17 0.1 percent Feb/26
Balance of Trade (GBP Million) 3922 -4340 9471 -10899 GBP Million Jan/26
Current Account (GBP Million) -12067 -21154 5258 -36480 GBP Million Sep/25
Current Account to GDP (percent of GDP) -2.2 -3.6 2.8 -5.2 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 93.6 94.4 211 21.6 percent of GDP Dec/24
Government Budget (percent of GDP) -5.2 -4.8 4.8 -14.7 percent of GDP Dec/24
Business Confidence (points) -19 -31 55 -87 points Mar/26
Manufacturing PMI (points) 51.7 51.8 65.6 32.6 points Feb/26
Services PMI (points) 53.9 54 62.9 13.4 points Feb/26
Consumer Confidence (points) -19 -16 10 -49 points Feb/26
Retail Sales MoM (percent) 1.8 0.4 13.5 -17.9 percent Jan/26
Corporate Tax Rate (percent) 25 25 52 19 percent Dec/26
Personal Income Tax Rate (percent) 45 45 50 40 percent Dec/26
GDP Growth Rate (percent) 0.1 0.1 17 -19.9 percent Dec/25
GDP Annual Growth Rate (percent) 1 1.2 25.5 -21.7 percent Dec/25
GDP (USD Billion) 3644 3370 3644 73.23 USD Billion Dec/24
GDP Constant Prices (GBP Million) 705571 705187 705571 145457 GBP Million Dec/25
Gross National Product (GBP Million) 762494 748578 762494 4694 GBP Million Sep/25
Gross Fixed Capital Formation (GBP Million) 137176 137347 137347 16130 GBP Million Dec/25
GDP per Capita (USD) 47265 47251 47683 15136 USD Dec/24
GDP per Capita PPP (USD) 52518 52503 52982 33825 USD Dec/24
Full Year GDP Growth (percent) 1.3 1.1 8.6 -10.3 percent Dec/25
GDP from Utilities (GBP Million) 12045 11686 44962 11686 GBP Million Dec/25
Monthly GDP MoM (percent) 0 0.1 9.3 -19.2 percent Jan/26
Monthly GDP YoY (percent) 0.8 0.7 30 -24.3 percent Jan/26
GDP from Agriculture (GBP Million) 4595 4580 4881 2070 GBP Million Dec/25
GDP from Construction (GBP Million) 37408 38212 38212 23368 GBP Million Dec/25
GDP from Manufacturing (GBP Million) 57183 56670 58629 29089 GBP Million Dec/25
GDP from Mining (GBP Million) 6868 6776 44591 6776 GBP Million Dec/25
GDP from Public Administration (GBP Million) 33325 33149 33325 24476 GBP Million Dec/25
GDP from Services (GBP Million) 513764 513655 513764 242794 GBP Million Dec/25
GDP from Transport (GBP Million) 23015 22914 23015 10165 GBP Million Dec/25
Unemployment Rate (percent) 5.2 5.1 11.9 3.4 percent Dec/25
Employed Persons (Thousand) 34244 34303 34303 23630 Thousand Dec/25
Unemployed Persons (Thousand) 1662 1660 3090 423 Thousand Dec/25
Full Time Employment (Thousand) 25499 25537 25633 19136 Thousand Dec/25
Part Time Employment (Thousand) 8745 8766 8783 5995 Thousand Dec/25
Claimant Count Change (Thousand) 28.6 2.7 860 -172 Thousand Jan/26
Employment Rate (percent) 75 75.1 76.5 65.6 percent Dec/25
Labor Force Participation Rate (percent) 79.2 79.2 79.7 74.1 percent Dec/25
Youth Unemployment Rate (percent) 14 13.7 20.3 7.6 percent Dec/25
Labour Costs (points) 113 111 113 52.2 points Sep/25
Productivity (points) 99 99.6 103 41.2 points Dec/25
Job Vacancies (Thousand) 726 736 1300 328 Thousand Dec/25
Wages (GBP/Week) 735 740 740 300 GBP/Week Dec/25
Minimum Wages (GBP/Hour) 12.71 12.21 12.71 5.05 GBP/Hour Apr/26
Wage Growth (percent) 4.2 4.6 8.9 -2.9 percent Dec/25
Wages in Manufacturing (GBP/Week) 810 807 810 356 GBP/Week Dec/25
Population (Million) 69.28 68.49 69.28 50.29 Million Dec/24
Retirement Age Women (Years) 66 66 66 60 Years Dec/26
Retirement Age Men (Years) 66 66 66 65 Years Dec/26
Average Annual Wages (USD) 63691 62797 63691 42904 USD Dec/24
Average Earnings Excluding Bonus (percent) 4.2 4.4 7.9 -0.2 percent Dec/25
Gross Average Monthly Wages (USD at Current Exchange Rates) 4772 4462 4912 2036 USD at Current Exchange Rates Dec/24
Inactivity Rate (percent) 20.8 20.8 25.9 20.3 percent Dec/25
Real Earnings Excluding Bonuses (percent) 0.3 0.5 5.8 -3.1 percent Dec/25
Real Earnings Including Bonuses (percent) -0.4 1 7.1 -8.7 percent Dec/25
Average Weekly Hours (Hours) 31.9 31.8 33.5 26.1 Hours Dec/25
Employment Change (Thousand) 52 82 372 -472 Thousand Dec/25
Non Farm Payrolls (Thousand) -10.56 -5.65 197 -454 Thousand Jan/26
Inflation Rate (percent) 3 3.4 11.1 -0.1 percent Jan/26
Inflation Rate MoM (percent) -0.5 0.4 3.5 -1 percent Jan/26
Consumer Price Index CPI (points) 140 140 140 48.4 points Jan/26
Core Consumer Prices (points) 136 137 137 52.94 points Jan/26
Core Inflation Rate (percent) 3.1 3.2 7.1 -0.1 percent Jan/26
GDP Deflator (points) 109 108 109 3.2 points Dec/25
Producer Prices Change (percent) 2.5 3.1 27.8 -7.3 percent Jan/26
Food Inflation (percent) 3.6 4.5 19.1 -3.3 percent Jan/26
Core Inflation Rate MoM (percent) -0.6 0.3 3.1 -1.3 percent Jan/26
Core Producer Prices MoM (percent) 0.2 -0.2 1.8 -1 percent Jan/26
Core Producer Prices YoY (percent) 2.9 3.1 13.3 -2.9 percent Jan/26
CPI Clothing (points) 118 122 224 90.1 points Jan/26
CPI Education (points) 153 153 153 12.3 points Jan/26
CPI Food (points) 144 144 144 48 points Jan/26
CPI Recreation and Culture (points) 135 135 135 73.7 points Jan/26
CPI Restaurants and Hotels (points) 151 152 152 32.9 points Jan/26
DMP 1Y CPI Expectations (percent) 3 2.9 9.5 2.5 percent Feb/26
DMP 3M Output Price Expectations (percent) 3.4 3.5 6.6 1.3 percent Feb/26
Energy Inflation (percent) 0.2 1.7 58.6 -17.4 percent Jan/26
Input Producer Prices (points) 157 157 160 48.7 points Jan/26
PPI Input (percent) 0.4 -0.5 4.8 -2.2 percent Jan/26
PPI Input YoY (percent) -0.2 0.5 24.5 -6.4 percent Jan/26
Producer Price Inflation MoM (percent) 0 -0.1 2.8 -2.1 percent Jan/26
Rent Inflation (percent) 3.1 3.6 12.9 0.3 percent Jan/26
Services Inflation (percent) 4.4 4.5 12.1 0.6 percent Jan/26
Shop Price Inflation (Percent) 1.1 1.5 9 -1 Percent Feb/26
Core Producer Prices (points) 143 142 143 78.4 points Jan/26
CPI Housing Utilities (points) 149 148 149 31.68 points Jan/26
CPI Transportation (points) 137 139 142 40.46 points Jan/26
Inflation Expectations (percent) 3.8 3.6 6.3 0.8 percent Jan/26
Producer Prices (points) 144 144 145 8.6 points Jan/26
Retail Price Index (percent) 3.8 4.2 26.9 -1.6 percent Jan/26
Interest Rate (percent) 3.75 3.75 17 0.1 percent Feb/26
Money Supply M0 (GBP Million) 103960 102577 103960 3530 GBP Million Jan/26
Money Supply M1 (GBP Million) 2278003 2272792 2578064 82304 GBP Million Jan/26
Money Supply M2 (GBP Million) 3187024 3191961 3193399 167298 GBP Million Jan/26
Money Supply M3 (GBP Million) 3726414 3741918 3741918 263107 GBP Million Jan/26
Banks Balance Sheet (GBP Million) 4687822 4663947 4687822 3320001 GBP Million Jan/26
Central Bank Balance Sheet (GBP Million) 797808 795590 1119387 76991 GBP Million Mar/26
Foreign Exchange Reserves (USD Million) 236666 232266 236666 34859 USD Million Feb/26
Loans to Private Sector (GBP Million) 2828159 2781954 2828159 8755 GBP Million Sep/25
Deposit Interest Rate (percent) 3.5 3.5 5 0 percent Feb/26
Interest rate on new mortgages (percent) 4.09 4.15 5.34 1.5 percent Jan/26
Interest Rate on Outstanding Mortgages (percent) 3.9 3.92 3.92 2 percent Jan/26
Money Supply M4 (GBP Million) 3212665 3201990 3212665 145347 GBP Million Dec/25
Overnight Interbank Average Rate (percent) 3.73 3.73 8.56 0.04 percent Dec/25
Sterling Overnight Index Average Rate (percent) 3.73 3.73 8.61 0.04 percent Dec/25
Lending Rate (percent) 4 4 5.5 0.35 percent Feb/26
Private Debt to GDP (percent) 75.7 79.3 145 75.7 percent Dec/24
Balance of Trade (GBP Million) 3922 -4340 9471 -10899 GBP Million Jan/26
Current Account (GBP Million) -12067 -21154 5258 -36480 GBP Million Sep/25
Current Account to GDP (percent of GDP) -2.2 -3.6 2.8 -5.2 percent of GDP Dec/24
Exports (GBP Million) 82508 76962 82508 962 GBP Million Jan/26
Imports (GBP Million) 78586 81302 83312 1031 GBP Million Jan/26
External Debt (GBP Million) 8194947 7894631 8194947 565439 GBP Million Sep/25
Capital Flows (GBP Million) 15529 14497 51043 -12027 GBP Million Sep/25
Foreign Direct Investment (GBP Million) 23370 -9036 92093 -44536 GBP Million Sep/25
Gold Reserves (Tonnes) 310 310 588 310 Tonnes Dec/25
Crude Oil Production (BBL/D/1K) 588 616 2821 1 BBL/D/1K Nov/25
Goods Exports (GBP Million) 35530 30089 42742 12850 GBP Million Jan/26
Goods Imports (GBP Million) 49979 52813 56811 14756 GBP Million Jan/26
Goods Trade Balance Non-EU (GBP Million) -3461 -10994 4437 -13186 GBP Million Jan/26
Auto Exports (Units) 51369 42268 136305 152 Units Jan/26
Goods Trade Balance (GBP Million) -14449 -22724 775 -23643 GBP Million Jan/26
Terrorism Index (Points) 2.64 2.37 6.06 2.37 Points Dec/24
Weapons Sales (SIPRI TIV Million) 756 1320 5755 662 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 93.6 94.4 211 21.6 percent of GDP Dec/24
Government Budget (percent of GDP) -5.2 -4.8 4.8 -14.7 percent of GDP Dec/24
Government Budget Value (GBP Million) 30366 -13355 30366 -51122 GBP Million Jan/26
Government Spending (GBP Million) 149452 148828 149452 42994 GBP Million Dec/25
Government Spending to GDP (percent of GDP) 44 44.1 62.2 11.6 percent of GDP Dec/24
Government Debt (GBP Billion) 2867 2924 2925 52.1 GBP Billion Jan/26
Fiscal Expenditure (GBP Million) 112725 115619 119782 22824 GBP Million Jan/26
Interest Payments on Government Debt (GBP Million) 1501 9062 20149 -134 GBP Million Jan/26
Public Sector Net Borrowing (GBP Million) 30366 -13355 30366 -50280 GBP Million Jan/26
Public Sector Net Debt to GDP (percent of GDP) 92.9 95 98.1 26.7 percent of GDP Jan/26
Tax Revenue (GBP Million) 109657 69524 109657 16025 GBP Million Jan/26
Corruption Index (Points) 70 71 87 70 Points Dec/25
Corruption Rank 20 20 20 8 Dec/25
Credit Rating 87 Mar/26
Government Revenues (GBP Million) 143091 102264 143091 23956 GBP Million Jan/26
Military Expenditure (USD Million) 81763 75303 81763 2603 USD Million Dec/24
Corporate Tax Rate (percent) 25 25 52 19 percent Dec/26
Personal Income Tax Rate (percent) 45 45 50 40 percent Dec/26
Sales Tax Rate (percent) 20 20 20 8 percent Dec/26
Social Security Rate (percent) 23.8 27.8 31.55 9 percent Dec/25
Social Security Rate For Companies (percent) 13.8 13.8 15.05 10.2 percent Dec/25
Social Security Rate For Employees (percent) 10 14 16.5 7.75 percent Dec/25
Withholding Tax Rate (percent) 20 20 20 20 percent Dec/25
Business Confidence (points) -19 -31 55 -87 points Mar/26
Manufacturing PMI (points) 51.7 51.8 65.6 32.6 points Feb/26
Services PMI (points) 53.9 54 62.9 13.4 points Feb/26
Industrial Production (percent) 0.4 0.5 26.7 -15.9 percent Jan/26
Industrial Production Mom (percent) -0.1 -0.9 10.7 -15.6 percent Jan/26
Manufacturing Production (percent) 1.3 0.5 41.9 -23.3 percent Jan/26
Factory Orders (Net Balance) -28 -30 26 -79 Net Balance Feb/26
New Orders (GBP Million) 11935 12404 25109 6031 GBP Million Dec/25
Changes in Inventories (GBP Million) -1660 1026 13740 -9169 GBP Million Dec/25
Bankruptcies (Companies) 1744 1683 6509 718 Companies Jan/26
Corporate Profits (GBP Million) 165030 160993 171072 941 GBP Million Dec/25
Car Production (Units) 65249 53003 185157 197 Units Jan/26
Car Registrations (Units) 90100 144127 562337 4321 Units Feb/26
BRC Retail Sales Monitor YoY (percent) 0.7 2.3 39.6 -4.9 percent Feb/26
Composite Leading Indicator (points) 101 101 107 87.03 points Feb/26
Electric Car Registrations (Units) 29654 47139 72779 10006 Units Jan/26
Electricity Price (GBP/MWh) 96.18 97.38 581 23.1 GBP/MWh Mar/26
Manufacturing Production MoM (Percent) 0.1 -0.5 13.1 -20.6 Percent Jan/26
New Passenger Car Registrations YoY (percent) 7.2 3.4 3177 -97.3 percent Feb/26
Composite PMI (points) 53.7 53.7 62.9 13.8 points Feb/26
Electricity Production (Gigawatt-hour) 49970 49485 102847 49485 Gigawatt-hour Sep/25
Leading Economic Index (percent) 0.2 0.1 17.1 -19.9 percent Jan/26
Mining Production (percent) -5.2 -0.6 854 -90.5 percent Jan/26
Private Investment (percent) -2.7 1.6 51.5 -27 percent Dec/25
Consumer Confidence (points) -19 -16 10 -49 points Feb/26
Retail Sales MoM (percent) 1.8 0.4 13.5 -17.9 percent Jan/26
Retail Sales YoY (percent) 4.5 1.9 40.8 -23 percent Jan/26
Consumer Spending (GBP Million) 418232 417589 418232 79483 GBP Million Dec/25
Disposable Personal Income (GBP Million) 439388 442292 446091 76920 GBP Million Sep/25
Personal Savings (percent) 9.5 10.2 27.5 -0.9 percent Sep/25
Bank Lending Rate (percent) 8.76 8.61 8.76 6.42 percent Jan/26
Net Lending to Individuals MoM (GBP Million) 5888 6144 17440 -7250 GBP Million Jan/26
Cbi Distributive Trades (Net Balance) -43 -17 72 -55 Net Balance Feb/26
Consumer Credit (GBP Million) 1812 1652 2292 -7438 GBP Million Jan/26
Gasoline Prices (USD/Liter) 1.79 1.77 2.32 0.92 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 74.3 74.9 97.6 29.1 percent of GDP Jun/25
Retail Sales Ex Fuel (percent) 2 0.3 12.3 -14.5 percent Jan/26
Housing Starts (units) 29620 29650 69520 16760 units Sep/25
Construction Output (percent) -0.2 -0.3 76.7 -44.2 percent Jan/26
Housing Index (points) 519 518 519 45.16 points Feb/26
Mortgage Approvals (Thousand) 60 61.01 152 9.37 Thousand Jan/26
Average House Prices (GBP) 301151 300283 301151 26188 GBP Feb/26
House Price Index MoM (percent) 0.3 0.8 4.1 -2.6 percent Feb/26
House Price Index YoY (percent) 1.3 1 34.5 -16.8 percent Feb/26
Nationwide Housing Prices MoM (percent) 0.3 0.3 3.5 -3.1 percent Feb/26
Nationwide Housing Prices YoY (percent) 1 1 26.5 -17.6 percent Feb/26
Private Rental Prices (percent) 3.5 4 9.1 0.6 percent Jan/26
RICS House Price Balance (percent) -12 -10 100 -92.32 percent Feb/26
Construction Orders (percent) 28.6 30.5 126 -45 percent Dec/25
Construction PMI (points) 44.5 46.4 66.3 8.2 points Feb/26
Home Loans (GBP Million) 4076 4492 17136 -1850 GBP Million Jan/26
Home Ownership Rate (percent) 64.5 64.7 73.3 63.4 percent Dec/23
Mortgage Rate (percent) 6.59 6.62 8.87 3.59 percent Feb/26
Nationwide Housing Prices (points) 545 540 546 99 points Feb/26
Price to Rent Ratio 111 111 129 48.38 Sep/25
Residential Property Prices (Percent) 2.96 2.83 50.98 -15.38 Percent Sep/25
Crude Oil Rigs 5 3 32 3 Feb/26
Hospital Beds (per 1000 people) 2.44 2.44 4.08 2.43 per 1000 people Dec/23
Hospitals (per one million people) 29.73 29.78 29.78 24.27 per one million people Dec/22