Switzerland Switzerland

Currency
0.79
Prev 0.79
Stock Market
12839points
Prev 12842
GDP Growth Rate
0.2percent
Prev -0.4
GDP Annual Growth Rate
0.8percent
Prev 0.9
Unemployment Rate
3.2percent
Prev 3.2
Inflation Rate
0.1percent
Prev 0.1
Indicator Latest Previous Highest Lowest Unit Date
Currency 0.79 0.79 4.32 0.71 Mar/26
Stock Market (points) 12839 12842 14104 1288 points Mar/26
GDP Growth Rate (percent) 0.2 -0.4 6.1 -6.4 percent Dec/25
GDP Annual Growth Rate (percent) 0.8 0.9 10.8 -6.9 percent Dec/25
Unemployment Rate (percent) 3.2 3.2 5.7 1.5 percent Feb/26
Inflation Rate (percent) 0.1 0.1 11.9 -1.4 percent Feb/26
Inflation Rate MoM (percent) 0.6 -0.1 2.1 -1 percent Feb/26
Interest Rate (percent) 0 0 3.5 -0.75 percent Feb/26
Balance of Trade (CHF Million) 3609 2924 6191 -1453 CHF Million Jan/26
Current Account (CHF Million) 15370 12510 27379 -17162 CHF Million Sep/25
Current Account to GDP (percent of GDP) 5.1 5.3 13 -0.6 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 15.7 15.9 25.4 10.4 percent of GDP Dec/24
Government Budget (percent of GDP) 0 -0.2 1.6 -2.3 percent of GDP Dec/24
Business Confidence (points) 104 103 130 57 points Feb/26
Manufacturing PMI (points) 47.4 48.8 70 33 points Feb/26
Consumer Confidence (points) -30 -30 20 -53 points Feb/26
Retail Sales MoM (percent) 1.1 1.1 31.2 -12.8 percent Jan/26
Corporate Tax Rate (percent) 14.4 14.4 25 14.4 percent Dec/26
Personal Income Tax Rate (percent) 40 40 40.4 40 percent Dec/26
GDP Growth Rate (percent) 0.2 -0.4 6.1 -6.4 percent Dec/25
GDP Annual Growth Rate (percent) 0.8 0.9 10.8 -6.9 percent Dec/25
GDP (USD Billion) 937 894 937 10.41 USD Billion Dec/24
GDP Constant Prices (CHF Million) 202100 201796 202686 91191 CHF Million Dec/25
Gross Fixed Capital Formation (CHF Million) 52570 52181 52874 20298 CHF Million Dec/25
GDP per Capita (USD) 89783 90085 90605 39907 USD Dec/24
GDP per Capita PPP (USD) 82026 82302 82777 61284 USD Dec/24
Full Year GDP Growth (percent) 1.4 1.2 5.9 -2.3 percent Dec/25
Unemployment Rate (percent) 3.2 3.2 5.7 1.5 percent Feb/26
Employed Persons (Thousand) 5392 5364 5392 2951 Thousand Dec/25
Unemployed Persons 151076 152280 206291 26 Feb/26
Productivity (points) 121 115 121 75.76 points Sep/25
Job Vacancies 48145 48904 67870 6014 Feb/26
Wages (CHF/Month) 6910 6903 6910 5542 CHF/Month Dec/24
Wages in Manufacturing (points) 111 111 114 100 points Dec/24
Population (Million) 9.05 8.96 9.05 5.3 Million Dec/25
Retirement Age Women (Years) 64 64 64 63 Years Dec/26
Retirement Age Men (Years) 65 65 65 65 Years Dec/26
Average Annual Wages (USD) 87468 86535 87468 66081 USD Dec/24
Employment Change YoY (percent) 0.1 0.4 2.9 -1.9 percent Dec/25
Gross Average Monthly Wages (USD at Current Exchange Rates) 9165 8765 9165 3373 USD at Current Exchange Rates Dec/24
Job Vacancy Rate (percent) 1.6 1.7 2.3 0.7 percent Sep/25
Employment Change (percent) 0 -0.1 1.2 -2.3 percent Dec/25
Employment Rate (percent) 80 79.8 81 76.7 percent Dec/25
Full Time Employment (Thousand) 2827 2826 2888 2629 Thousand Dec/25
Job Offers 88431 93849 127039 29043 Sep/25
Labor Force Participation Rate (percent) 84.4 84.2 84.9 80.5 percent Dec/25
Long Term Unemployment Rate (percent) 1.6 1.5 2.1 1.2 percent Dec/25
Non Farm Payrolls (Thousand) 5544 5532 5544 3841 Thousand Dec/25
Part Time Employment (Thousand) 1864 1840 1877 1064 Thousand Dec/25
Wage Growth (percent) 2 2.3 7.8 -0.8 percent Sep/25
Youth Unemployment Rate (percent) 3.1 3.2 6.1 1.4 percent Feb/26
Inflation Rate (percent) 0.1 0.1 11.9 -1.4 percent Feb/26
Inflation Rate MoM (percent) 0.6 -0.1 2.1 -1 percent Feb/26
Consumer Price Index CPI (points) 101 99.9 101 59.1 points Feb/26
Core Consumer Prices (points) 100 100 100 88.8 points Feb/26
Core Inflation Rate (percent) 0.4 0.5 2 -0.9 percent Feb/26
GDP Deflator (points) 107 107 108 55.8 points Dec/25
Producer Prices (points) 99.8 100 108 51.1 points Jan/26
Producer Prices Change (percent) -2.2 -1.8 18.66 -6.8 percent Jan/26
Export Prices (points) 100 100 116 100 points Jan/26
Import Prices (points) 99.5 100 136 73.7 points Jan/26
Food Inflation (percent) -0.3 -0.4 6.8 -4.6 percent Feb/26
Harmonised Inflation Rate MoM (percent) -0.1 0.1 1.1 -1 percent Jan/26
Harmonised Inflation Rate YoY (percent) 0.2 0.2 3.3 -1.5 percent Jan/26
Producer Price Inflation MoM (percent) -0.2 -0.2 4.6 -2.1 percent Jan/26
CPI Housing Utilities (points) 100 99.7 100 42.1 points Feb/26
CPI Transportation (points) 101 99.6 108 63.1 points Feb/26
Harmonised Consumer Prices (points) 99.65 99.74 101 89.87 points Jan/26
Inflation Expectations (percent) 0.74 0.73 3.61 -1.33 percent Dec/25
Interest Rate (percent) 0 0 3.5 -0.75 percent Feb/26
Money Supply M0 (CHF Million) 508495 511648 757190 5475 CHF Million Jan/26
Money Supply M1 (CHF Million) 751757 750866 780952 89321 CHF Million Jan/26
Money Supply M2 (CHF Million) 1102313 1101997 1102313 198227 CHF Million Jan/26
Money Supply M3 (CHF Million) 1212594 1209835 1212594 252820 CHF Million Jan/26
Banks Balance Sheet (CHF Million) 2344079 2392553 2392553 595832 CHF Million Dec/25
Foreign Exchange Reserves (CHF Million) 710029 712040 946749 42138 CHF Million Feb/26
Loans to Private Sector (CHF Million) 1793839 1801029 1801029 348012 CHF Million Dec/25
Deposit Interest Rate (percent) 0.03 0.03 9.75 -0.47 percent Jan/26
Central Bank Balance Sheet (CHF Million) 886529 893858 1069287 68322 CHF Million Jan/26
Private Debt to GDP (percent) 136 138 149 73.7 percent Dec/24
Balance of Trade (CHF Million) 3609 2924 6191 -1453 CHF Million Jan/26
Current Account (CHF Million) 15370 12510 27379 -17162 CHF Million Sep/25
Current Account to GDP (percent of GDP) 5.1 5.3 13 -0.6 percent of GDP Dec/24
Exports (CHF million) 22973 22456 28504 246 CHF million Jan/26
Imports (CHF million) 19364 19532 22841 273 CHF million Jan/26
External Debt (CHF Million) 1950553 1954949 2241872 762503 CHF Million Sep/25
Terms of Trade (points) 101 100 109 83.76 points Jan/26
Capital Flows (CHF Million) 4647 48420 60163 -68326 CHF Million Sep/25
Foreign Direct Investment (CHF Million) 925711 936272 1347820 20959 CHF Million Dec/24
Tourist Arrivals (Thousand) 1730 1315 2566 53.92 Thousand Dec/25
Gold Reserves (Tonnes) 1040 1040 2590 1040 Tonnes Dec/25
Terrorism Index (Points) 1.27 0.63 2.72 0.13 Points Dec/24
Tourism Revenues (CHF Million) 5862 4884 5862 947 CHF Million Sep/25
Weapons Sales (SIPRI TIV Million) 33 63 573 18 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 15.7 15.9 25.4 10.4 percent of GDP Dec/24
Government Budget (percent of GDP) 0 -0.2 1.6 -2.3 percent of GDP Dec/24
Government Budget Value (CHF Million) -80 -1431 9745 -15774 CHF Million Dec/24
Government Spending (CHF Million) 23295 23310 23358 10555 CHF Million Dec/25
Government Spending to GDP (percent of GDP) 10.2 10.1 12.6 8.6 percent of GDP Dec/24
Government Revenues (CHF Million) 79245 74784 79245 28591 CHF Million Dec/24
Government Debt (CHF Million) 129450 128092 130339 38509 CHF Million Dec/24
Fiscal Expenditure (CHF Million) 84297 81038 88281 31616 CHF Million Dec/24
Asylum Applications (persons) 1525 1850 5555 280 persons Jan/26
Corruption Index (Points) 80 81 91 80 Points Dec/25
Corruption Rank 6 5 12 3 Dec/25
Credit Rating 100 Mar/26
Military Expenditure (USD Million) 6722 6289 6722 200 USD Million Dec/24
Corporate Tax Rate (percent) 14.4 14.4 25 14.4 percent Dec/26
Personal Income Tax Rate (percent) 40 40 40.4 40 percent Dec/26
Sales Tax Rate (percent) 8.1 8.1 8.1 7.6 percent Dec/26
Social Security Rate (percent) 12.8 12.8 18.1 12 percent Dec/26
Social Security Rate For Companies (percent) 6.4 6.4 11.55 6 percent Dec/26
Social Security Rate For Employees (percent) 6.4 6.4 6.55 6 percent Dec/26
Withholding Tax Rate (percent) 35 35 35 35 percent Dec/25
Business Confidence (points) 104 103 130 57 points Feb/26
Manufacturing PMI (points) 47.4 48.8 70 33 points Feb/26
Industrial Production (percent) -0.7 2 15.5 -11.3 percent Dec/25
Manufacturing Production (percent) 0.5 4.5 16.7 -12.7 percent Dec/25
Changes in Inventories (CHF Million) 7732 5684 9527 -4706 CHF Million Dec/25
Bankruptcies (Companies and Individuals) 17036 15447 17036 3040 Companies and Individuals Dec/24
Car Registrations (Units) 15651 14065 46778 1411 Units Feb/26
Electric Car Registrations (Units) 2913 8584 8584 2016 Units Jan/26
Industrial Production Mom (percent) -3.3 -0.8 6.1 -8.3 percent Dec/25
Mining Production (percent) 0.5 11.8 16.9 -18.4 percent Dec/25
Services PMI (points) 54.2 53.8 74.55 21.92 points Feb/26
ZEW Economic Sentiment Index (points) 9.8 -4.7 72.2 -91.1 points Feb/26
Consumer Confidence (points) -30 -30 20 -53 points Feb/26
Retail Sales MoM (percent) 1.1 1.1 31.2 -12.8 percent Jan/26
Retail Sales YoY (percent) -1.1 2.8 38 -18.3 percent Jan/26
Consumer Spending (CHF Million) 102204 101756 102204 50318 CHF Million Dec/25
Personal Savings (percent) 18.1 17.7 18.9 6.5 percent Dec/24
Gasoline Prices (USD/Liter) 2.17 2.18 2.41 0.78 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 121 121 133 98.1 percent of GDP Jun/25
Housing Index (points) 203 202 203 35.65 points Dec/25
Construction Output (percent) -0.2 -1.8 10.4 -7.8 percent Dec/25
Home Ownership Rate (percent) 42 42.6 44.5 41.3 percent Dec/24
Price to Rent Ratio 128 128 143 74.04 Sep/25
Residential Property Prices (Percent) 5.2 5 25.5 -6.6 Percent Sep/25
Hospital Beds (per 1000 people) 4.43 4.48 6.63 4.43 per 1000 people Dec/21
Hospitals (per one million people) 31.71 31.95 70.48 31.71 per one million people Dec/21
Medical Doctors (per 1000 people) 4.51 4.46 4.51 1.38 per 1000 people Dec/21
ICU Beds (per 1000 people) 3.51 3.53 5.64 3.51 per 1000 people Dec/21