South Korea South Korea

Currency
1495
Prev 1503
Stock Market
5487points
Prev 5583
GDP Growth Rate
-0.2percent
Prev 1.3
GDP Annual Growth Rate
1.6percent
Prev 1.8
Unemployment Rate
3percent
Prev 3.3
Inflation Rate
2percent
Prev 2
Indicator Latest Previous Highest Lowest Unit Date
Currency 1495 1503 1995 667 Mar/26
Stock Market (points) 5487 5583 6347 115 points Mar/26
GDP Growth Rate (percent) -0.2 1.3 7.8 -7 percent Dec/25
GDP Annual Growth Rate (percent) 1.6 1.8 20.8 -7.3 percent Dec/25
Unemployment Rate (percent) 3 3.3 7.1 2.4 percent Jan/26
Inflation Rate (percent) 2 2 32.5 -0.4 percent Feb/26
Inflation Rate MoM (percent) 0.3 0.4 5.3 -2.5 percent Feb/26
Interest Rate (percent) 2.5 2.5 5.25 0.5 percent Mar/26
Balance of Trade (USD Million) 15510 8740 15510 -12675 USD Million Feb/26
Current Account (USD Million) 13260 18700 18700 -4205 USD Million Jan/26
Current Account to GDP (percent of GDP) 5.3 1.8 10.7 -10.5 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 46.8 45.5 48 8.24 percent of GDP Dec/24
Government Budget (percent of GDP) -3.9 -2.6 3.47 -5.6 percent of GDP Dec/24
Business Confidence (points) 72 73 119 35 points Feb/26
Manufacturing PMI (points) 51.1 51.2 55.3 41.3 points Feb/26
Consumer Confidence (points) 112 111 122 69.2 points Feb/26
Retail Sales MoM (percent) 2.3 0.6 5.5 -12.4 percent Jan/26
Corporate Tax Rate (percent) 25 24 40 24 percent Dec/26
Personal Income Tax Rate (percent) 45 45 45 35 percent Dec/26
GDP Growth Rate (percent) -0.2 1.3 7.8 -7 percent Dec/25
GDP Annual Growth Rate (percent) 1.6 1.8 20.8 -7.3 percent Dec/25
GDP (USD Billion) 1917 1880 1917 2.42 USD Billion Dec/24
GDP Constant Prices (KRW Billion) 582662 583601 583601 7060 KRW Billion Dec/25
Gross National Product (KRW Billion) 590036 581943 590036 8026 KRW Billion Dec/25
Gross Fixed Capital Formation (KRW Billion) 157291 160825 169742 376 KRW Billion Dec/25
GDP per Capita (USD) 36239 35674 37518 1028 USD Dec/24
GDP per Capita PPP (USD) 55071 54029 55071 13725 USD Dec/24
Full Year GDP Growth (percent) 2 1.4 14.9 -5.13 percent Dec/24
GDP from Agriculture (KRW Billion) 8575 8186 9388 1813 KRW Billion Dec/25
GDP from Construction (KRW Billion) 22814 23896 29182 342 KRW Billion Dec/25
GDP from Manufacturing (KRW Billion) 156090 158450 158450 319 KRW Billion Dec/25
GDP from Mining (KRW Billion) 352 398 1300 286 KRW Billion Dec/25
GDP from Public Administration (KRW Billion) 37350 36945 37350 1700 KRW Billion Dec/25
GDP from Services (KRW Billion) 341341 339169 341341 4377 KRW Billion Dec/25
GDP from Transport (KRW Billion) 27176 27469 27469 119 KRW Billion Dec/25
GDP from Utilities (KRW Billion) 11365 12436 12588 13.2 KRW Billion Dec/25
Unemployment Rate (percent) 3 3.3 7.1 2.4 percent Jan/26
Employed Persons (Thousand) 27986 28209 29160 20303 Thousand Jan/26
Unemployed Persons (Thousand) 1211 1217 1597 564 Thousand Jan/26
Labor Force Participation Rate (percent) 64.7 64.8 65.3 48.5 percent Jan/26
Productivity (points) 96.1 102 114 53.5 points Sep/25
Wages (KRW/Month) 4708760 4531450 4830873 2460239 KRW/Month Dec/25
Minimum Wages (KRW/Hour) 10320 10030 10320 600 KRW/Hour Dec/26
Wages in Manufacturing (KRW/Month) 5414003 5045058 5582097 2520139 KRW/Month Dec/25
Population (Million) 51.69 51.75 51.84 25.01 Million Dec/25
Retirement Age Women (Years) 60 60 60 55 Years Dec/26
Retirement Age Men (Years) 60 60 60 55 Years Dec/26
Average Annual Wages (USD) 50947 50314 52412 26105 USD Dec/24
Employment Change (Percent) 0.4 0.6 9.59 -7.42 Percent Jan/26
Employment Rate (percent) 61 61.5 63.8 56.1 percent Jan/26
Youth Unemployment Rate (percent) 6.8 6.2 13.4 3.8 percent Jan/26
Inflation Rate (percent) 2 2 32.5 -0.4 percent Feb/26
Inflation Rate MoM (percent) 0.3 0.4 5.3 -2.5 percent Feb/26
Consumer Price Index CPI (points) 118 118 118 2.49 points Feb/26
Core Consumer Prices (points) 117 117 117 9.07 points Feb/26
Core Inflation Rate (percent) 2.5 2.3 30.5 -0.3 percent Feb/26
GDP Deflator (points) 117 116 117 0.74 points Dec/25
Producer Prices (points) 122 122 122 4.88 points Jan/26
Producer Prices Change (percent) 1.9 1.9 47.3 -4.7 percent Jan/26
Export Prices (points) 146 140 213 18.86 points Jan/26
Import Prices (points) 143 143 156 6 points Jan/26
Food Inflation (percent) 2 2.9 104 -4.5 percent Feb/26
CPI Clothing (points) 118 118 118 32.8 points Feb/26
CPI Education (points) 109 109 109 17.03 points Feb/26
CPI Food (points) 129 129 129 20.26 points Feb/26
CPI Recreation and Culture (points) 112 111 112 64.09 points Feb/26
CPI Restaurants and Hotels (points) 127 126 127 21.21 points Feb/26
Export Prices YoY (percent) 7.8 5 75.4 -35.6 percent Jan/26
Import Prices YoY (percent) -1.2 0.5 64.8 -29.9 percent Jan/26
Producer Price Inflation MoM (percent) 0.6 0.4 14.5 -2.3 percent Jan/26
CPI Housing Utilities (points) 118 117 118 30.6 points Feb/26
CPI Transportation (points) 117 117 124 27.63 points Feb/26
Inflation Expectations (percent) 2.6 2.6 4.7 1.6 percent Feb/26
Interest Rate (percent) 2.5 2.5 5.25 0.5 percent Mar/26
Interbank Rate (percent) 2.81 2.81 6.14 0.57 percent Mar/26
Money Supply M0 (KRW Million) 199916000 198742500 199916000 11200 KRW Million Jan/26
Money Supply M1 (KRW Billion) 1349625 1361403 1387581 260 KRW Billion Jan/26
Money Supply M2 (KRW Billion) 4565150 4541419 4565150 591 KRW Billion Jan/26
Money Supply M3 (KRW Billion) 6102085 6090434 6102085 57008 KRW Billion Jan/26
Foreign Exchange Reserves (USD Million) 427620 425910 469208 564 USD Million Feb/26
Loans to Private Sector (KRW Billion) 1442327 1448298 1448298 343612 KRW Billion Dec/25
Deposit Interest Rate (percent) 2.78 2.9 19.5 0.81 percent Jan/26
Central Bank Balance Sheet (KRW Billion) 631000 566681 631000 310 KRW Billion Dec/25
Lending Rate (percent) 3 3 6.25 1 percent Feb/26
Private Debt to GDP (percent) 163 167 170 140 percent Dec/24
Balance of Trade (USD Million) 15510 8740 15510 -12675 USD Million Feb/26
Current Account (USD Million) 13260 18700 18700 -4205 USD Million Jan/26
Current Account to GDP (percent of GDP) 5.3 1.8 10.7 -10.5 percent of GDP Dec/24
Exports (USD Million) 67450 65850 69580 14.75 USD Million Feb/26
Imports (USD Million) 51940 57100 66028 38.61 USD Million Feb/26
External Debt (USD Million) 738081 735573 738081 80766 USD Million Sep/25
Terms of Trade (points) 102 98.32 315 87.3 points Jan/26
Capital Flows (USD Million) 5713 23771 23771 -7649 USD Million Jan/26
Foreign Direct Investment (USD Thousand) 15385801 7567697 15385801 0 USD Thousand Dec/25
Tourism Revenues (USD Million) 1636 2032 2114 318 USD Million Jan/26
Tourist Arrivals 1265658 1518292 1820332 29415 Jan/26
Gold Reserves (Tonnes) 104 104 104 13 Tonnes Dec/25
Auto Exports (units) 246574 244772 270635 130213 units Jan/26
Exports YoY (percent) 29 33.8 149 -35.77 percent Feb/26
Imports YoY (percent) 7.5 11.6 116 -43.9 percent Feb/26
Terrorism Index (Points) 0.58 0 2.62 0 Points Dec/24
Weapons Sales (SIPRI TIV Million) 964 631 1047 7 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 46.8 45.5 48 8.24 percent of GDP Dec/24
Government Budget (percent of GDP) -3.9 -2.6 3.47 -5.6 percent of GDP Dec/24
Government Budget Value (KRW Billion) -43259 -43978 42914 -89971 KRW Billion Nov/25
Government Spending (KRW Billion) 104995 103621 104995 2925 KRW Billion Dec/25
Government Revenues (KRW Billion) 551139 513080 588332 14987 KRW Billion Nov/25
Fiscal Expenditure (KRW Billion) 594398 557058 652902 7012 KRW Billion Nov/25
Asylum Applications (Persons) 18336 18837 18837 4 Persons Dec/24
Corruption Index (Points) 63 64 64 38 Points Dec/25
Corruption Rank 31 30 52 27 Dec/25
Credit Rating 86 Mar/26
Government Spending to GDP (percent of GDP) 35.6 37.02 37.02 17.9 percent of GDP Dec/23
Military Expenditure (USD Million) 47571 47802 50874 62.2 USD Million Dec/24
Corporate Tax Rate (percent) 25 24 40 24 percent Dec/26
Personal Income Tax Rate (percent) 45 45 45 35 percent Dec/26
Sales Tax Rate (percent) 10 10 10 10 percent Dec/26
Social Security Rate (percent) 19.75 19.75 19.75 15.3 percent Dec/26
Social Security Rate For Companies (percent) 10.35 10.35 10.4 8.5 percent Dec/26
Social Security Rate For Employees (percent) 9.4 9.4 9.4 6.7 percent Dec/26
Withholding Tax Rate (percent) 20 20 20 20 percent Dec/25
Business Confidence (points) 72 73 119 35 points Feb/26
Manufacturing PMI (points) 51.1 51.2 55.3 41.3 points Feb/26
Industrial Production (percent) 7.1 1.4 38.8 -25.3 percent Jan/26
Industrial Production Mom (percent) -1.9 1.5 11 -11 percent Jan/26
Manufacturing Production (percent) 7.2 1.4 41.6 -26.7 percent Jan/26
Capacity Utilization (points) 105 106 106 3.6 points Jan/26
New Orders (KRW Million) 13971611 13968822 15984514 93961 KRW Million Jan/26
Changes in Inventories (KRW Billion) 2945 1685 15108 -10895 KRW Billion Dec/25
Car Registrations (Units) 120787 144882 205595 49944 Units Jan/26
Leading Economic Index (points) 124 123 124 3.7 points Jan/26
Composite Leading Indicator (points) 102 102 106 94.77 points Feb/26
Car Production (Units) 360500 362564 3469464 188365 Units Jan/26
Coincident Index (points) 114 114 114 3.6 points Dec/25
Electricity Production (Gigawatt-hour) 22501 21622 25674 13860 Gigawatt-hour Dec/25
Mining Production (percent) -1.9 0.1 43.1 -36 percent Jan/26
Steel Production (Thousand Tonnes) 5600 5200 6406 650 Thousand Tonnes Jan/26
Consumer Confidence (points) 112 111 122 69.2 points Feb/26
Retail Sales MoM (percent) 2.3 0.6 5.5 -12.4 percent Jan/26
Retail Sales YoY (percent) 0.1 1.3 20.2 -21.7 percent Jan/26
Consumer Spending (KRW Billion) 280610 279750 280610 7264 KRW Billion Dec/25
Disposable Personal Income (KRW Billion) 2588759 2438258 2588759 2896 KRW Billion Dec/24
Personal Savings (percent) 35.9 34.4 42.9 13.4 percent Dec/25
Consumer Credit (KRW Billion) 1978785 1964815 1978785 142747 KRW Billion Dec/25
Bank Lending Rate (percent) 4.24 4.19 17.01 2.63 percent Jan/26
Economic Optimism Index (points) 98.8 94 117 55 points Feb/26
Gasoline Prices (USD/Liter) 1.18 1.18 1.84 0.54 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 89.7 89.5 99.1 1.4 percent of GDP Jun/25
Housing Index (points) 94 94 101 26.8 points Jan/26
House Price Index MoM (percent) 0.2 0.3 3.01 -1.98 percent Jan/26
Construction Orders (KRW Million) 17967919 11943206 17967919 23 KRW Million Dec/25
Construction Output (percent) -9.7 -5.5 26.4 -30.5 percent Jan/26
Home Ownership Rate (percent) 56.9 56.4 56.9 53.6 percent Dec/24
Price to Rent Ratio 102 102 118 70.53 Mar/25
Residential Property Prices (Percent) 0.36 0.11 56.01 -12.77 Percent Sep/25
Hospital Beds (per 1000 people) 12.5 12.62 12.83 2.33 per 1000 people Dec/24