Saudi Arabia Saudi Arabia

Currency
3.75
Prev 3.75
Stock Market
10887points
Prev 10893
GDP Growth Rate
1.4percent
Prev 1.2
GDP Annual Growth Rate
5percent
Prev 4.8
Unemployment Rate
3.4percent
Prev 3.2
Inflation Rate
1.7percent
Prev 1.8
Indicator Latest Previous Highest Lowest Unit Date
Currency 3.75 3.75 3.97 3.41 Mar/26
Stock Market (points) 10887 10893 20967 1314 points Mar/26
GDP Growth Rate (percent) 1.4 1.2 9.2 -5.1 percent Dec/25
GDP Annual Growth Rate (percent) 5 4.8 24.2 -20.7 percent Dec/25
Unemployment Rate (percent) 3.4 3.2 9 2.8 percent Sep/25
Inflation Rate (percent) 1.7 1.8 11.1 -5 percent Feb/26
Interest Rate (percent) 4.25 4.25 7 1 percent Feb/26
Balance of Trade (SAR Million) 13025 19020 454159 -3651 SAR Million Dec/25
Current Account (USD Million) -8229 -13441 90061 -27509 USD Million Sep/25
Current Account to GDP (percent of GDP) -0.5 2.9 28.5 -21 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 31.7 25.9 104 1.6 percent of GDP Dec/25
Government Budget (percent of GDP) -5.3 -2.5 43.2 -25.3 percent of GDP Dec/25
Manufacturing PMI (points) 56.1 56.3 61.8 42.4 points Feb/26
Corporate Tax Rate (percent) 20 20 45 20 percent Dec/26
Personal Income Tax Rate (percent) 0 0 0 0 percent Dec/26
GDP Growth Rate (percent) 1.4 1.2 9.2 -5.1 percent Dec/25
GDP Annual Growth Rate (percent) 5 4.8 24.2 -20.7 percent Dec/25
GDP (USD Billion) 1238 1219 1239 4.19 USD Billion Dec/24
GDP Constant Prices (SAR Million) 1272528 1222872 1272528 662943 SAR Million Dec/25
Gross Fixed Capital Formation (SAR Million) 342875 342270 369323 160562 SAR Million Dec/25
GDP per Capita (USD) 24917 25635 59924 16039 USD Dec/24
GDP per Capita PPP (USD) 62677 64482 67269 50372 USD Dec/24
Full Year GDP Growth (percent) 4.5 2.7 58.7 -20.7 percent Dec/25
GDP Growth Non Oil Sector (percent) 4.1 4.26 15.96 -9.54 percent Dec/25
GDP Growth Oil Sector (percent) 10.4 8.27 22.51 -16.22 percent Dec/25
GDP from Agriculture (SAR Million) 28965 31851 31851 15876 SAR Million Dec/25
GDP from Construction (SAR Million) 98592 93768 98592 36072 SAR Million Dec/25
GDP from Manufacturing (SAR Million) 195753 193740 209286 93228 SAR Million Dec/25
GDP from Mining (SAR Million) 276952 268336 304732 200976 SAR Million Dec/25
GDP from Transport (SAR Million) 74572 63680 74572 28484 SAR Million Dec/25
GDP from Utilities (SAR Million) 12607 30980 30980 4027 SAR Million Dec/25
Unemployment Rate (percent) 3.4 3.2 9 2.8 percent Sep/25
Population (Million) 35.3 33.7 35.3 4.04 Million Dec/24
Average Weekly Hours (Hours) 46 46 47 44 Hours Sep/25
Employment Rate (percent) 64.6 65 66.3 50.9 percent Sep/25
Wage Growth (percent) -4.5 -9.4 7 -13.1 percent Sep/25
Wages (SAR/Month) 5740 5583 6250 5422 SAR/Month Sep/25
Youth Unemployment Rate (percent) 12.4 10.7 22.2 9.6 percent Sep/25
Labor Force Participation Rate (percent) 66.9 67.1 68.2 47.8 percent Sep/25
Retirement Age Men (Years) 65 65 65 60 Years Dec/26
Retirement Age Women (Years) 65 65 65 55 Years Dec/26
Inflation Rate (percent) 1.7 1.8 11.1 -5 percent Feb/26
Consumer Price Index CPI (points) 104 104 104 84.4 points Feb/26
Food Inflation (percent) 0 0.2 13.7 -3.2 percent Feb/26
CPI Housing Utilities (points) 116 116 116 90.6 points Feb/26
CPI Transportation (points) 101 101 101 72.8 points Feb/26
GDP Deflator (points) 95.1 97.7 110 5 points Dec/25
Inflation Rate MoM (percent) 0 0.2 5.9 -3 percent Feb/26
Producer Prices (points) 162 162 162 98 points Feb/26
Producer Prices Change (percent) 3.5 2.9 19.7 -5.36 percent Feb/26
Interest Rate (percent) 4.25 4.25 7 1 percent Feb/26
Interbank Rate (percent) 4.85 4.89 6.32 0.6 percent Jan/26
Money Supply M0 (SAR Million) 432957 431487 435959 54862 SAR Million Jan/26
Money Supply M1 (SAR Million) 1690583 1674286 1748678 121503 SAR Million Jan/26
Money Supply M2 (SAR Million) 2876123 2848122 2876123 169395 SAR Million Jan/26
Money Supply M3 (SAR Million) 3217825 3167778 3217825 228264 SAR Million Jan/26
Banks Balance Sheet (SAR Million) 5021142 4958105 5021142 300695 SAR Million Jan/26
Foreign Exchange Reserves (SAR Million) 1784516 1725858 2796941 1569145 SAR Million Jan/26
Deposit Interest Rate (percent) 4.98 4.97 6.3 0.85 percent Jan/26
Cash Reserve Ratio (percent) 7 7 13 7 percent Feb/26
Central Bank Balance Sheet (SAR Million) 1934291 1916776 2838408 186460 SAR Million Jan/26
Loan Growth (percent) 9.6 10.2 46.99 -1.4 percent Jan/26
Loans To Banks (SAR Million) 45184 55527 73869 8057 SAR Million Jan/26
Loans to Private Sector (SAR Million) 3177446 3147420 3177446 154289 SAR Million Jan/26
Reverse Repo Rate (percent) 3.75 3.75 6.75 0.25 percent Feb/26
Balance of Trade (SAR Million) 13025 19020 454159 -3651 SAR Million Dec/25
Current Account (USD Million) -8229 -13441 90061 -27509 USD Million Sep/25
Current Account to GDP (percent of GDP) -0.5 2.9 28.5 -21 percent of GDP Dec/24
Exports (SAR Million) 97184 99330 677144 9118 SAR Million Dec/25
Imports (SAR Million) 84159 80310 222985 2578 SAR Million Dec/25
Capital Flows (USD Million) -9092 -12897 102296 -49295 USD Million Sep/25
Tourism Revenues (SAR Billion) 154 135 154 14.72 SAR Billion Dec/24
Gold Reserves (Tonnes) 323 323 323 143 Tonnes Sep/25
Crude Oil Production (BBL/D/1K) 10100 10084 12007 2340 BBL/D/1K Jan/26
Current Account Goods (USD Million) 23556 15822 73342 1877 USD Million Sep/25
Current Account Services (USD Million) -16705 -17308 -4267 -26724 USD Million Sep/25
Exports YoY (percent) 3 10 110 -57 percent Dec/25
External Debt (SAR Million) 1715007 1620981 1715007 310506 SAR Million Sep/25
External Debt to GDP (percent of GDP) 10.3 8.9 12.2 4 percent of GDP Dec/24
Imports YoY (percent) 2.4 -0.2 44.5 -32.1 percent Dec/25
Foreign Direct Investment (USD Million) 6650 6324 19168 70.26 USD Million Sep/25
Non Oil Exports (SAR Million) 18717 18655 55986 10524 SAR Million Dec/25
Oil Exports (SAR Million) 65494 67036 338945 24390 SAR Million Dec/25
Remittances (USD Million) 15125 13859 15125 3328 USD Million Sep/25
Terrorism Index (Points) 0.85 1.37 5.86 0.85 Points Dec/24
Tourist Arrivals (Million) 29.7 27.4 29.7 3.33 Million Dec/24
Government Debt to GDP (percent of GDP) 31.7 25.9 104 1.6 percent of GDP Dec/25
Government Budget (percent of GDP) -5.3 -2.5 43.2 -25.3 percent of GDP Dec/25
Government Spending (SAR Million) 270873 236066 312897 124792 SAR Million Dec/25
Government Revenues (SAR Million) 1110000 1259000 1268164 5668 SAR Million Dec/25
Fiscal Expenditure (SAR Million) 1380000 1375000 1380000 6028 SAR Million Dec/25
Government Debt (SAR Billion) 1457 1216 1457 142 SAR Billion Dec/25
Corruption Index (Points) 57 59 59 33 Points Dec/25
Corruption Rank 45 38 80 38 Dec/25
Credit Rating 80 Mar/26
Government Budget Value (SAR Million) -276600 -115625 580924 -362229 SAR Million Dec/25
Military Expenditure (USD Million) 80331 77765 87186 71.2 USD Million Dec/24
Corporate Tax Rate (percent) 20 20 45 20 percent Dec/26
Personal Income Tax Rate (percent) 0 0 0 0 percent Dec/26
Social Security Rate (percent) 21.5 21.5 22 20 percent Dec/26
Social Security Rate For Companies (percent) 11.75 11.75 12 11 percent Dec/26
Social Security Rate For Employees (percent) 9.75 9.75 10 9 percent Dec/26
Withholding Tax Rate (percent) 15 15 16 15 percent Dec/25
Sales Tax Rate (percent) 15 15 15 5 percent Dec/26
Manufacturing PMI (points) 56.1 56.3 61.8 42.4 points Feb/26
Industrial Production (percent) 10.4 10.1 26.7 -24.9 percent Jan/26
Changes in Inventories (SAR Million) 26623 -5895 84807 -71444 SAR Million Dec/25
Industrial Production Mom (percent) -0.5 1.1 11.4 -21.8 percent Jan/26
Manufacturing Production (percent) 6.8 3.2 32.6 -32.1 percent Jan/26
Mining Production (percent) 13.3 13.2 28.3 -32.1 percent Jan/26
Consumer Spending (SAR Million) 530314 547043 547043 234434 SAR Million Dec/25
Private Sector Credit (SAR Million) 476716 476550 479777 42432 SAR Million Dec/25
Gasoline Prices (USD/Liter) 0.62 0.62 0.62 0.12 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 31.6 31.3 31.6 17.1 percent of GDP Jun/25
House Price Index YoY (percent) -0.7 1.3 16.5 -9.8 percent Dec/25
Housing Index (points) 104 104 105 80.1 points Dec/25
Crude Oil Rigs 115 107 182 11 Feb/26