Canada Canada

Currency
1.37
Prev 1.37
Stock Market
32542points
Prev 32841
GDP Growth Rate
-0.2percent
Prev 0.6
GDP Annual Growth Rate
0.7percent
Prev 1.6
GDP Growth Annualized
-0.6percent
Prev 2.4
Unemployment Rate
6.7percent
Prev 6.5
Indicator Latest Previous Highest Lowest Unit Date
Currency 1.37 1.37 1.62 0.91 Mar/26
Stock Market (points) 32542 32841 34544 1332 points Mar/26
GDP Growth Rate (percent) -0.2 0.6 9.1 -11 percent Dec/25
GDP Annual Growth Rate (percent) 0.7 1.6 12.9 -12.2 percent Dec/25
GDP Growth Annualized (percent) -0.6 2.4 36.3 -44 percent Dec/25
Unemployment Rate (percent) 6.7 6.5 14.2 2.9 percent Feb/26
Inflation Rate (percent) 2.3 2.4 21.6 -17.8 percent Jan/26
Inflation Rate MoM (percent) 0 -0.2 2.6 -1.3 percent Jan/26
Interest Rate (percent) 2.25 2.25 16 0.25 percent Feb/26
Balance of Trade (CAD Million) -3650 -1300 8554 -7530 CAD Million Jan/26
Current Account (CAD Million) -700 -5300 12492 -21557 CAD Million Dec/25
Current Account to GDP (percent of GDP) -1.4 -0.5 2.6 -4.2 percent of GDP Dec/25
Government Debt to GDP (percent of GDP) 111 108 118 44.9 percent of GDP Dec/24
Government Budget (percent of GDP) -1.2 -2.1 5.1 -14.8 percent of GDP Dec/24
Business Confidence (points) 56.6 50.9 75 22.8 points Feb/26
Manufacturing PMI (points) 51 50.4 58.9 33 points Feb/26
Consumer Confidence (points) 47.5 49.3 57.05 35.6 points Feb/26
Retail Sales MoM (percent) 1.5 -0.5 22.2 -23 percent Jan/26
Building Permits (CAD Thousand) 13345352 12738369 13836811 57056 CAD Thousand Jan/26
Corporate Tax Rate (percent) 26.5 26.5 50.9 26.1 percent Dec/26
Personal Income Tax Rate (percent) 33 33 33 29 percent Dec/26
GDP Growth Rate (percent) -0.2 0.6 9.1 -11 percent Dec/25
GDP Annual Growth Rate (percent) 0.7 1.6 12.9 -12.2 percent Dec/25
GDP Growth Annualized (percent) -0.6 2.4 36.3 -44 percent Dec/25
GDP (USD Billion) 2241 2173 2241 40.56 USD Billion Dec/24
GDP Constant Prices (CAD Million) 2502165 2505960 2505960 363923 CAD Million Dec/25
Gross National Product (CAD Million) 3237496 3226288 3237496 39852 CAD Million Dec/25
Gross Fixed Capital Formation (CAD Million) 535612 531249 539558 65003 CAD Million Dec/25
GDP per Capita (USD) 44402 45048 45678 15432 USD Dec/24
GDP per Capita PPP (USD) 56692 57517 58321 39023 USD Dec/24
Full Year GDP Growth (percent) 1.74 2.05 7.43 -5.04 percent Dec/25
Monthly GDP MoM (percent) 0 0.1 5.9 -10.7 percent Jan/26
GDP from Agriculture (CAD Million) 47235 47611 48316 26673 CAD Million Dec/25
GDP from Construction (CAD Million) 171328 170836 172305 75675 CAD Million Dec/25
GDP from Manufacturing (CAD Million) 198010 195664 237411 153613 CAD Million Dec/25
GDP from Mining (CAD Million) 119621 120762 121421 68552 CAD Million Dec/25
GDP from Public Administration (CAD Million) 168378 167877 168484 89362 CAD Million Dec/25
GDP from Services (CAD Million) 1755045 1750689 1755045 812882 CAD Million Dec/25
GDP from Transport (CAD Million) 104665 103907 104665 55873 CAD Million Dec/25
GDP from Utilities (CAD Million) 47715 46465 49651 32768 CAD Million Dec/25
Unemployment Rate (percent) 6.7 6.5 14.2 2.9 percent Feb/26
Employed Persons (Thousand) 21037 21121 21146 9637 Thousand Feb/26
Unemployed Persons (Thousand) 1514 1458 2720 692 Thousand Feb/26
Full Time Employment (Thousand) -108 44.9 569 -1474 Thousand Feb/26
Part Time Employment (Thousand) 24.5 -69.7 466 -587 Thousand Feb/26
Employment Change (Thousand) -83.9 -24.8 1036 -1991 Thousand Feb/26
Labor Force Participation Rate (percent) 64.9 65 67.7 60.1 percent Feb/26
Youth Unemployment Rate (percent) 14.1 12.8 30.3 9 percent Feb/26
Labour Costs (points) 132 131 132 42.34 points Dec/25
Productivity (points) 104 103 119 62.7 points Sep/25
Wages (CAD/Hour) 32.87 32.52 32.87 13.73 CAD/Hour Dec/25
Minimum Wages (CAD/Hour) 17.6 17.2 17.6 1 CAD/Hour Oct/25
Wages in Manufacturing (CAD/Hour) 32.83 32.56 36.55 14.96 CAD/Hour Dec/25
Population (Million) 41.65 41.26 41.65 17.91 Million Dec/25
Retirement Age Women (Years) 65 65 65 65 Years Dec/26
Retirement Age Men (Years) 65 65 65 65 Years Dec/26
Average Annual Wages (USD) 69417 69299 70002 50297 USD Dec/24
Average Weekly Earnings (CAD) 1317 1310 1317 542 CAD Nov/25
Gross Average Monthly Wages (USD at Current Exchange Rates) 5057 5002 5057 2208 USD at Current Exchange Rates Dec/24
Average Hourly Earnings (CAD) 38.49 38.06 38.49 15.88 CAD Feb/26
Employment Rate (percent) 60.6 60.8 63.6 51.9 percent Feb/26
Job Vacancies 492475 506490 985870 363645 Sep/25
Non Farm Payrolls (Thousand) 18240 18245 18288 10864 Thousand Dec/25
Wage Growth (percent) 1.94 2.3 10.1 -0.4 percent Dec/25
Inflation Rate (percent) 2.3 2.4 21.6 -17.8 percent Jan/26
Inflation Rate MoM (percent) 0 -0.2 2.6 -1.3 percent Jan/26
Consumer Price Index CPI (points) 165 165 165 12.1 points Jan/26
Core Consumer Prices (points) 161 160 161 61.7 points Jan/26
Core Inflation Rate (percent) 2.6 2.8 6.2 0 percent Jan/26
GDP Deflator (points) 130 129 130 11.1 points Sep/25
Producer Prices (points) 137 134 137 13.3 points Jan/26
Producer Prices Change (percent) 5.4 4.3 21.5 -7.1 percent Jan/26
Export Prices (points) 142 140 150 58.6 points Jan/26
Import Prices (points) 138 138 140 66.9 points Jan/26
Food Inflation (percent) 7.3 6.2 20.18 -7.14 percent Jan/26
Commodity Prices YoY (percent) 8 3.5 56.1 -34.8 percent Jan/26
Core Inflation Rate MoM (percent) 0.2 -0.4 1 -0.6 percent Jan/26
CPI Clothing (points) 92.1 91.9 103 22.1 points Jan/26
CPI Food (points) 201 200 201 11.2 points Jan/26
CPI Median (Percent) 2.5 2.6 5.4 0.9 Percent Jan/26
CPI Trimmed-Mean (Percent) 2.4 2.7 5.7 0.8 Percent Jan/26
CPI-Common (Percent) 2.7 2.8 6.1 1 Percent Jan/26
Energy Inflation (percent) -10.9 -8.8 38.8 -23.7 percent Jan/26
Inflation Expectations (percent) 4.1 4 7.18 2.08 percent Dec/25
Producer Price Inflation MoM (percent) -0.6 1.1 3.8 -2.9 percent Dec/25
Rent Inflation (percent) 4.3 4.9 10.27 0 percent Jan/26
Services Inflation (percent) 3.4 3.3 13.89 0.46 percent Jan/26
CPI Housing Utilities (points) 190 190 190 39.1 points Jan/26
CPI Transportation (points) 170 173 176 10.9 points Jan/26
Wholesale Prices (points) 150 150 167 38.5 points Dec/25
Interest Rate (percent) 2.25 2.25 16 0.25 percent Feb/26
Money Supply M0 (CAD Million) 195816 197553 492090 2214 CAD Million Dec/25
Money Supply M1 (CAD Million) 1733846 1742935 1742935 30683 CAD Million Dec/25
Money Supply M2 (CAD Million) 2779326 2776745 2779326 25523 CAD Million Dec/25
Money Supply M3 (CAD Million) 3970573 3971086 3971086 37982 CAD Million Dec/25
Banks Balance Sheet (CAD Million) 5219905 4128767 5219905 239092 CAD Million Dec/25
Central Bank Balance Sheet (CAD Million) 236043 238100 576479 2110 CAD Million Feb/26
Foreign Exchange Reserves (USD Million) 128130 128655 128829 1678 USD Million Feb/26
Loans to Private Sector (CAD Million) 734929 721200 734929 10904 CAD Million Dec/25
Foreign Stock Investment (CAD Million) -5570 15960 52614 -24970 CAD Million Dec/25
Investment in Foreign Securities (CAD Million) 13060 16950 35612 -42025 CAD Million Dec/25
Private Debt to GDP (percent) 163 164 189 108 percent Dec/24
Balance of Trade (CAD Million) -3650 -1300 8554 -7530 CAD Million Jan/26
Current Account (CAD Million) -700 -5300 12492 -21557 CAD Million Dec/25
Current Account to GDP (percent of GDP) -1.4 -0.5 2.6 -4.2 percent of GDP Dec/25
Exports (CAD Million) 62480 65550 73119 1366 CAD Million Jan/26
Imports (CAD Million) 66130 66850 70492 1112 CAD Million Jan/26
External Debt (CAD Million) 4795130 4692066 4795130 354800 CAD Million Dec/25
Terms of Trade (points) 103 101 119 81.1 points Jan/26
Capital Flows (CAD Million) 3682 -9479 12857 -25507 CAD Million Dec/25
Foreign Direct Investment (CAD Million) 25130 17460 50326 -10193 CAD Million Dec/25
Gold Reserves (Tonnes) 0 0 46.2 0 Tonnes Dec/25
Crude Oil Production (BBL/D/1K) 5234 4982 5234 955 BBL/D/1K Nov/25
Oil Exports (CAD Million) 9944 9770 13819 279 CAD Million Jan/26
Terrorism Index (Points) 1.87 1.75 4.72 0.41 Points Dec/24
Tourist Arrivals 2069120 1642110 7006165 67654 Dec/25
Weapons Sales (SIPRI TIV Million) 152 283 544 33 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 111 108 118 44.9 percent of GDP Dec/24
Government Budget (percent of GDP) -1.2 -2.1 5.1 -14.8 percent of GDP Dec/24
Government Budget Value (CAD Million) 245 -8017 9533 -44405 CAD Million Dec/25
Government Spending (CAD Million) 556201 552016 556201 98078 CAD Million Dec/25
Government Revenues (CAD Million) 46116 37476 51247 3384 CAD Million Dec/25
Fiscal Expenditure (CAD Million) 40906 40722 77508 5565 CAD Million Dec/25
Asylum Applications (Persons) 7645 7685 16315 661 Persons Dec/25
Corruption Index (Points) 75 75 92 74 Points Dec/25
Corruption Rank 16 15 16 5 Dec/25
Credit Rating 100 Mar/26
Government Debt (CAD Billion) 1224 1173 1224 14.83 CAD Billion Dec/24
Military Expenditure (USD Million) 29347 27228 29347 426 USD Million Dec/24
Corporate Tax Rate (percent) 26.5 26.5 50.9 26.1 percent Dec/26
Personal Income Tax Rate (percent) 33 33 33 29 percent Dec/26
Sales Tax Rate (percent) 5 5 7 5 percent Dec/26
Social Security Rate (percent) 15.81 15.84 15.88 3.6 percent Dec/26
Social Security Rate For Companies (percent) 8.23 8.25 8.27 1.8 percent Dec/26
Social Security Rate For Employees (percent) 7.58 7.59 7.61 1.8 percent Dec/26
Withholding Tax Rate (percent) 25 25 25 25 percent Dec/25
Business Confidence (points) 56.6 50.9 75 22.8 points Feb/26
Manufacturing PMI (points) 51 50.4 58.9 33 points Feb/26
Industrial Production (percent) -0.6 -1.7 20.4 -21.9 percent Dec/25
Industrial Production Mom (percent) 1 -0.9 5.8 -15 percent Dec/25
Manufacturing Production (percent) -2.2 -5.6 34.6 -29 percent Dec/25
Capacity Utilization (percent) 78.5 78.9 86.4 69.6 percent Dec/25
New Orders (CAD Thousand) 68901901 71439257 78030933 14816411 CAD Thousand Jan/26
Changes in Inventories (CAD Million) -10099 13364 55297 -29778 CAD Million Dec/25
Bankruptcies (Companies) 288 260 872 108 Companies Jan/26
Corporate Profits (CAD Million) 150155 151381 153763 -758 CAD Million Dec/25
Car Registrations (Units) 127248 148726 220858 2756 Units Dec/25
Composite PMI (points) 47.1 46.4 56.1 41.7 points Feb/26
Electric Car Registrations (Units) 3629 3677 13797 1133 Units Sep/25
Services PMI (points) 46.5 45.8 56.1 41.2 points Feb/26
Business Climate Indicator (points) -1.78 -2.27 5.7 -6.82 points Dec/25
Manufacturing Sales (percent) -3 0.6 21.6 -27.6 percent Jan/26
Mining Production (percent) 1.5 3.7 22.9 -17.3 percent Dec/25
Small Business Sentiment (points) 64.8 59.3 74.1 25.5 points Feb/26
Wholesale Sales (percent) -1 1.8 20 -21.6 percent Jan/26
Consumer Confidence (points) 47.5 49.3 57.05 35.6 points Feb/26
Retail Sales MoM (percent) 1.5 -0.5 22.2 -23 percent Jan/26
Retail Sales Ex Autos (percent) 0.1 1.6 14.4 -18.8 percent Dec/25
Retail Sales YoY (percent) 0 3.1 55.5 -30.2 percent Dec/25
Consumer Spending (CAD Million) 1431258 1425267 1431258 193805 CAD Million Dec/25
Disposable Personal Income (CAD Million) 1818456 1807932 1818456 24872 CAD Million Dec/25
Personal Savings (percent) 4.4 5.2 26.5 -0.1 percent Dec/25
Consumer Credit (CAD Million) 816912 813231 816912 11066 CAD Million Dec/25
Bank Lending Rate (percent) 4.45 4.45 22.75 2.25 percent Feb/26
Gasoline Prices (USD/Liter) 1.02 0.99 1.59 0.41 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 101 100 114 54.02 percent of GDP Sep/25
Households Debt to Income (percent) 175 174 188 86.11 percent Sep/25
Building Permits (CAD Thousand) 13345352 12738369 13836811 57056 CAD Thousand Jan/26
Housing Starts (Thousand units) 238 281 321 90.7 Thousand units Jan/26
Housing Index (points) 122 122 126 37.7 points Jan/26
Average House Prices (CAD) 665200 671200 827600 236900 CAD Jan/26
Building Permits MoM (percent) 4.8 6.1 35.5 -28.5 percent Jan/26
Home Sales (units) 36186 38397 66963 16662 units Jan/26
House Price Index MoM (percent) -0.4 -0.2 3.1 -1.9 percent Jan/26
House Price Index YoY (percent) -2 -1.93 16.5 -9.7 percent Dec/25
Home Ownership Rate (percent) 66.7 69.3 69.3 63.9 percent Dec/23
Price to Rent Ratio 125 126 160 19.57 Dec/25
Residential Property Prices (Percent) -3.19 -2.91 36.83 -15.45 Percent Sep/25
Crude Oil Rigs 152 128 715 18 Feb/26
Hospital Beds (per 1000 people) 2.49 2.53 6.92 2.49 per 1000 people Dec/23
Hospitals (per one million people) 17.66 18.08 30.95 17.66 per one million people Dec/23
Medical Doctors (per 1000 people) 2.8 2.81 2.81 1.14 per 1000 people Dec/22
Nurses (per 1000 people) 11.04 11.13 11.18 6.33 per 1000 people Dec/23