Australia Australia

Currency
0.7
Prev 0.7
Stock Market
8550points
Prev 8617
GDP Growth Rate
0.8percent
Prev 0.5
GDP Annual Growth Rate
2.6percent
Prev 2.1
Unemployment Rate
4.1percent
Prev 4.1
Inflation Rate
3.8percent
Prev 3.8
Indicator Latest Previous Highest Lowest Unit Date
Currency 0.7 0.7 1.49 0.48 Mar/26
Stock Market (points) 8550 8617 9203 1358 points Mar/26
GDP Growth Rate (percent) 0.8 0.5 4.4 -6.8 percent Dec/25
GDP Annual Growth Rate (percent) 2.6 2.1 10.2 -5.9 percent Dec/25
Unemployment Rate (percent) 4.1 4.1 11.2 3.4 percent Jan/26
Inflation Rate (percent) 3.8 3.8 3.8 1.9 percent Jan/26
Inflation Rate MoM (percent) 0.4 1 1.3 -0.5 percent Jan/26
Interest Rate (percent) 3.85 3.6 17.5 0.1 percent Feb/26
Balance of Trade (AUD Million) 2631 3373 19051 -3297 AUD Million Jan/26
Current Account (AUD Million) -21093 -18340 18408 -22135 AUD Million Dec/25
Current Account to GDP (percent of GDP) -2.9 -2.6 3.5 -7.3 percent of GDP Dec/25
Government Debt to GDP (percent of GDP) 43.8 42.8 43.8 -3.4 percent of GDP Dec/24
Government Budget (percent of GDP) 0.6 0.9 2.2 -6.4 percent of GDP Dec/24
Business Confidence (points) -1 4 23 -68 points Feb/26
Manufacturing PMI (points) 51 52.3 60.4 44 points Feb/26
Services PMI (points) 52.8 56.3 58.8 19.5 points Feb/26
Consumer Confidence (points) 90.5 92.9 124 64.6 points Feb/26
Building Permits (Units) 14564 15693 23059 9172 Units Jan/26
Corporate Tax Rate (percent) 30 30 49 30 percent Dec/26
Personal Income Tax Rate (percent) 45 45 47 45 percent Dec/26
GDP Growth Rate (percent) 0.8 0.5 4.4 -6.8 percent Dec/25
GDP Annual Growth Rate (percent) 2.6 2.1 10.2 -5.9 percent Dec/25
GDP (USD Billion) 1752 1728 1752 18.61 USD Billion Dec/24
GDP Constant Prices (AUD Million) 693772 688317 693772 80842 AUD Million Dec/25
Gross National Product (AUD Million) 665945 662108 665945 69787 AUD Million Dec/25
Gross Fixed Capital Formation (AUD Million) 170135 168877 170135 12758 AUD Million Dec/25
GDP per Capita (USD) 61212 61598 61598 19768 USD Dec/24
GDP per Capita PPP (USD) 60082 60461 60461 35342 USD Dec/24
Full Year GDP Growth (percent) 1.3 1.5 7.2 -2.2 percent Dec/24
GDP External Demand Contribution (percentage points) -0.1 0 4.3 -3.1 percentage points Dec/25
GDP from Agriculture (AUD Million) 15078 14709 17019 4655 AUD Million Dec/25
GDP from Construction (AUD Million) 11230 11164 16707 4439 AUD Million Dec/25
GDP from Manufacturing (AUD Million) 35442 35344 40688 21343 AUD Million Dec/25
GDP from Mining (AUD Million) 74721 72861 74721 8897 AUD Million Dec/25
GDP from Public Administration (AUD Million) 36060 35988 36060 9235 AUD Million Dec/25
GDP from Utilities (AUD Million) 15395 15331 15395 4748 AUD Million Dec/25
Unemployment Rate (percent) 4.1 4.1 11.2 3.4 percent Jan/26
Employed Persons (Thousand) 14704 14686 14704 5998 Thousand Jan/26
Unemployed Persons (Thousand) 625 627 998 365 Thousand Jan/26
Full Time Employment (Persons) 50498 56849 124257 -229137 Persons Jan/26
Part Time Employment (Persons) -32668 11686 256356 -350398 Persons Jan/26
Employment Change (Persons) 17830 68535 368421 -579535 Persons Jan/26
Labor Force Participation Rate (percent) 66.7 66.7 67.2 60.1 percent Jan/26
Youth Unemployment Rate (percent) 9.5 9.1 20.1 7.1 percent Jan/26
Labour Costs (points) 108 107 108 34.6 points Dec/25
Productivity (points) 100 100 105 54.4 points Dec/25
Job Vacancies (Thousand) 327 327 475 26.8 Thousand Dec/25
Job Advertisements (percent) 3.2 5.2 21 -43.2 percent Feb/26
Wages (AUD/Week) 1562 1542 1562 59.1 AUD/Week Dec/25
Minimum Wages (AUD/week) 948 916 948 522 AUD/week Jul/25
Wage Growth (percent) 3.4 3.3 4.3 1.3 percent Dec/25
Wages in Manufacturing (AUD/Week) 1770 1716 1770 333 AUD/Week Dec/25
Population (Million) 27.4 26.97 27.4 10.39 Million Dec/24
Retirement Age Women (Years) 67 67 67 62 Years Dec/26
Retirement Age Men (Years) 67 67 67 65 Years Dec/26
Average Annual Wages (USD) 70736 70422 72717 50677 USD Dec/24
Employment Rate (percent) 63.9 64 64.5 54 percent Jan/26
Inflation Rate (percent) 3.8 3.8 3.8 1.9 percent Jan/26
Inflation Rate MoM (percent) 0.4 1 1.3 -0.5 percent Jan/26
Consumer Price Index CPI (points) 101 101 101 96.17 points Jan/26
Core Consumer Prices (points) 106 106 136 29.83 points Jan/26
Core Inflation Rate (percent) 3.4 3.3 10.7 1.1 percent Jan/26
GDP Deflator (points) 105 104 105 4.9 points Dec/25
Producer Prices (points) 138 137 138 70.7 points Dec/25
Producer Prices Change (percent) 3.5 3.5 6.4 -1.5 percent Dec/25
Export Prices (points) 158 153 190 16.3 points Dec/25
Import Prices (points) 135 134 138 51.5 points Dec/25
Food Inflation (percent) 3.1 3.4 20.6 -3.2 percent Jan/26
Commodity Prices YoY (percent) 3.4 2.7 61.6 -32.8 percent Feb/26
CPI Clothing (points) 101 98.2 102 94.11 points Jan/26
CPI Education (points) 100 100 100 94.69 points Jan/26
CPI Food (points) 101 101 101 96.18 points Jan/26
CPI Recreation and Culture (points) 102 106 106 94.56 points Jan/26
Export Prices MoM (percent) 3.2 -0.9 16.1 -20.6 percent Dec/25
GDP Chain Price Index (points) 105 104 105 29.1 points Dec/25
Import Prices MoM (percent) 0.9 -0.4 12.8 -6.4 percent Dec/25
MI Inflation Gauge MoM (percent) -0.2 0.2 1.2 -1.2 percent Feb/26
Producer Price Inflation MoM (percent) 0.8 1 1.9 -1.2 percent Dec/25
Quarterly CPI (points) 100 99.73 100 2.59 points Dec/25
Quarterly Inflation Rate QoQ (percent) 0.6 1.3 7.3 -1.9 percent Dec/25
Quarterly Inflation Rate YoY (percent) 3.6 3.2 25.6 -0.7 percent Dec/25
Rent Inflation (percent) 3.9 3.9 17.2 -1.4 percent Jan/26
Services Inflation (percent) 3.9 4.1 26.2 -3.5 percent Jan/26
Trimmed Mean CPI MoM (percent) 0.3 0.2 0.5 0.1 percent Jan/26
Trimmed Mean CPI QoQ (percent) 0.9 1 3 0 percent Dec/25
Trimmed Mean CPI YoY (percent) 3.4 3 10.7 1.1 percent Dec/25
Weighted Median CPI QoQ (percent) 0.3 0.3 2.8 0.1 percent Jan/26
Weighted Median CPI YoY (percent) 3.6 3.6 9.7 1.2 percent Jan/26
CPI Housing Utilities (points) 103 100 103 6.51 points Jan/26
CPI Transportation (points) 99.93 101 102 8.66 points Jan/26
Inflation Expectations (percent) 5.2 5 8.6 2.8 percent Mar/26
Interest Rate (percent) 3.85 3.6 17.5 0.1 percent Feb/26
Interbank Rate (percent) 3.83 3.6 20.77 0.03 percent Feb/26
Money Supply M0 (AUD Billion) 322 315 575 4.09 AUD Billion Jan/26
Money Supply M1 (AUD Billion) 1962 1953 1962 8.46 AUD Billion Jan/26
Money Supply M3 (AUD Billion) 3366 3348 3366 6.71 AUD Billion Jan/26
Central Bank Balance Sheet (AUD Million) 365585 369739 647450 30418 AUD Million Mar/26
Foreign Exchange Reserves (AUD Million) 105800 104725 112452 1126 AUD Million Feb/26
Loans to Private Sector (AUD Billion) 1355 1355 1355 341 AUD Billion Jan/26
Deposit Interest Rate (percent) 2.85 2.85 17.25 0.05 percent Feb/26
Bank Bill Swap Rate (percent) 4.18 4.18 4.49 3.49 percent Mar/26
Loan Growth (percent) 7.7 7.7 25.5 -1.8 percent Jan/26
Private Debt to GDP (percent) 70.9 69.2 86 63.2 percent Dec/24
Balance of Trade (AUD Million) 2631 3373 19051 -3297 AUD Million Jan/26
Current Account (AUD Million) -21093 -18340 18408 -22135 AUD Million Dec/25
Current Account to GDP (percent of GDP) -2.9 -2.6 3.5 -7.3 percent of GDP Dec/25
Exports (AUD Million) 44059 44474 55071 359 AUD Million Jan/26
Imports (AUD Million) 41428 41100 414540000 267 AUD Million Jan/26
External Debt (AUD Million) 2750722 2718226 2750722 147312 AUD Million Dec/25
Terms of Trade (points) 116 114 144 47.5 points Dec/25
Capital Flows (AUD Million) 8027 35974 35974 -23441 AUD Million Dec/25
Foreign Direct Investment (AUD Million) 81000 46000 95100 -37051 AUD Million Dec/24
Tourist Arrivals 1036660 831170 1077720 2250 Dec/25
Gold Reserves (Tonnes) 79.87 79.87 79.87 48.83 Tonnes Dec/25
Crude Oil Production (BBL/D/1K) 255 224 781 184 BBL/D/1K Nov/25
Terrorism Index (Points) 1.97 1.48 3.09 0 Points Dec/24
Weapons Sales (SIPRI TIV Million) 75 80 406 2 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 43.8 42.8 43.8 -3.4 percent of GDP Dec/24
Government Budget (percent of GDP) 0.6 0.9 2.2 -6.4 percent of GDP Dec/24
Government Budget Value (AUD Million) -13456 -7752 23999 -36988 AUD Million Jan/26
Government Spending (AUD Million) 159576 158122 159576 11647 AUD Million Dec/25
Government Revenues (AUD Million) 54059 65217 80393 510 AUD Million Jan/26
Fiscal Expenditure (AUD Million) 67515 72969 79545 790 AUD Million Jan/26
Corruption Index (Points) 76 77 88.6 73 Points Dec/25
Corruption Rank 12 10 18 7 Dec/25
Credit Rating 100 Mar/26
Government Debt (AUD Million) 573378 556446 626303 -50019 AUD Million Jan/26
Government Spending to GDP (percent of GDP) 26.5 24.8 31.4 18.3 percent of GDP Dec/24
Military Expenditure (USD Million) 33820 32388 33820 0 USD Million Dec/24
Corporate Tax Rate (percent) 30 30 49 30 percent Dec/26
Personal Income Tax Rate (percent) 45 45 47 45 percent Dec/26
Sales Tax Rate (percent) 10 10 10 10 percent Dec/26
Social Security Rate (percent) 14 14 14 10.5 percent Dec/26
Social Security Rate For Companies (percent) 12 12 12 9 percent Dec/26
Social Security Rate For Employees (percent) 2 2 2 1.5 percent Dec/26
Withholding Tax Rate (percent) 10 10 10 10 percent Dec/25
Business Confidence (points) -1 4 23 -68 points Feb/26
Manufacturing PMI (points) 51 52.3 60.4 44 points Feb/26
Services PMI (points) 52.8 56.3 58.8 19.5 points Feb/26
Industrial Production (percent) 2.7 0.1 14.5 -7.6 percent Dec/25
Industrial Production Mom (percent) 1.6 -0.2 5.7 -7.1 percent Dec/25
Manufacturing Production (percent) 1.1 -1.9 9.7 -11.7 percent Dec/25
Capacity Utilization (percent) 78.9 74.8 86.3 71.45 percent Feb/26
New Orders (points) 35 23 71 -37 points Dec/25
Changes in Inventories (AUD Million) 657 -1801 9095 -5132 AUD Million Dec/25
Bankruptcies (Companies) 634 1306 1480 192 Companies Jan/26
Corporate Profits (AUD Million) 133922 126530 150525 12032 AUD Million Dec/25
Car Registrations (Units) 12642 13365 63768 9157 Units Feb/26
Total Vehicle Sales (Units) 90712 87092 134171 35596 Units Feb/26
Leading Economic Index (percent) -0.1 0.1 0.69 -1.92 percent Jan/26
Small Business Sentiment (points) -2 -8 19.77 -21.19 points Sep/25
Building Capital Expenditure (percent) 2.3 2.3 52.3 -19.9 percent Dec/25
Composite Leading Indicator (points) 101 101 104 95.99 points Feb/26
Industry Index (points) -1.5 -12.3 22.8 -43.6 points Feb/26
Industry Index Business Services (points) 1.1 -10.8 26.1 -40.3 points Feb/26
Industry Index Construction (points) -8.2 4.6 23.9 -68.1 points Feb/26
Industry Index Manufacturing (points) -15.6 -19 21.5 -34.1 points Feb/26
Plant Machinery Capital Expenditure (percent) -1.7 11.2 21.7 -10.1 percent Dec/25
Business Inventories (percent) -0.1 -0.8 3.5 -2.8 percent Dec/25
Composite PMI (points) 52.4 55.7 58.9 21.7 points Feb/26
Mining Production (percent) 3.8 0.4 25.3 -17 percent Dec/25
Private Investment (percent) 0.4 6.4 17.3 -8.2 percent Dec/25
Consumer Confidence (points) 90.5 92.9 124 64.6 points Feb/26
Consumer Spending (AUD Million) 355694 354706 355694 40136 AUD Million Dec/25
Disposable Personal Income (AUD Million) 453531 445503 453531 3104 AUD Million Dec/25
Personal Savings (percent) 6.9 6.1 23.2 -2.6 percent Dec/25
Consumer Credit (AUD Billion) 2498 2487 2498 88.78 AUD Billion Jan/26
Private Sector Credit (percent) 0.5 0.8 2.9 -0.5 percent Jan/26
Consumer Confidence MoM (percent) 1.2 -2.6 18 -17.7 percent Mar/26
Household Spending (percent) 4.6 5 32.7 -24.1 percent Jan/26
Household Spending MoM (percent) 0.3 -0.5 17.6 -20 percent Jan/26
Housing Credit (percent) 0.6 0.7 3 -0.4 percent Jan/26
Bank Lending Rate (percent) 10.26 10.01 21.05 6.51 percent Feb/26
Gasoline Prices (USD/Liter) 1.22 1.23 1.67 0.46 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 114 113 124 34.2 percent of GDP Jun/25
Building Permits (Units) 14564 15693 23059 9172 Units Jan/26
New Home Sales (Units) 4080 4857 16708 3004 Units Nov/25
Apartment Permits (units) 4393 5822 12807 1487 units Jan/26
Average House Prices (AUD Thousand) 1075 1046 1075 486 AUD Thousand Dec/25
Building Permits MoM (percent) -7.2 -14.9 29.8 -22.3 percent Jan/26
Building Permits YoY (percent) -15.7 1.1 65.4 -43.4 percent Jan/26
CoreLogic Dwelling Prices MoM (percent) 0.7 0.8 5.5 -2.9 percent Feb/26
Houses Permits (Units) 9753 9649 14325 5869 Units Jan/26
Investment Lending for Homes (AUD Million) 39776 33816 39776 10979 AUD Million Sep/25
Mortgage Rate (Percent) 5.5 5.5 6.15 2.63 Percent Jan/26
Private House Approvals (percent) 1.1 1.2 16.9 -18.6 percent Jan/26
Construction Output (percent) -0.1 0.1 17.9 -18.9 percent Dec/25
Home Loans (AUD Million) 65315 59065 65315 16698 AUD Million Dec/25
Home Ownership Rate (percent) 66 66.2 71.4 66 percent Dec/20
Residential Property Prices (Percent) 4.78 4.03 37.57 -7.42 Percent Sep/25
Hospital Beds (per 1000 people) 3.84 3.82 9.65 3.74 per 1000 people Dec/16
Hospitals (per one million people) 48.78 49.53 67.96 48.78 per one million people Dec/24
Medical Doctors (per 1000 people) 4.22 4.1 4.22 2.62 per 1000 people Dec/21
Nurses (per 1000 people) 14.45 14.12 14.45 11.84 per 1000 people Dec/23