Algeria Algeria

Currency
133
Prev 132
GDP Growth Rate
-6.1percent
Prev 16.9
GDP Annual Growth Rate
3.9percent
Prev 4.3
Unemployment Rate
11.43percent
Prev 11.7
Inflation Rate
1.5percent
Prev -0.4
Interest Rate
2.5percent
Prev 2.5
Indicator Latest Previous Highest Lowest Unit Date
Currency 133 132 147 58.85 Mar/26
GDP Growth Rate (percent) -6.1 16.9 34.8 -27.6 percent Jun/25
GDP Annual Growth Rate (percent) 3.9 4.3 8.1 -10.2 percent Jun/25
Unemployment Rate (percent) 11.43 11.7 31.84 9.82 percent Dec/24
Inflation Rate (percent) 1.5 -0.4 11 -1.8 percent Nov/25
Interest Rate (percent) 2.5 2.5 15 2.5 percent Feb/26
Balance of Trade (USD Million) -8 277 34060 -3742 USD Million Dec/24
Current Account (USD Billion) -2.38 -1.58 28.95 -8.54 USD Billion Dec/24
Current Account to GDP (percent of GDP) -3.7 -1.1 23.5 -14.6 percent of GDP Dec/25
Government Debt to GDP (percent of GDP) 46.2 47.7 106 6.5 percent of GDP Dec/24
Government Budget (percent of GDP) -9.3 -5.2 14.7 -13.9 percent of GDP Dec/24
Corporate Tax Rate (percent) 26 26 26 19 percent Dec/26
Personal Income Tax Rate (percent) 35 35 35 35 percent Dec/26
GDP Growth Rate (percent) -6.1 16.9 34.8 -27.6 percent Jun/25
GDP Annual Growth Rate (percent) 3.9 4.3 8.1 -10.2 percent Jun/25
GDP (USD Billion) 264 248 264 2 USD Billion Dec/24
GDP Constant Prices (DZD Million) 9409976 10023339 10023339 1098948 DZD Million Jun/25
Gross Fixed Capital Formation (DZD Million) 3569522 3915430 3915430 271558 DZD Million Jun/25
GDP per Capita (USD) 4747 4660 4769 1604 USD Dec/24
GDP per Capita PPP (USD) 15442 15159 15512 10414 USD Dec/24
Full Year GDP Growth (percent) 3.6 4.1 6.5 -5 percent Dec/24
GDP from Manufacturing (DZD Million) 994423 823227 994423 97983 DZD Million Jun/25
GDP from Mining (DZD Million) 987569 1028655 1796496 218561 DZD Million Jun/25
GDP from Transport (DZD Billion) 951905 970691 970691 114836 DZD Billion Jun/25
GDP from Utilities (DZD Million) 121584 115926 121584 14224 DZD Million Jun/25
GDP from Agriculture (DZD Million) 1418472 1408190 1418472 80673 DZD Million Jun/25
GDP from Construction (DZD Million) 1273656 1293548 1293548 68068 DZD Million Jun/25
GDP from Public Administration (DZD Billion) 798342 793666 1120292 67363 DZD Billion Jun/25
GDP from Services (DZD Billion) 4092916 4869550 4869550 450576 DZD Billion Jun/25
Unemployment Rate (percent) 11.43 11.7 31.84 9.82 percent Dec/24
Population (Million) 46.81 46.16 46.81 11.42 Million Dec/24
Minimum Wages (DZD/Month) 24000 20000 24000 4000 DZD/Month Jan/26
Retirement Age Men (Years) 60 60 60 60 Years Dec/26
Retirement Age Women (Years) 60 60 60 60 Years Dec/26
Inflation Rate (percent) 1.5 -0.4 11 -1.8 percent Nov/25
Producer Prices (points) 1778 1762 1848 705 points Jun/25
Food Inflation (percent) -2.88 -5.03 17.3 -7.64 percent Nov/25
Consumer Price Index CPI (points) 309 306 311 132 points Nov/25
CPI Housing Utilities (points) 177 177 177 130 points Nov/25
CPI Transportation (points) 230 230 230 142 points Nov/25
Inflation Rate MoM (percent) 0.93 1.15 2.7 -2.7 percent Nov/25
Producer Prices Change (percent) 0.1 -0.8 15.6 -3.9 percent Jun/25
Interest Rate (percent) 2.5 2.5 15 2.5 percent Feb/26
Balance of Trade (USD Million) -8 277 34060 -3742 USD Million Dec/24
Current Account (USD Billion) -2.38 -1.58 28.95 -8.54 USD Billion Dec/24
Current Account to GDP (percent of GDP) -3.7 -1.1 23.5 -14.6 percent of GDP Dec/25
Exports (USD Million) 12451 11688 60300 1831 USD Million Dec/24
Imports (USD Million) 12459 11411 26250 2310 USD Million Dec/24
Gold Reserves (Tonnes) 174 174 174 174 Tonnes Sep/25
Crude Oil Production (BBL/D/1K) 971 972 1427 775 BBL/D/1K Jan/26
External Debt (USD Million) 2870 3113 5859 2870 USD Million Dec/24
Foreign Direct Investment (USD Billion) 0.46 0.2 1.77 -2.12 USD Billion Dec/24
Terrorism Index (Points) 2.42 2.2 7.23 2.2 Points Dec/24
Tourist Arrivals (Thousand) 1246 3300 3300 125 Thousand Dec/24
Government Debt to GDP (percent of GDP) 46.2 47.7 106 6.5 percent of GDP Dec/24
Government Budget (percent of GDP) -9.3 -5.2 14.7 -13.9 percent of GDP Dec/24
Government Spending (DZD Million) 1773040 1753533 1880022 155151 DZD Million Jun/25
Corruption Index (Points) 34 34 36 26 Points Dec/25
Corruption Rank 109 107 117 84 Dec/25
Military Expenditure (USD Million) 21811 18264 21811 66.4 USD Million Dec/24
Corporate Tax Rate (percent) 26 26 26 19 percent Dec/26
Personal Income Tax Rate (percent) 35 35 35 35 percent Dec/26
Sales Tax Rate (percent) 19 19 19 17 percent Dec/26
Social Security Rate (percent) 35 35 35 35 percent Dec/26
Social Security Rate For Companies (percent) 26 26 26 26 percent Dec/26
Social Security Rate For Employees (percent) 9 9 9 9 percent Dec/26
Industrial Production (percent) 6.3 -3.1 15.1 -14.1 percent Jun/25
Manufacturing Production (percent) 6.2 -12.2 21.8 -26.5 percent Jun/25
Changes in Inventories (DZD Million) 884135 726935 1346500 -269391 DZD Million Jun/25
Mining Production (Percent) 1.2 -3.7 46.4 -35.1 Percent Jun/25
Consumer Spending (DZD Million) 3785128 4040784 4040784 469409 DZD Million Jun/25
Crude Oil Rigs 34 30 42 2 Feb/26