Turkey Turkey

Currency
44.2
Prev 44.2
Stock Market
13093points
Prev 13286
GDP Growth Rate
0.4percent
Prev 1
GDP Annual Growth Rate
3.4percent
Prev 3.8
Unemployment Rate
8.1percent
Prev 7.8
Inflation Rate
31.53percent
Prev 30.65
Indicator Latest Previous Highest Lowest Unit Date
Currency 44.2 44.2 44.23 0.01 Mar/26
Stock Market (points) 13093 13286 14532 0.02 points Mar/26
GDP Growth Rate (percent) 0.4 1 15.7 -10.4 percent Dec/25
GDP Annual Growth Rate (percent) 3.4 3.8 22.4 -14.7 percent Dec/25
Unemployment Rate (percent) 8.1 7.8 14.1 7.8 percent Jan/26
Inflation Rate (percent) 31.53 30.65 139 -4.01 percent Feb/26
Inflation Rate MoM (percent) 2.96 4.84 13.58 -1.44 percent Feb/26
Interest Rate (percent) 37 37 500 4.5 percent Mar/26
Balance of Trade (USD Million) -9206 -8380 188 -14290 USD Million Feb/26
Current Account (USD Million) -6807 -7395 5098 -10204 USD Million Jan/26
Current Account to GDP (percent of GDP) -0.8 -3.5 2 -8.9 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 24.7 29.3 75.5 24.7 percent of GDP Dec/24
Government Budget (percent of GDP) -4.9 -5.2 -0.6 -33 percent of GDP Dec/24
Business Confidence (points) 104 102 123 52.6 points Feb/26
Manufacturing PMI (points) 49.3 48.1 56.9 33.4 points Feb/26
Consumer Confidence (points) 85.7 83.7 106 63.4 points Feb/26
Retail Sales MoM (percent) 2.4 1.9 15.9 -20 percent Jan/26
Corporate Tax Rate (percent) 25 25 33 20 percent Dec/26
Personal Income Tax Rate (percent) 40 40 40 35 percent Dec/26
GDP Growth Rate (percent) 0.4 1 15.7 -10.4 percent Dec/25
GDP Annual Growth Rate (percent) 3.4 3.8 22.4 -14.7 percent Dec/25
GDP (USD Billion) 1323 1118 1323 7.57 USD Billion Dec/24
GDP Constant Prices (TRY Thousand) 658819890 647788329 658819890 136574891 TRY Thousand Dec/25
Gross Fixed Capital Formation (TRY Thousand) 175811793 168519192 175811793 24921693 TRY Thousand Dec/25
GDP per Capita (USD) 15148 14714 15148 2395 USD Dec/24
GDP per Capita PPP (USD) 35294 34252 35294 11875 USD Dec/24
Full Year GDP Growth (percent) 3.6 3.3 11.8 -5.9 percent Dec/25
GDP from Agriculture (TRY Thousand) 27168524 57224402 65311167 6576097 TRY Thousand Dec/25
GDP from Construction (TRY Thousand) 32343759 36813677 36813677 6117212 TRY Thousand Dec/25
GDP from Manufacturing (TRY Thousand) 102301445 96788560 102301445 21296322 TRY Thousand Dec/25
GDP from Public Administration (TRY Thousand) 56026467 59516363 59516363 19445981 TRY Thousand Dec/25
GDP from Services (TRY Thousand) 169996544 160054219 169996544 31311459 TRY Thousand Dec/25
Unemployment Rate (percent) 8.1 7.8 14.1 7.8 percent Jan/26
Employed Persons (Thousand) 31953 32469 32964 19180 Thousand Jan/26
Unemployed Persons (Thousand) 2819 2736 4586 1806 Thousand Jan/26
Labor Force Participation Rate (percent) 52.1 53.2 54.6 43.3 percent Jan/26
Youth Unemployment Rate (percent) 14.3 14.2 27 11 percent Jan/26
Labour Costs (points) 996 975 1008 20.4 points Dec/25
Wages (TRY/Month) 39253 23789 39253 1103 TRY/Month Dec/24
Minimum Wages (TRY/Month) 33030 26006 33030 1.5 TRY/Month Dec/26
Wages in Manufacturing (points) 1025 1016 1060 18.76 points Dec/25
Population (Million) 86.09 85.67 86.09 28.23 Million Dec/25
Retirement Age Women (Years) 58 58 58 58 Years Dec/26
Retirement Age Men (Years) 60 60 60 60 Years Dec/26
Average Annual Wages (USD) 47253 35676 47253 19695 USD Dec/23
Gross Average Monthly Wages (USD at Current Exchange Rates) 202 1362 1392 202 USD at Current Exchange Rates Dec/24
Employment Rate (percent) 47.9 48.7 50 38.8 percent Jan/26
Inflation Rate (percent) 31.53 30.65 139 -4.01 percent Feb/26
Inflation Rate MoM (percent) 2.96 4.84 13.58 -1.44 percent Feb/26
Consumer Price Index CPI (points) 119 116 119 3.6 points Feb/26
Core Consumer Prices (points) 117 115 117 4.58 points Feb/26
Core Inflation Rate (percent) 29.46 29.8 75.81 2.5 percent Feb/26
Producer Prices (points) 5030 4911 5030 0.01 points Feb/26
Producer Prices Change (percent) 27.56 27.17 158 -3.75 percent Feb/26
Export Prices (points) 126 127 128 58.61 points Dec/25
Import Prices (points) 137 137 158 45.77 points Dec/25
Food Inflation (percent) 36.44 31.69 103 1.38 percent Feb/26
CPI Clothing (points) 98.16 104 112 13.34 points Feb/26
CPI Education (points) 132 127 132 3.79 points Feb/26
CPI Food (points) 125 117 125 2.43 points Feb/26
CPI Recreation and Culture (points) 115 114 115 4.28 points Feb/26
CPI Restaurants and Hotels (points) 120 117 120 1.93 points Feb/26
Harmonised Inflation Rate MoM (percent) 0.9 0.9 13.6 -1.4 percent Dec/25
Harmonised Inflation Rate YoY (percent) 30.9 31.1 99.5 4 percent Dec/25
Producer Price Inflation MoM (percent) 2.43 2.67 32.98 -3.55 percent Feb/26
CPI Housing Utilities (points) 123 120 123 3.03 points Feb/26
CPI Transportation (points) 117 114 117 3.65 points Feb/26
Interest Rate (percent) 37 37 500 4.5 percent Mar/26
Money Supply M1 (TRY Thousand) 10932184310 10610874418 10932184310 2805 TRY Thousand Feb/26
Money Supply M2 (TRY Thousand) 25641237861 25239085938 25641237861 7978 TRY Thousand Feb/26
Money Supply M3 (TRY Thousand) 28583972983 28121442919 28583972983 256656713 TRY Thousand Feb/26
Banks Balance Sheet (TRY Thousand) 48434931552 46812259186 48434931552 15860 TRY Thousand Jan/26
Foreign Exchange Reserves (USD Million) 62770 73430 115144 1390 USD Million Mar/26
Loans to Private Sector (TRY Thousand) 12316410663 12059977093 12316410663 3402 TRY Thousand Jan/26
Deposit Interest Rate (percent) 35.5 35.5 398 1.5 percent Mar/26
Money Supply M0 (TRY Thousand) 838518316 809257432 838518316 18145735 TRY Thousand Feb/26
Cash Reserve Ratio (percent) 25 25 25 9 percent Jan/26
Central Bank Balance Sheet (TRY Thousand) 13879117897 12071962275 13879117897 9071 TRY Thousand Jan/26
Lending Rate (percent) 40 40 2300 6.5 percent Mar/26
Private Debt to GDP (percent) 117 126 168 113 percent Dec/24
Balance of Trade (USD Million) -9206 -8380 188 -14290 USD Million Feb/26
Current Account (USD Million) -6807 -7395 5098 -10204 USD Million Jan/26
Current Account to GDP (percent of GDP) -0.8 -3.5 2 -8.9 percent of GDP Dec/24
Exports (USD Million) 21065 20315 26344 7.1 USD Million Feb/26
Imports (USD Million) 30271 28695 35734 15 USD Million Feb/26
External Debt (USD Million) 564897 549417 564897 43911 USD Million Sep/25
Terms of Trade (points) 92.41 92.81 148 72.34 points Dec/25
Capital Flows (USD Million) -8100 -6069 7591 -16818 USD Million Jan/26
Foreign Direct Investment (USD Million) 390 718 6571 46 USD Million Jan/26
Remittances (USD Million) 6 4 574 4 USD Million Jan/26
Tourism Revenues (USD Million) 15152 24258 24258 294 USD Million Dec/25
Tourist Arrivals 2246639 2718036 7333812 24238 Jan/26
Gold Reserves (Tonnes) 614 641 641 116 Tonnes Dec/25
Natural Gas Imports (Terajoule) 295830 288713 295830 76260 Terajoule Jan/26
Crude Oil Production (BBL/D/1K) 125 128 129 38 BBL/D/1K Nov/25
Terrorism Index (Points) 3.97 4.17 8.18 3.97 Points Dec/24
Weapons Sales (SIPRI TIV Million) 332 699 699 0 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 24.7 29.3 75.5 24.7 percent of GDP Dec/24
Government Budget (percent of GDP) -4.9 -5.2 -0.6 -33 percent of GDP Dec/24
Government Budget Value (TRY Billion) -214 -528 235 -843 TRY Billion Jan/26
Government Spending (TRY Thousand) 82877909 77897963 87750441 17411855 TRY Thousand Dec/25
Government Revenues (TRY Billion) 1421 1264 1421 0.04 TRY Billion Jan/26
Government Debt (TRY Million) 14264200 13656000 14264200 15 TRY Million Jan/26
Fiscal Expenditure (TRY Billion) 1636 1792 1792 0.04 TRY Billion Jan/26
Corruption Index (Points) 31 34 50 31 Points Dec/25
Corruption Rank 124 107 124 29 Dec/25
Credit Rating 40 Mar/26
Military Expenditure (USD Million) 24979 19578 24979 198 USD Million Dec/24
Treasury Cash Balance (TRY Million) -94420 -246300 247125 -455737 TRY Million Feb/26
Corporate Tax Rate (percent) 25 25 33 20 percent Dec/26
Personal Income Tax Rate (percent) 40 40 40 35 percent Dec/26
Sales Tax Rate (percent) 20 20 20 18 percent Dec/26
Social Security Rate (percent) 34.75 34.75 38.5 31.5 percent Dec/26
Social Security Rate For Companies (percent) 20.75 20.75 22.5 16.5 percent Dec/26
Social Security Rate For Employees (percent) 14 14 16 14 percent Dec/26
Withholding Tax Rate (percent) 15 20 20 15 percent Dec/25
Business Confidence (points) 104 102 123 52.6 points Feb/26
Manufacturing PMI (points) 49.3 48.1 56.9 33.4 points Feb/26
Industrial Production (percent) -1.8 -2.1 66.8 -31.5 percent Jan/26
Industrial Production Mom (percent) -2.8 1.2 18.7 -29.3 percent Jan/26
Manufacturing Production (percent) -2.5 -2.7 73 -33.5 percent Jan/26
Capacity Utilization (percent) 73.5 74.1 84.1 60.8 percent Feb/26
Changes in Inventories (TRY Thousand) 415972474 250512592 415972474 -122715639 TRY Thousand Dec/25
Bankruptcies (Companies) 1664 7664 7945 11 Companies Jan/26
Car Production (Units) 99247 124433 163460 1421 Units Jan/26
Car Registrations (Units) 144620 248205 276615 5921 Units Jan/26
Total Vehicle Sales (Units) 75362 191620 191620 1764 Units Jan/26
Composite Leading Indicator (points) 101 101 112 75.76 points Feb/26
Electricity Production (Gigawatt-hour) 29452 26055 33149 14829 Gigawatt-hour Dec/25
Mining Production (percent) -2.8 2 40 -27.7 percent Jan/26
Steel Production (Thousand Tonnes) 3400 3500 3500 152 Thousand Tonnes Jan/26
Consumer Confidence (points) 85.7 83.7 106 63.4 points Feb/26
Retail Sales MoM (percent) 2.4 1.9 15.9 -20 percent Jan/26
Retail Sales YoY (percent) 18.8 16.5 38.1 -16.9 percent Jan/26
Consumer Spending (TRY Thousand) 468068259 428945103 468068259 80299035 TRY Thousand Dec/25
Consumer Credit (TRY Thousand) 5698567112 5570543316 5698567112 4110315 TRY Thousand Jan/26
Private Sector Credit (TRY Thousand) 18121278880 17727679782 18121278880 4762 TRY Thousand Jan/26
Economic Optimism Index (points) 101 99.4 115 50.6 points Feb/26
Gasoline Prices (USD/Liter) 1.18 1.19 2.68 0.56 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 9.6 9.4 19.5 0.1 percent of GDP Jun/25
Housing Index (points) 212 204 212 4.57 points Jan/26
Home Sales (Units) 111480 265223 265223 45218 Units Jan/26
Building Permits (Units) 352272 282855 537481 20891 Units Dec/25
Existing Home Sales (Units) 77411 163502 169003 29211 Units Jan/26
Home Ownership Rate (percent) 56.9 55.8 61.1 55.8 percent Dec/25
Housing Starts (units) 18644 12207 39715 1250 units Dec/25
New Home Sales (Units) 34069 101721 101721 16007 Units Jan/26
Price to Rent Ratio 140 150 320 77.72 Sep/25
Residential Property Prices (Percent) 32.13 32.65 181 2.52 Percent Sep/25
Hospital Beds (per 1000 people) 3.12 3.09 3.12 2.05 per 1000 people Dec/23
Hospitals (per one million people) 18.35 18.3 19.92 14.39 per one million people Dec/23
Medical Doctors (per 1000 people) 2.18 2.05 2.18 0.3 per 1000 people Dec/21
Nurses (per 1000 people) 2.91 2.87 2.91 0.91 per 1000 people Dec/23
ICU Beds (per 1000 people) 2.84 2.81 207 2.44 per 1000 people Dec/19