India India

Currency
92.64
Prev 92.61
Stock Market
74073points
Prev 74564
GDP Growth Rate
2percent
Prev 1.8
GDP Annual Growth Rate
7.8percent
Prev 8.2
Unemployment Rate
5percent
Prev 4.8
Inflation Rate
3.21percent
Prev 2.74
Indicator Latest Previous Highest Lowest Unit Date
Currency 92.64 92.61 92.85 0.01 Mar/26
Stock Market (points) 74073 74564 86159 113 points Mar/26
GDP Growth Rate (percent) 2 1.8 22.6 -22.8 percent Sep/25
GDP Annual Growth Rate (percent) 7.8 8.2 22.6 -23.1 percent Dec/25
Unemployment Rate (percent) 5 4.8 20.8 4.7 percent Jan/26
Inflation Rate (percent) 3.21 2.74 12.17 0.25 percent Feb/26
Interest Rate (percent) 5.25 5.25 14.5 4 percent Feb/26
Cash Reserve Ratio (percent) 3 3 10.5 3 percent Feb/26
Balance of Trade (USD Billion) -34.68 -25.04 0.71 -41.68 USD Billion Jan/26
Current Account (USD Million) -13198 -14132 19083 -31857 USD Million Dec/25
Current Account to GDP (percent of GDP) -0.6 -0.7 2.3 -4.8 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 81.92 81.76 89.24 47.94 percent of GDP Dec/24
Government Budget (percent of GDP) -4.8 -5.87 -2.53 -9.16 percent of GDP Dec/24
Business Confidence (points) 126 126 139 96.4 points Dec/25
Manufacturing PMI (points) 56.9 55.4 59.3 27.4 points Feb/26
Services PMI (points) 58.1 58.5 62.9 5.4 points Feb/26
Consumer Confidence (points) 98.1 98.4 117 48.5 points Jan/26
Corporate Tax Rate (percent) 34.94 34.94 38.95 25.17 percent Dec/26
Personal Income Tax Rate (percent) 39 39 42.74 30 percent Dec/26
GDP Growth Rate (percent) 2 1.8 22.6 -22.8 percent Sep/25
GDP Annual Growth Rate (percent) 7.8 8.2 22.6 -23.1 percent Dec/25
GDP (USD Billion) 3913 3638 3913 37.03 USD Billion Dec/24
GDP Constant Prices (INR Billion) 84536 48633 84536 20429 INR Billion Dec/25
Gross National Product (INR Tens Of Million) 18523133 17404638 18523133 5442938 INR Tens Of Million Dec/24
Gross Fixed Capital Formation (INR Billion) 16717 16553 17412 6872 INR Billion Sep/25
GDP per Capita (USD) 2397 2271 2397 313 USD Dec/24
GDP per Capita PPP (USD) 9817 9302 9817 2179 USD Dec/24
Full Year GDP Growth (percent) 7.6 7.1 9.7 -5.8 percent Mar/26
GDP from Agriculture (INR Billion) 15696 4926 15696 2691 INR Billion Dec/25
GDP from Construction (INR Billion) 6641 3736 6641 1438 INR Billion Dec/25
GDP from Manufacturing (INR Billion) 12243 7867 12243 3331 INR Billion Dec/25
GDP from Mining (INR Billion) 1535 649 1535 556 INR Billion Dec/25
GDP from Public Administration (INR Billion) 8099 6003 8099 2329 INR Billion Dec/25
GDP from Utilities (INR Billion) 1602 1075 1602 463 INR Billion Dec/25
Unemployment Rate (percent) 5 4.8 20.8 4.7 percent Jan/26
Labor Force Participation Rate (percent) 55.9 56.1 63.7 45.9 percent Jan/26
Population (Million) 1399 1386 1399 359 Million Dec/24
Retirement Age Women (Years) 60 60 60 60 Years Dec/26
Retirement Age Men (Years) 60 60 60 60 Years Dec/26
Employment Rate (percent) 53.1 53.4 53.4 36.4 percent Jan/26
Minimum Wages (INR/Day) 178 178 178 35 INR/Day Dec/26
Inflation Rate (percent) 3.21 2.74 12.17 0.25 percent Feb/26
Consumer Price Index CPI (points) 105 104 197 86.81 points Feb/26
GDP Deflator (points) 173 170 173 58.1 points Dec/24
Producer Prices (points) 158 157 158 62.44 points Jan/26
Producer Prices Change (percent) 1.81 0.83 34.68 -11.31 percent Jan/26
Export Prices (points) 160 160 284 100 points Dec/24
Import Prices (points) 140 157 459 84.5 points Dec/24
Food Inflation (percent) 3.47 2.13 14.72 -5.02 percent Feb/26
CPI Clothing (points) 106 106 195 82.8 points Feb/26
CPI Education (points) 105 105 190 87 points Feb/26
CPI Food (points) 104 104 211 88.9 points Feb/26
CPI Recreation and Culture (points) 104 104 179 94.2 points Feb/26
CPI Restaurants and Hotels (points) 106 106 106 103 points Feb/26
Producer Price Inflation MoM (percent) 0.51 0.71 2.58 -1.89 percent Jan/26
WPI Food Index YoY (percent) 1.41 0 14.14 -5.04 percent Jan/26
WPI Fuel YoY (percent) -4.01 -2.31 50.95 -25.57 percent Jan/26
WPI Manufacturing YoY (percent) 2.86 1.82 12.87 -2.97 percent Jan/26
CPI Housing Utilities (points) 102 102 183 100 points Feb/26
CPI Transportation (points) 101 101 171 100 points Feb/26
Inflation Expectations (percent) 8.6 8 16 7.9 percent Jan/26
Inflation Rate MoM (percent) 0.11 0.34 2.93 -1.55 percent Feb/26
Interest Rate (percent) 5.25 5.25 14.5 4 percent Feb/26
Cash Reserve Ratio (percent) 3 3 10.5 3 percent Feb/26
Interbank Rate (percent) 6.79 6.78 12.27 3.63 percent Mar/26
Money Supply M1 (INR Billion) 73660 70482 73660 17.01 INR Billion Dec/25
Money Supply M2 (INR Billion) 75901 72722 75901 1127 INR Billion Dec/25
Money Supply M3 (INR Billion) 298551 299035 299035 20.57 INR Billion Feb/26
Central Bank Balance Sheet (INR Billion) 49410 43948 49410 1624 INR Billion Jan/26
Foreign Exchange Reserves (USD Million) 716810 728490 728490 29048 USD Million Mar/26
Loan Growth (percent) 14.5 13.6 20.8 4.1 percent Feb/26
Money Supply M0 (INR Billion) 49356 49232 49625 932 INR Billion Feb/26
Reverse Repo Rate (percent) 3.35 3.35 13.5 3.25 percent Feb/26
Balance of Trade (USD Billion) -34.68 -25.04 0.71 -41.68 USD Billion Jan/26
Current Account (USD Million) -13198 -14132 19083 -31857 USD Million Dec/25
Current Account to GDP (percent of GDP) -0.6 -0.7 2.3 -4.8 percent of GDP Dec/24
Exports (USD Billion) 36.56 38.51 44.57 0.06 USD Billion Jan/26
Imports (USD Billion) 71.24 63.55 76.06 0.12 USD Billion Jan/26
External Debt (USD Million) 746000 747200 747200 96392 USD Million Sep/25
Terms of Trade (points) 147 147 147 61.9 points Dec/24
Capital Flows (USD Million) -157 -400 767 -822 USD Million Sep/25
Foreign Direct Investment (USD Million) 1134 1065 19150 58 USD Million Dec/25
Remittances (USD Million) 28547 24624 28547 5999 USD Million Sep/25
Tourist Arrivals 1081977 954217 1225672 2820 Dec/25
Gold Reserves (Tonnes) 880 880 880 358 Tonnes Dec/25
Crude Oil Production (BBL/D/1K) 607 594 817 463 BBL/D/1K Nov/25
Terrorism Index (Points) 6.41 6.32 8.12 6.32 Points Dec/24
Weapons Sales (SIPRI TIV Million) 25 41 153 0 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 81.92 81.76 89.24 47.94 percent of GDP Dec/24
Government Budget (percent of GDP) -4.8 -5.87 -2.53 -9.16 percent of GDP Dec/24
Government Budget Value (INR Tens of Million) -981407 -855842 -9406 -1821461 INR Tens of Million Jan/26
Government Spending (INR Billion) 3927 4495 5178 1896 INR Billion Sep/25
Government Revenues (INR Tens of Million) 2708654 2525156 3078247 82 INR Tens of Million Jan/26
Fiscal Expenditure (INR Tens of Million) 3690061 3380998 4655517 13655 INR Tens of Million Jan/26
Corruption Index (Points) 39 38 41 26.3 Points Dec/25
Corruption Rank 91 96 96 35 Dec/25
Credit Rating 56 Mar/26
Government Spending to GDP (percent of GDP) 14.77 15.2 19.42 11.81 percent of GDP Dec/24
Military Expenditure (USD Million) 86126 82293 86126 518 USD Million Dec/24
Corporate Tax Rate (percent) 34.94 34.94 38.95 25.17 percent Dec/26
Personal Income Tax Rate (percent) 39 39 42.74 30 percent Dec/26
Sales Tax Rate (percent) 18 18 18 12.36 percent Dec/26
Social Security Rate (percent) 24 24 24 24 percent Dec/26
Social Security Rate For Companies (percent) 12 12 12 12 percent Dec/26
Social Security Rate For Employees (percent) 12 12 12 12 percent Dec/26
Withholding Tax Rate (percent) 20 20 20 20 percent Dec/25
Business Confidence (points) 126 126 139 96.4 points Dec/25
Manufacturing PMI (points) 56.9 55.4 59.3 27.4 points Feb/26
Services PMI (points) 58.1 58.5 62.9 5.4 points Feb/26
Industrial Production (percent) 4.8 8 134 -57.3 percent Jan/26
Industrial Production Mom (percent) -3.7 7.6 67 -53.9 percent Jan/26
Manufacturing Production (percent) 4.8 8.4 196 -66.6 percent Jan/26
Changes in Inventories (INR Billion) 836 809 897 43.7 INR Billion Sep/25
Car Production (Units) 2927394 2633506 3073654 17329 Units Jan/26
Car Registrations (Units) 449616 399216 460739 2753 Units Jan/26
Composite Leading Indicator (points) 102 102 104 68.33 points Feb/26
Capacity Utilization (percent) 74.8 75.8 83.2 47.3 percent Dec/25
Composite PMI (points) 58.9 58.4 63.2 7.2 points Feb/26
Deposit Growth (percent) 11.9 11.2 29.3 2.7 percent Feb/26
Electricity Production (Gigawatt-hour) 126408 111874 340579 27666 Gigawatt-hour Dec/25
Mining Production (percent) 4.3 6.9 36.5 -26.9 percent Jan/26
Steel Production (Thousand Tonnes) 15100 14800 15100 0 Thousand Tonnes Jan/26
Total Vehicle Sales (Units) 418000 379394 418000 44163 Units Feb/26
Consumer Confidence (points) 98.1 98.4 117 48.5 points Jan/26
Consumer Spending (INR Billion) 27185 27167 28434 11273 INR Billion Sep/25
Disposable Personal Income (INR Million) 296383300 273364819 296383300 91540 INR Million Dec/23
Bank Lending Rate (percent) 9.06 9.06 12.56 8.74 percent Feb/26
Retail Sales YoY (percent) 10 8 60 -88 percent Dec/25
Gasoline Prices (USD/Liter) 1.04 1.03 1.41 0.48 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 42.6 42 43.2 31.1 percent of GDP Jun/25
Housing Index (points) 124 123 124 73 points Dec/25
Construction Output (percent) 4 3.7 62.6 -37.9 percent Jan/26
Residential Property Prices (Percent) 2.18 3.64 26.26 1.1 Percent Sep/25
Hospital Beds (per 1000 people) 0.52 0.47 0.73 0.41 per 1000 people Dec/17