Germany Germany

Currency
1.14
Prev 1.14
Stock Market
23519points
Prev 23447
GDP Growth Rate
0.3percent
Prev 0
GDP Annual Growth Rate
0.4percent
Prev 0.3
Unemployment Rate
6.3percent
Prev 6.3
Inflation Rate
1.9percent
Prev 2.1
Indicator Latest Previous Highest Lowest Unit Date
Currency 1.14 1.14 1.87 0.64 Mar/26
Stock Market (points) 23519 23447 25585 936 points Mar/26
GDP Growth Rate (percent) 0.3 0 8.7 -8.9 percent Dec/25
GDP Annual Growth Rate (percent) 0.4 0.3 11.6 -10.8 percent Dec/25
Unemployment Rate (percent) 6.3 6.3 12.1 0.4 percent Feb/26
Inflation Rate (percent) 1.9 2.1 11.7 -7.62 percent Feb/26
Inflation Rate MoM (percent) 0.2 0.1 3.1 -2.73 percent Feb/26
Interest Rate (percent) 2.15 2.15 4.75 0 percent Feb/26
Balance of Trade (EUR Billion) 21.2 17.4 25.15 -0.39 EUR Billion Jan/26
Current Account (EUR Million) 17076 17356 32830 -9530 EUR Million Jan/26
Current Account to GDP (percent of GDP) 5.8 5.5 8.9 -1.7 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 62.2 62.3 81 54.9 percent of GDP Dec/24
Government Budget (percent of GDP) -2.7 -2.7 1.9 -9.4 percent of GDP Dec/25
Business Confidence (points) 88.6 87.6 110 75 points Feb/26
Manufacturing PMI (points) 50.9 49.1 66.6 32 points Feb/26
Services PMI (points) 53.5 52.4 61.8 16.2 points Feb/26
Consumer Confidence (points) -24.7 -24.2 16.8 -42.8 points Mar/26
Retail Sales MoM (percent) -0.9 1.2 11.2 -9.7 percent Jan/26
Corporate Tax Rate (percent) 30 30 56.8 29.4 percent Dec/26
Personal Income Tax Rate (percent) 45 45 57 42 percent Dec/26
GDP Growth Rate (percent) 0.3 0 8.7 -8.9 percent Dec/25
GDP Annual Growth Rate (percent) 0.4 0.3 11.6 -10.8 percent Dec/25
GDP (USD Billion) 4660 4526 4660 217 USD Billion Dec/24
GDP Constant Prices (EUR Billion) 905 903 914 607 EUR Billion Dec/25
Gross National Product (EUR Billion) 1172 1161 1172 393 EUR Billion Dec/25
Gross Fixed Capital Formation (EUR Billion) 177 175 191 131 EUR Billion Dec/25
GDP per Capita (USD) 44109 44008 44208 12600 USD Dec/24
GDP per Capita PPP (USD) 62830 62687 62932 42374 USD Dec/24
Full Year GDP Growth (percent) 0.2 -0.5 4.1 -5.5 percent Dec/25
GDP External Demand Contribution (percentage points) -0.1 -0.8 2.8 -2.5 percentage points Dec/25
GDP from Agriculture (EUR Billion) 6.8 6.83 8.13 5.52 EUR Billion Dec/25
GDP from Construction (EUR Billion) 29.86 29.36 58.77 29.36 EUR Billion Dec/25
GDP from Manufacturing (EUR Billion) 166 166 179 110 EUR Billion Dec/25
GDP from Public Administration (EUR Billion) 172 171 172 105 EUR Billion Dec/25
GDP from Services (EUR Billion) 138 138 140 80.74 EUR Billion Dec/25
Unemployment Rate (percent) 6.3 6.3 12.1 0.4 percent Feb/26
Employed Persons (Thousand) 45540 45909 46090 37716 Thousand Jan/26
Unemployed Persons (Thousand) 2977 2976 5011 84.97 Thousand Feb/26
Unemployment Change (Thousand) 1 1 355 -96 Thousand Feb/26
Long Term Unemployment Rate (percent) 1.1 1.1 6.3 0.9 percent Dec/25
Youth Unemployment Rate (percent) 7.1 7.1 16 5.7 percent Jan/26
Labour Costs (points) 123 122 123 63.27 points Sep/25
Productivity (points) 92.8 96.9 105 17 points Dec/25
Job Vacancies (Thousand) 638 598 892 57.8 Thousand Feb/26
Wages (EUR/Month) 4701 4479 4701 1832 EUR/Month Dec/24
Minimum Wages (EUR/Hour) 13.9 12.82 13.9 8.5 EUR/Hour Jan/26
Wage Growth (percent) 1.9 2.7 6 -5.4 percent Dec/25
Wages in Manufacturing (points) 104 170 170 7.7 points Dec/25
Population (Million) 83.58 83.46 83.58 50.96 Million Dec/24
Retirement Age Women (Years) 66.33 66.17 66.33 65 Years Dec/26
Retirement Age Men (Years) 66.33 66.17 66.33 65 Years Dec/26
Average Annual Wages (USD) 69433 68104 70225 52244 USD Dec/24
Employment Change YoY (percent) -0.1 0 2.8 -1.6 percent Dec/25
Gross Average Monthly Wages (USD at Current Exchange Rates) 4531 4352 4531 2147 USD at Current Exchange Rates Dec/24
Harmonised Unemployment Rate (percent) 4 4 11.2 2.9 percent Jan/26
Job Vacancy Rate (percent) 2.4 2.5 4.5 0.9 percent Sep/25
Negotiated Wage Growth (percent) 3.33 0 10.4 0 percent Dec/25
Employment Change (percent) -0.1 -0.1 1 -1.3 percent Dec/25
Employment Rate (percent) 77.7 77.3 78 63.4 percent Dec/25
Full Time Employment (Thousand) 28764 28734 30460 26748 Thousand Dec/25
Labor Force Participation Rate (percent) 80.8 80.6 80.8 70.7 percent Dec/25
Part Time Employment (Thousand) 12130 11910 12130 6331 Thousand Dec/25
Inflation Rate (percent) 1.9 2.1 11.7 -7.62 percent Feb/26
Inflation Rate MoM (percent) 0.2 0.1 3.1 -2.73 percent Feb/26
Consumer Price Index CPI (points) 123 123 123 17.5 points Feb/26
Harmonised Consumer Prices (points) 101 101 101 56.95 points Feb/26
Core Consumer Prices (points) 120 119 120 69.8 points Feb/26
Core Inflation Rate (percent) 2.5 2.5 6.29 -6.1 percent Feb/26
Producer Prices (points) 124 125 142 43.9 points Jan/26
Producer Prices Change (percent) -3 -2.5 38.7 -9.2 percent Jan/26
Export Prices (points) 116 116 118 33.8 points Jan/26
Import Prices (points) 112 111 129 37.6 points Jan/26
Food Inflation (percent) 1.5 2.6 21.2 -3.1 percent Feb/26
Baden Wuerttemberg CPI YoY (percent) 1.8 2.1 8.7 -0.7 percent Feb/26
Bavaria CPI YoY (percent) 1.9 2.1 9.2 -0.8 percent Feb/26
Brandenburg CPI YoY (percent) 2 2.2 9.2 -0.9 percent Feb/26
CPI Clothing (points) 108 106 113 82.7 points Feb/26
CPI Education (points) 124 124 124 40.9 points Feb/26
CPI Food (points) 138 138 138 63.9 points Feb/26
CPI Recreation and Culture (points) 117 116 120 77.4 points Feb/26
CPI Restaurants and Hotels (points) 134 133 134 53.9 points Feb/26
Energy Inflation (percent) -1.9 -1.7 36.54 -11.4 percent Feb/26
Harmonised Inflation Rate MoM (percent) 0.4 -0.1 2.5 -1.3 percent Feb/26
Harmonised Inflation Rate YoY (percent) 2 2.1 11.6 -0.7 percent Feb/26
Hesse CPI YoY (percent) 2.2 2.1 9.1 -1.2 percent Feb/26
Import Prices MoM (percent) 1.1 -0.1 11.8 -3.7 percent Jan/26
Import Prices YoY (percent) -2.3 -2.3 35 -18.2 percent Jan/26
North Rhine Westphalia CPI YoY (percent) 1.8 2 9.4 -0.8 percent Feb/26
Producer Price Inflation MoM (percent) -0.6 -0.2 5.4 -3.1 percent Jan/26
Rent Inflation (percent) 2.2 2.2 4.3 0.5 percent Feb/26
Saxony CPI YoY (percent) 2.3 2.3 9.2 -0.6 percent Feb/26
Services Inflation (percent) 3.2 3.2 9.4 0.3 percent Feb/26
Wholesale Prices MoM (percent) 0.6 0.9 5.6 -3.4 percent Feb/26
Wholesale Prices YoY (percent) 1.2 1.2 20.3 -10.6 percent Feb/26
CPI Housing Utilities (points) 118 118 118 50.3 points Feb/26
CPI Transportation (points) 130 129 130 52.2 points Feb/26
Wholesale Prices (points) 120 119 121 36.9 points Feb/26
Interest Rate (percent) 2.15 2.15 4.75 0 percent Feb/26
Interbank Rate (percent) 2.01 2.03 14.57 -0.58 percent Feb/26
Money Supply M1 (EUR Billion) 2908 2900 3000 65.4 EUR Billion Dec/25
Money Supply M2 (EUR Billion) 4041 4031 4041 34.4 EUR Billion Dec/25
Money Supply M3 (EUR Billion) 4128 4123 4128 123 EUR Billion Dec/25
Banks Balance Sheet (EUR Billion) 11353 10998 11353 30.82 EUR Billion Jan/26
Foreign Exchange Reserves (EUR Million) 562209 544852 562209 71335 EUR Million Feb/26
Loans to Private Sector (EUR Billion) 1976 1906 2367 172 EUR Billion Dec/25
Central Bank Balance Sheet (EUR Billion) 2316 2322 3064 205 EUR Billion Mar/26
Private Debt to GDP (percent) 142 142 147 98.6 percent Dec/24
Balance of Trade (EUR Billion) 21.2 17.4 25.15 -0.39 EUR Billion Jan/26
Current Account (EUR Million) 17076 17356 32830 -9530 EUR Million Jan/26
Current Account to GDP (percent of GDP) 5.8 5.5 8.9 -1.7 percent of GDP Dec/24
Exports (EUR Billion) 130 134 140 2.1 EUR Billion Jan/26
Imports (EUR Billion) 109 116 134 1.99 EUR Billion Jan/26
External Debt (EUR Million) 6787486 6678390 6787486 1795598 EUR Million Sep/25
Capital Flows (EUR Million) -12022 26849 62419 -30393 EUR Million Jan/26
Foreign Direct Investment (EUR Million) 1773 -18680 141352 -32190 EUR Million Jan/26
Remittances (EUR Million) 708 708 708 167 EUR Million Jan/26
Gold Reserves (Tonnes) 3350 3350 3469 3350 Tonnes Dec/25
Auto Exports (Units) 225300 217900 440651 22680 Units Jan/26
Current Account Goods (EUR Million) 14851 7951 26830 -369 EUR Million Jan/26
Current Account Services (EUR Million) -4591 -2055 3494 -11356 EUR Million Jan/26
External Debt to GDP (percent of GDP) 153 152 171 123 percent of GDP Sep/25
Natural Gas Imports (Terajoule) 377266 388717 597865 177546 Terajoule Jan/26
Crude Oil Production (BBL/D/1K) 45 32 79 16 BBL/D/1K Nov/25
Terms of Trade (points) 104 104 108 74.59 points Jan/26
Terrorism Index (Points) 4.75 2.78 5.21 2.1 Points Dec/24
Tourist Arrivals (Thousand) 3052 2556 4846 85.22 Thousand Dec/25
Weapons Sales (SIPRI TIV Million) 2049 2472 3296 12 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 62.2 62.3 81 54.9 percent of GDP Dec/24
Government Budget (percent of GDP) -2.7 -2.7 1.9 -9.4 percent of GDP Dec/25
Government Budget Value (EUR Billion) -9.43 -21.44 40.63 -82.54 EUR Billion Jun/25
Government Spending (EUR Billion) 209 207 209 102 EUR Billion Dec/25
Government Spending to GDP (percent of GDP) 49.4 48.1 55.2 43.5 percent of GDP Dec/24
Government Revenues (EUR Billion) 509 492 594 206 EUR Billion Jun/25
Government Debt (EUR Million) 2608809 2553976 2608809 968306 EUR Million Sep/25
Fiscal Expenditure (EUR Billion) 518 513 610 222 EUR Billion Jun/25
Asylum Applications (persons) 6985 7645 92105 1535 persons Feb/26
Corruption Index (Points) 77 75 82.7 73 Points Dec/25
Corruption Rank 10 15 20 9 Dec/25
Credit Rating 100 Mar/26
Military Expenditure (USD Million) 88458 67285 88458 1388 USD Million Dec/24
Corporate Tax Rate (percent) 30 30 56.8 29.4 percent Dec/26
Personal Income Tax Rate (percent) 45 45 57 42 percent Dec/26
Sales Tax Rate (percent) 19 19 19 16 percent Dec/26
Social Security Rate (percent) 38.74 38.74 42.53 33.35 percent Dec/26
Social Security Rate For Companies (percent) 19.42 19.42 22.54 16.7 percent Dec/26
Social Security Rate For Employees (percent) 19.33 19.33 21.63 14.12 percent Dec/26
Withholding Tax Rate (percent) 0 0 0 0 percent Dec/25
Business Confidence (points) 88.6 87.6 110 75 points Feb/26
Manufacturing PMI (points) 50.9 49.1 66.6 32 points Feb/26
Services PMI (points) 53.5 52.4 61.8 16.2 points Feb/26
Composite PMI (points) 53.2 52.1 62.4 17.4 points Feb/26
Industrial Production (percent) -1.2 0.4 29.8 -25.3 percent Jan/26
Industrial Production Mom (percent) -0.5 -1 10 -18.2 percent Jan/26
Manufacturing Production (percent) -2.7 0.9 38.2 -30.7 percent Jan/26
Capacity Utilization (percent) 77.4 77.7 90 69.7 percent Mar/26
Factory Orders (percent) -11.1 6.4 28.7 -27.3 percent Jan/26
New Orders (points) 87.6 98.5 108 7.7 points Jan/26
Changes in Inventories (EUR Billion) 21.01 20.55 21.95 -9.08 EUR Billion Dec/25
Bankruptcies (Companies) 2037 1794 3755 416 Companies Dec/25
Corporate Profits (EUR Billion) 211 207 233 90.51 EUR Billion Dec/25
ZEW Economic Sentiment Index (points) 58.3 59.6 89.6 -63.9 points Feb/26
Car Production (Units) 305900 263500 583399 11287 Units Jan/26
Car Registrations (Units) 211262 193981 552865 43460 Units Feb/26
Composite Leading Indicator (points) 102 101 104 90.83 points Feb/26
Electric Car Registrations (Units) 42692 54774 104325 18136 Units Jan/26
Electricity Price (EUR/MWh) 98.8 96.63 699 -53.87 EUR/MWh Mar/26
Ifo Current Conditions (points) 86.7 85.7 108 77.4 points Feb/26
Ifo Expectations (points) 90.5 89.6 106 71 points Feb/26
New Passenger Car Registrations YoY (percent) 3.8 -6.6 90 -61.1 percent Feb/26
ZEW Current Conditions (points) -65.9 -72.7 95.2 -98.5 points Feb/26
Mining Production (percent) -7.3 2 46.6 -30.4 percent Jan/26
Steel Production (Thousand Tonnes) 3100 2700 4744 907 Thousand Tonnes Jan/26
Consumer Confidence (points) -24.7 -24.2 16.8 -42.8 points Mar/26
Retail Sales MoM (percent) -0.9 1.2 11.2 -9.7 percent Jan/26
Retail Sales YoY (percent) 1.2 1.5 14.2 -7.8 percent Jan/26
Consumer Spending (EUR Billion) 485 482 485 335 EUR Billion Dec/25
Disposable Personal Income (EUR Billion) 671 668 671 248 EUR Billion Dec/25
Personal Savings (percent) 10.3 10.5 20.3 7.8 percent Dec/25
Consumer Credit (EUR Million) 237345 238008 423705 21369 EUR Million Dec/25
Private Sector Credit (EUR Million) 3869100 3880700 3880700 6461 EUR Million Dec/25
Bank Lending Rate (percent) 3.93 3.97 6.55 1.76 percent Jan/26
Economic Optimism Index (points) 90.1 91.2 118 66.8 points Dec/25
Gasoline Prices (USD/Liter) 2.18 2.19 2.36 0.91 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 49.2 49.4 70.5 34.7 percent of GDP Jun/25
Households Debt to Income (percent) 75.29 77.75 107 75.29 percent Dec/24
Construction Output (percent) 1.1 0.2 48.3 -38.9 percent Jan/26
Housing Index (points) 220 220 225 95.5 points Feb/26
House Price Index YoY (percent) 1.5 1.5 14.8 -5.9 percent Feb/26
Building Permits (Units) 19322 16302 36606 9738 Units Dec/25
Construction Orders (percent) 3.2 4.1 24.4 -23.3 percent Dec/25
Construction PMI (points) 43.7 44.7 59.8 31.9 points Feb/26
Home Ownership Rate (percent) 47.2 47.2 53.4 46.5 percent Dec/25
Price to Rent Ratio 130 130 160 88.74 Sep/25
Residential Property Prices (Percent) 3.26 3.12 12.77 -10.22 Percent Sep/25
Natural Gas Stocks Capacity (TWh) 251 251 255 74.99 TWh Mar/26
Natural Gas Stocks Injection (GWh/d) 376 392 4151 0 GWh/d Mar/26
Natural Gas Stocks Inventory (TWh) 55.22 55.08 256 19.81 TWh Mar/26
Natural Gas Stocks Withdrawal (GWh/d) 233 130 3995 0 GWh/d Mar/26
Hospital Beds (per 1000 people) 7.66 7.72 10.12 7.66 per 1000 people Dec/23
Hospitals (per one million people) 35.46 35.85 45.28 35.46 per one million people Dec/23
Medical Doctors (per 1000 people) 4.98 4.9 4.98 3.04 per 1000 people Dec/21
Nurses (per 1000 people) 14.41 14.26 14.41 10.18 per 1000 people Dec/23
ICU Beds (per 1000 people) 5.87 6.01 8.32 5.95 per 1000 people Dec/20