France France

Currency
1.14
Prev 1.14
Stock Market
7912points
Prev 7984
GDP Growth Rate
0.2percent
Prev 0.5
GDP Annual Growth Rate
1.2percent
Prev 1
Unemployment Rate
7.9percent
Prev 7.7
Inflation Rate
0.9percent
Prev 0.3
Indicator Latest Previous Highest Lowest Unit Date
Currency 1.14 1.14 1.87 0.64 Mar/26
Stock Market (points) 7912 7984 8642 75.93 points Mar/26
GDP Growth Rate (percent) 0.2 0.5 15.4 -12.2 percent Dec/25
GDP Annual Growth Rate (percent) 1.2 1 17.1 -17.1 percent Dec/25
Unemployment Rate (percent) 7.9 7.7 10.7 3.2 percent Dec/25
Inflation Rate (percent) 0.9 0.3 18.8 -0.7 percent Feb/26
Inflation Rate MoM (percent) 0.6 -0.3 1.4 -1.2 percent Feb/26
Interest Rate (percent) 2.15 2.15 4.75 0 percent Feb/26
Balance of Trade (EUR Million) -1844 -4298 2674 -16354 EUR Million Jan/26
Current Account (EUR Million) 2101 137 4784 -8592 EUR Million Jan/26
Current Account to GDP (percent of GDP) 0.1 -1 3.4 -2.1 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 113 110 115 21.1 percent of GDP Dec/24
Government Budget (percent of GDP) -5.8 -5.4 1.5 -8.9 percent of GDP Dec/24
Business Confidence (points) 102 105 125 65.8 points Feb/26
Manufacturing PMI (points) 50.1 51.2 59.4 31.5 points Feb/26
Services PMI (points) 49.6 48.4 62.9 10.2 points Feb/26
Consumer Confidence (points) 91 90 132 80 points Feb/26
Retail Sales MoM (percent) 1.2 -1.6 53.4 -22.4 percent Jan/26
Corporate Tax Rate (percent) 25 25 50 25 percent Dec/26
Personal Income Tax Rate (percent) 45 45 59.6 22.5 percent Dec/26
GDP Growth Rate (percent) 0.2 0.5 15.4 -12.2 percent Dec/25
GDP Annual Growth Rate (percent) 1.2 1 17.1 -17.1 percent Dec/25
GDP (USD Billion) 3162 3052 3162 61.76 USD Billion Dec/24
GDP Constant Prices (EUR Million) 662177 660988 662177 69933 EUR Million Dec/25
Gross Fixed Capital Formation (EUR Million) 143358 142984 143811 12729 EUR Million Dec/25
GDP per Capita (USD) 39441 39117 39441 10733 USD Dec/24
GDP per Capita PPP (USD) 54465 54018 54465 38656 USD Dec/24
Full Year GDP Growth (percent) 0.9 1.1 8 -7.5 percent Dec/25
GDP External Demand Contribution (percentage points) 0.9 0.5 1.7 -2.1 percentage points Dec/25
GDP from Agriculture (EUR Million) 8223 8087 9899 2153 EUR Million Dec/25
GDP from Construction (EUR Million) 30318 30271 36867 7531 EUR Million Dec/25
GDP from Manufacturing (EUR Million) 59514 59660 59660 7067 EUR Million Dec/25
GDP from Services (EUR Million) 350698 349927 350698 26231 EUR Million Dec/25
GDP from Transport (EUR Million) 26749 26994 28376 1752 EUR Million Dec/25
GDP from Utilities (EUR Million) 10674 10575 16186 558 EUR Million Dec/25
Unemployment Rate (percent) 7.9 7.7 10.7 3.2 percent Dec/25
Employed Persons (Thousand) 28117 28114 28150 24840 Thousand Dec/25
Unemployed Persons (Thousand) 3090 3117 4294 1982 Thousand Jan/26
Employment Rate (percent) 69.4 69.4 69.5 63.9 percent Dec/25
Long Term Unemployment Rate (percent) 1.8 1.8 5 1.4 percent Dec/25
Youth Unemployment Rate (percent) 20.9 21.2 28.3 14.5 percent Jan/26
Labour Costs (points) 114 114 114 5.9 points Dec/25
Productivity (points) 101 101 108 53.61 points Dec/25
Job Vacancies (Thousand) 253 209 399 79.8 Thousand Jan/26
Wages (EUR/Month) 3602 3493 3602 1752 EUR/Month Dec/24
Minimum Wages (EUR/Month) 1823 1802 1823 1036 EUR/Month Jun/26
Wage Growth (percent) 1.6 2 4.7 1.2 percent Dec/25
Wages in Manufacturing (points) 123 122 123 71.9 points Sep/25
Population (Million) 69.08 68.85 69.08 45.46 Million Dec/25
Retirement Age Women (Years) 63 62.75 63 60 Years Dec/26
Retirement Age Men (Years) 63 62.75 63 60 Years Dec/26
Average Annual Wages (USD) 60608 60141 61632 45418 USD Dec/24
Average Weekly Hours (Hours) 31.3 31.2 31.7 27.1 Hours Dec/25
Employment Change YoY (percent) 0 0 3.5 -1.3 percent Dec/25
Gross Average Monthly Wages (USD at Current Exchange Rates) 4049 3929 4049 1960 USD at Current Exchange Rates Dec/24
Employment Change (percent) 0 0.1 1.7 -2.2 percent Dec/25
Full Time Employment (Thousand) 23728 24040 24040 18337 Thousand Dec/25
Government Payrolls (Thousand) 6056 6075 6075 4653 Thousand Dec/25
Initial Jobless Claims (Thousand) -26.9 -11.9 804 -206 Thousand Jan/26
Labor Force Participation Rate (percent) 75.4 75.2 75.4 70.2 percent Dec/25
Manufacturing Payrolls (Thousand) 2832 2837 5468 2764 Thousand Dec/25
Non Farm Payrolls (Thousand) 27072 27107 27152 20350 Thousand Dec/25
Nonfarm Payrolls Private (Thousand) 21016 21030 21119 12568 Thousand Dec/25
Part Time Employment (Thousand) 4883 4793 4943 3802 Thousand Dec/25
Inflation Rate (percent) 0.9 0.3 18.8 -0.7 percent Feb/26
Inflation Rate MoM (percent) 0.6 -0.3 1.4 -1.2 percent Feb/26
Consumer Price Index CPI (points) 100 99.62 101 62.81 points Feb/26
Harmonised Consumer Prices (points) 100 99.59 101 59.57 points Feb/26
Core Consumer Prices (points) 100 100 103 69.3 points Feb/26
Core Inflation Rate (percent) 0.9 0.7 6.2 -0.2 percent Feb/26
Producer Prices (points) 124 123 137 70.6 points Jan/26
Producer Prices Change (percent) -2.3 -1.9 29.5 -8.2 percent Jan/26
Import Prices (points) 110 109 129 83.6 points Jan/26
Food Inflation (percent) 2 1.9 15.9 -1.5 percent Feb/26
Energy Inflation (percent) -2.9 -7.6 33.1 -18.3 percent Feb/26
Harmonised Inflation Rate MoM (percent) 0.7 -0.4 1.6 -1.3 percent Feb/26
Harmonised Inflation Rate YoY (percent) 1.1 0.4 7.3 -0.8 percent Feb/26
Producer Price Inflation MoM (percent) 0.5 0.3 5 -5.2 percent Jan/26
Rent Inflation (percent) 1.7 2.4 6.1 -0.4 percent Feb/26
Services Inflation (percent) 1.6 1.7 4.6 0.3 percent Feb/26
Syntec Index (Units) 323 323 323 105 Units Jan/26
CPI Housing Utilities (points) 100 100 102 75.68 points Feb/26
CPI Transportation (points) 100 98.6 103 76.73 points Feb/26
Interest Rate (percent) 2.15 2.15 4.75 0 percent Feb/26
Interbank Rate (percent) 2.01 2.03 18.92 -0.58 percent Feb/26
Money Supply M1 (EUR Million) 1612513 1639413 2014199 82375 EUR Million Jan/26
Money Supply M2 (EUR Million) 3042498 3091590 3091590 263286 EUR Million Jan/26
Money Supply M3 (EUR Million) 3620123 3653534 3653534 58303 EUR Million Jan/26
Banks Balance Sheet (EUR Million) 12894872 12571387 12894872 3147124 EUR Million Jan/26
Foreign Exchange Reserves (EUR Billion) 422 409 422 5.29 EUR Billion Feb/26
Loans to Private Sector (EUR Million) 3155356 3151684 3155356 268603 EUR Million Jan/26
Central Bank Balance Sheet (EUR Million) 1581077 1524370 2064389 87694 EUR Million Jan/26
Loan Growth (percent) 1.9 1.6 15.34 -1.68 percent Jan/26
Private Debt to GDP (percent) 205 205 217 127 percent Dec/24
Balance of Trade (EUR Million) -1844 -4298 2674 -16354 EUR Million Jan/26
Current Account (EUR Million) 2101 137 4784 -8592 EUR Million Jan/26
Current Account to GDP (percent of GDP) 0.1 -1 3.4 -2.1 percent of GDP Dec/24
Exports (EUR Million) 53430 53044 53580 1166 EUR Million Jan/26
Imports (EUR Million) 55273 57342 69934 1152 EUR Million Jan/26
External Debt (EUR Million) 7815905 7765112 7815905 3536444 EUR Million Sep/25
Capital Flows (EUR Million) -5632 7324 36458 -31626 EUR Million Jan/26
Foreign Direct Investment (EUR Million) 1737 4497 23772 -9632 EUR Million Jan/26
Remittances (EUR Million) 28 28 87 19 EUR Million Jan/26
Gold Reserves (Tonnes) 2437 2437 3025 2435 Tonnes Dec/25
External Debt to GDP (percent of GDP) 264 263 273 38 percent of GDP Sep/25
Natural Gas Imports (Terajoule) 139542 131867 255974 104299 Terajoule Jan/26
Terrorism Index (Points) 2.71 2.65 6.84 2.65 Points Dec/24
Tourism Revenues (EUR Million) 5417 5612 9023 763 EUR Million Jan/26
Tourist Arrivals (Thousand) 2173 2787 5319 0 Thousand Jan/26
Weapons Sales (SIPRI TIV Million) 2272 2150 3993 14 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 113 110 115 21.1 percent of GDP Dec/24
Government Budget (percent of GDP) -5.8 -5.4 1.5 -8.9 percent of GDP Dec/24
Government Budget Value (EUR Billion) -9.7 -125 -4.21 -198 EUR Billion Jan/26
Government Spending (EUR Million) 169203 168862 169203 18056 EUR Million Dec/25
Government Spending to GDP (percent of GDP) 57.3 56.9 61.7 45.2 percent of GDP Dec/24
Government Revenues (EUR Billion) 36.34 388 388 13 EUR Billion Jan/26
Government Debt (EUR Billion) 3482 3416 3482 702 EUR Billion Sep/25
Fiscal Expenditure (EUR Billion) 39.58 510 523 16.73 EUR Billion Jan/26
Asylum Applications (persons) 7900 9290 14815 175 persons Feb/26
Corruption Index (Points) 66 67 75 63 Points Dec/25
Corruption Rank 27 25 27 18 Dec/25
Credit Rating 83 Mar/26
Military Expenditure (USD Million) 64675 59492 64675 1211 USD Million Dec/24
Corporate Tax Rate (percent) 25 25 50 25 percent Dec/26
Personal Income Tax Rate (percent) 45 45 59.6 22.5 percent Dec/26
Sales Tax Rate (percent) 20 20 20 19.6 percent Dec/26
Social Security Rate (percent) 68 68 68 51.22 percent Dec/26
Social Security Rate For Companies (percent) 45 45 45 37.9 percent Dec/26
Social Security Rate For Employees (percent) 23 23 23 12.22 percent Dec/26
Withholding Tax Rate (percent) 0 0 0 0 percent Dec/25
Business Confidence (points) 102 105 125 65.8 points Feb/26
Manufacturing PMI (points) 50.1 51.2 59.4 31.5 points Feb/26
Services PMI (points) 49.6 48.4 62.9 10.2 points Feb/26
Composite PMI (points) 49.9 49.1 60.3 11.1 points Feb/26
Industrial Production (percent) 2.4 1.6 47.6 -36.8 percent Jan/26
Industrial Production Mom (percent) 0.5 -0.5 21.2 -22.1 percent Jan/26
Manufacturing Production (percent) 2.7 2.1 69 -39.4 percent Jan/26
Capacity Utilization (percent) 76.51 76.58 88.03 45.6 percent Feb/26
New Orders (points) -16.3 -10.7 25.8 -65.2 points Feb/26
Bankruptcies (Companies) 5945 5822 6069 1385 Companies Jan/26
Car Registrations (Units) 120764 107157 292625 20997 Units Feb/26
Composite Leading Indicator (points) 101 101 104 88.35 points Feb/26
Electric Car Registrations (Units) 30307 42211 42211 10218 Units Jan/26
Electricity Price (EUR/MWh) 56.58 56.92 1130 25.45 EUR/MWh Mar/26
New Passenger Car Registrations YoY (percent) -14.7 -6.6 569 -88.8 percent Feb/26
Business Climate Indicator (points) 97 99 121 46 points Feb/26
Car Production (Units) 910243 1505076 3701870 910243 Units Dec/24
Changes in Inventories (EUR Million) -6322 -500 7862 -6448 EUR Million Dec/25
Electricity Production (Gigawatt-hour) 58283 56980 58869 29286 Gigawatt-hour Jan/26
Mining Production (percent) -2 -8.4 144 -57.7 percent Jan/26
Consumer Confidence (points) 91 90 132 80 points Feb/26
Retail Sales MoM (percent) 1.2 -1.6 53.4 -22.4 percent Jan/26
Retail Sales YoY (percent) 1.2 -0.9 47.5 -38.5 percent Jan/26
Consumer Spending (EUR Million) 346374 345110 346374 38725 EUR Million Dec/25
Disposable Personal Income (EUR Million) 471367 471167 471367 2233 EUR Million Dec/25
Personal Savings (percent) 17.89 18.33 25.97 10.48 percent Dec/25
Economic Optimism Index (points) 94.3 95.2 123 61.2 points Dec/25
Bank Lending Rate (percent) 3.38 3.51 6.29 0.38 percent Jan/26
Consumer Credit (EUR Million) 1738354 1740961 1740961 383474 EUR Million Jan/26
Gasoline Prices (USD/Liter) 2.11 2.12 2.31 0.99 USD/Liter Feb/26
Households Debt to GDP (percent of GDP) 60 60.2 68.2 18 percent of GDP Jun/25
Households Debt to Income (percent) 90.94 95.27 102 54.15 percent Dec/24
Personal Spending (percent) 0.5 -0.5 37.5 -18.9 percent Jan/26
Construction Output (percent) -1.3 -3.3 150 -64 percent Jan/26
Housing Index (points) 129 127 134 79.81 points Sep/25
House Price Index YoY (percent) 0.7 0.7 13.7 -8 percent Sep/25
Building Permits (Units) 26295 34190 56467 15156 Units Jan/26
Construction PMI (points) 43.9 43.5 58 3.8 points Feb/26
Home Ownership Rate (percent) 61.2 63.1 65.1 60.5 percent Dec/24
Housing Starts (units) 25113 46440 56052 9426 units Jan/26
New Home Sales (Units) 16240 15726 35991 13922 Units Sep/25
Price to Rent Ratio 115 115 130 57.41 Dec/25
Residential Property Prices (Percent) 0.71 0.64 21.13 -8.01 Percent Sep/25
Natural Gas Stocks Capacity (TWh) 126 126 136 32.13 TWh Mar/26
Natural Gas Stocks Injection (GWh/d) 355 336 1427 0 GWh/d Mar/26
Natural Gas Stocks Inventory (TWh) 27.64 27.55 134 3.79 TWh Mar/26
Natural Gas Stocks Withdrawal (GWh/d) 260 339 1896 0 GWh/d Mar/26
Hospital Beds (per 1000 people) 5.4 5.48 8.49 5.4 per 1000 people Dec/23
Hospitals (per one million people) 43.37 43.65 51.35 40.6 per one million people Dec/23
Medical Doctors (per 1000 people) 3.36 3.36 3.36 3.02 per 1000 people Dec/21
Nurses (per 1000 people) 9.64 9.43 9.64 6.03 per 1000 people Dec/21
ICU Beds (per 1000 people) 3 3.04 4.35 3 per 1000 people Dec/19