Euro Area Euro Area

Currency
1.14
Prev 1.14
Stock Market
5717points
Prev 5749
GDP Growth Rate
0.2percent
Prev 0.3
GDP Annual Growth Rate
1.2percent
Prev 1.4
Unemployment Rate
6.1percent
Prev 6.2
Inflation Rate
1.9percent
Prev 1.7
Indicator Latest Previous Highest Lowest Unit Date
Currency 1.14 1.14 1.87 0.64 Mar/26
Stock Market (points) 5717 5749 6208 616 points Mar/26
GDP Growth Rate (percent) 0.2 0.3 11.5 -11.1 percent Dec/25
GDP Annual Growth Rate (percent) 1.2 1.4 15.3 -13.9 percent Dec/25
Unemployment Rate (percent) 6.1 6.2 12.3 6.1 percent Jan/26
Inflation Rate (percent) 1.9 1.7 10.6 -0.6 percent Feb/26
Inflation Rate MoM (percent) 0.7 -0.6 2.4 -1.5 percent Feb/26
Interest Rate (percent) 2.15 2.15 4.75 0 percent Feb/26
Balance of Trade (EUR Million) 12624 9338 35483 -54995 EUR Million Dec/25
Current Account (EUR Billion) 34.58 12.88 53.1 -33.54 EUR Billion Dec/25
Current Account to GDP (percent of GDP) 1.6 2.7 3.3 -1.8 percent of GDP Dec/25
Government Debt to GDP (percent of GDP) 87.1 87 96.5 65.9 percent of GDP Dec/24
Government Budget (percent of GDP) -3.1 -3.5 -0.4 -7.3 percent of GDP Dec/24
Business Confidence (points) -0.36 -0.38 1.9 -3.32 points Feb/26
Manufacturing PMI (points) 50.8 49.5 63.4 33.4 points Feb/26
Services PMI (points) 51.9 51.6 59.8 12 points Feb/26
Consumer Confidence (points) -12.2 -12.4 -0.4 -27.5 points Feb/26
Retail Sales MoM (percent) -0.1 0.2 19.1 -11.3 percent Jan/26
Corporate Tax Rate (percent) 22.2 22.1 36.8 22 percent Dec/25
Personal Income Tax Rate (percent) 41.3 41.2 49 39 percent Dec/25
GDP Growth Rate (percent) 0.2 0.3 11.5 -11.1 percent Dec/25
GDP Annual Growth Rate (percent) 1.2 1.4 15.3 -13.9 percent Dec/25
GDP (USD Billion) 16406 15787 16406 251 USD Billion Dec/24
GDP Constant Prices (EUR Billion) 3095 3089 3095 1969 EUR Billion Dec/25
Gross Fixed Capital Formation (EUR Billion) 651 647 665 396 EUR Billion Dec/25
GDP per Capita (USD) 38145 37909 38145 9943 USD Dec/24
GDP per Capita PPP (USD) 56326 55940 56326 37871 USD Dec/24
Full Year GDP Growth (percent) 1.4 0.9 6.4 -6 percent Dec/25
GDP Growth Annualized (percent) 0.8 1.2 54.5 -37.5 percent Dec/25
Unemployment Rate (percent) 6.1 6.2 12.3 6.1 percent Jan/26
Employed Persons (Million) 154 154 154 137 Million Dec/25
Unemployed Persons (Thousand) 10770 10954 20233 7843 Thousand Jan/26
Long Term Unemployment Rate (percent) 2 2 6.2 1.9 percent Dec/25
Youth Unemployment Rate (percent) 14.8 15 25.6 14.1 percent Jan/26
Labour Costs (points) 116 124 124 75.8 points Sep/25
Productivity (points) 104 104 106 79.72 points Dec/25
Wages (EUR/Month) 2654 2626 2654 1181 EUR/Month Sep/25
Wage Growth (percent) 3 3.8 5.4 -0.6 percent Sep/25
Population (Million) 351 350 351 260 Million Dec/25
Employment Change YoY (percent) 0.7 0.6 3.1 -2.7 percent Dec/25
Employment Rate (percent) 70.9 71 71 62.2 percent Dec/25
Job Vacancy Rate (percent) 2.2 2.1 3.3 1 percent Dec/25
Negotiated Wage Growth (percent) 2.95 1.89 7.14 1.13 percent Dec/25
Wage Tracker (percent) 2.7 2.5 5.3 1.1 percent Dec/26
Employment Change (percent) 0.2 0.2 1.1 -2.8 percent Dec/25
Full Time Employment (Thousand) 127641 128293 128293 109053 Thousand Dec/25
Labor Force Participation Rate (percent) 75.6 75.9 75.9 68 percent Dec/25
Part Time Employment (Thousand) 32257 31767 32509 19769 Thousand Dec/25
Retirement Age Men (Years) 64.97 64.88 64.99 62.24 Years Dec/24
Retirement Age Women (Years) 64.66 64.51 64.74 61.66 Years Dec/24
Inflation Rate (percent) 1.9 1.7 10.6 -0.6 percent Feb/26
Inflation Rate MoM (percent) 0.7 -0.6 2.4 -1.5 percent Feb/26
Consumer Price Index CPI (points) 101 100 101 55.12 points Feb/26
Core Consumer Prices (points) 101 99.8 101 62.94 points Feb/26
Core Inflation Rate (percent) 2.4 2.2 5.7 0.2 percent Feb/26
GDP Deflator (points) 122 121 122 67.03 points Dec/25
Producer Prices (points) 126 125 143 66.2 points Jan/26
Producer Prices Change (percent) -2.1 -2 40.3 -10.3 percent Jan/26
Import Prices (points) 110 110 130 81.5 points Jan/26
Food Inflation (percent) 2.6 2.5 17.5 -1.6 percent Jan/26
Core Inflation Rate MoM (percent) 0.8 -1.1 1.7 -1.8 percent Feb/26
CPI Clothing (points) 91.51 105 106 77.42 points Jan/26
CPI Education (points) 102 102 102 53.07 points Jan/26
CPI Food (points) 101 101 101 50.09 points Jan/26
CPI Recreation and Culture (points) 98.94 101 103 56.85 points Jan/26
CPI Restaurants and Hotels (points) 99.74 100 103 44.52 points Jan/26
Energy Inflation (percent) -3.2 -4 44.3 -14.4 percent Feb/26
Energy Prices (points) 100 99.57 118 35.82 points Feb/26
Inflation Expectations (percent) 2.6 2.8 5.8 1.9 percent Jan/26
Producer Price Inflation MoM (percent) 0.7 -0.3 6 -3.1 percent Jan/26
Rent Inflation (percent) 2.9 3 4.8 0.8 percent Jan/26
Selling Price Expectations (points) 11.5 10.3 59.8 -16.2 points Feb/26
Services Inflation (percent) 3.4 3.2 6 0.4 percent Feb/26
CPI Housing Utilities (points) 101 100 103 45.75 points Jan/26
CPI Transportation (points) 99.7 101 101 51.57 points Jan/26
Interest Rate (percent) 2.15 2.15 4.75 0 percent Feb/26
Interbank Rate (percent) 2.16 2.15 9.93 -0.61 percent Mar/26
Money Supply M1 (EUR Million) 11225427 11092333 11781516 444330 EUR Million Jan/26
Money Supply M2 (EUR Million) 16204710 16076999 16204710 1070496 EUR Million Jan/26
Money Supply M3 (EUR Million) 17344679 17206690 17344679 1097404 EUR Million Jan/26
Central Bank Balance Sheet (EUR Million) 6176464 6226783 8835987 692641 EUR Million Mar/26
Foreign Exchange Reserves (USD Billion) 125 116 125 34.91 USD Billion Jan/26
Loans to Private Sector (EUR Million) 5340351 5323731 5340351 2994549 EUR Million Jan/26
Euro Short Term Rate (percent) 1.93 1.93 3.91 -0.59 percent Mar/26
Longer-Term Refinancing Operations (EUR Billion) 10.57 11.23 2213 10.57 EUR Billion Dec/25
Money Supply M0 (EUR Million) 4243230 4248919 6385741 415566 EUR Million Feb/26
Nominal Effective Exchange Rate 18 (points) 100 100 103 95.99 points Mar/26
Nominal Effective Exchange Rate 41 (points) 129 129 132 121 points Mar/26
Refinancing Operations (EUR Billion) 10.65 10.04 337 0.08 EUR Billion Dec/25
Deposit Interest Rate (percent) 2 2 4 -0.5 percent Feb/26
Lending Rate (percent) 2.4 2.4 5.75 0.25 percent Feb/26
Loan Growth (percent) 3 3 9.9 -0.4 percent Jan/26
Balance of Trade (EUR Million) 12624 9338 35483 -54995 EUR Million Dec/25
Current Account (EUR Billion) 34.58 12.88 53.1 -33.54 EUR Billion Dec/25
Current Account to GDP (percent of GDP) 1.6 2.7 3.3 -1.8 percent of GDP Dec/25
Exports (EUR Million) 233961 240590 280572 53046 EUR Million Dec/25
Imports (EUR Million) 221337 231252 297789 55698 EUR Million Dec/25
External Debt (EUR Million) 16957333 16874632 17284230 5501622 EUR Million Sep/25
Capital Flows (EUR Billion) 22.43 25.14 145 -66.61 EUR Billion Dec/25
Gold Reserves (Tonnes) 507 507 767 501 Tonnes Sep/25
Current Account Goods (EUR Billion) 26.22 27.11 49.66 -24.02 EUR Billion Dec/25
Current Account Services (EUR Billion) 9.66 4.53 23.78 -15.2 EUR Billion Dec/25
Government Debt to GDP (percent of GDP) 87.1 87 96.5 65.9 percent of GDP Dec/24
Government Budget (percent of GDP) -3.1 -3.5 -0.4 -7.3 percent of GDP Dec/24
Government Spending (EUR Billion) 674 670 674 406 EUR Billion Dec/25
Government Spending to GDP (percent of GDP) 49.5 49.4 53.6 45.9 percent of GDP Dec/24
Government Debt (EUR Million) 13258118 12753756 13258118 4128311 EUR Million Dec/24
Corporate Tax Rate (percent) 22.2 22.1 36.8 22 percent Dec/25
Personal Income Tax Rate (percent) 41.3 41.2 49 39 percent Dec/25
Sales Tax Rate (percent) 21.2 21.2 21.2 13.5 percent Dec/25
Business Confidence (points) -0.36 -0.38 1.9 -3.32 points Feb/26
Manufacturing PMI (points) 50.8 49.5 63.4 33.4 points Feb/26
Services PMI (points) 51.9 51.6 59.8 12 points Feb/26
Composite PMI (points) 51.9 51.3 60.2 13.6 points Feb/26
Industrial Production (percent) -1.2 2.2 42 -28.5 percent Jan/26
Industrial Production Mom (percent) -1.5 -0.6 14 -18.5 percent Jan/26
Manufacturing Production (percent) -2.2 2.6 45.5 -30.1 percent Jan/26
Capacity Utilization (percent) 77.6 78 84.8 66.4 percent Mar/26
Changes in Inventories (EUR Billion) 27.81 36.61 83.5 -20.9 EUR Billion Dec/25
ZEW Economic Sentiment Index (points) 39.4 40.8 89.9 -63.7 points Feb/26
Car Registrations (Units) 757669 764869 1127342 170697 Units Jan/26
Bankruptcies (percent) 3.4 4.3 17.4 -27.3 percent Dec/25
Industrial Sentiment (points) -7.1 -6.8 14.7 -37.1 points Feb/26
Mining Production (percent) 0.8 1.8 42.3 -37.2 percent Jan/26
Services Sentiment (points) 5 6.8 35.7 -51.7 points Feb/26
Consumer Confidence (points) -12.2 -12.4 -0.4 -27.5 points Feb/26
Retail Sales MoM (percent) -0.1 0.2 19.1 -11.3 percent Jan/26
Retail Sales YoY (percent) 2 1.8 24.2 -19.5 percent Jan/26
Consumer Spending (EUR Billion) 1647 1640 1647 1105 EUR Billion Dec/25
Disposable Personal Income (EUR Million) 2433201 2421891 2433201 1066562 EUR Million Sep/25
Personal Savings (percent) 15.11 15.38 25.39 11.72 percent Sep/25
Private Sector Credit (EUR Million) 13983411 13904293 13983411 3241298 EUR Million Jan/26
Bank Lending Rate (percent) 3.64 3.67 6.52 1.4 percent Jan/26
Consumer Credit (EUR Million) 825405 812258 825405 584016 EUR Million Jan/26
Economic Optimism Index (points) 98.3 99.3 120 57.7 points Feb/26
Households Debt to GDP (percent of GDP) 50.8 50.7 63.7 46.1 percent of GDP Jun/25
Households Debt to Income (percent) 93.09 96.79 98.79 71.02 percent Dec/22
Consumer Confidence Price Trends (points) 25.8 24.2 64.6 -6.6 points Feb/26
Construction Output (percent) -0.9 -1.3 42.9 -32.2 percent Dec/25
Housing Index (points) 156 154 156 89.2 points Sep/25
House Price Index MoM (percent) 1.6 1.7 3.2 -1.8 percent Sep/25
House Price Index YoY (percent) 5.3 5.3 10 -4.2 percent Sep/25
Construction PMI (points) 46 45.3 57 15.1 points Feb/26
Home Ownership Rate (percent) 64.5 65.2 71.9 64 percent Dec/24
Price to Rent Ratio 129 129 134 80.48 Jun/25
Residential Property Prices (Percent) 5.14 5.14 19.89 -4.45 Percent Sep/25