China China

Currency
6.9
Prev 6.91
Stock Market
4082points
Prev 4095
GDP Growth Rate
1.2percent
Prev 1.1
GDP Annual Growth Rate
4.5percent
Prev 4.8
Unemployment Rate
5.3percent
Prev 5.2
Inflation Rate
1.3percent
Prev 0.2
Indicator Latest Previous Highest Lowest Unit Date
Currency 6.9 6.91 8.73 1.53 Mar/26
Stock Market (points) 4082 4095 6124 95.79 points Mar/26
GDP Growth Rate (percent) 1.2 1.1 12.8 -10.5 percent Dec/25
GDP Annual Growth Rate (percent) 4.5 4.8 18.9 -6.8 percent Dec/25
Unemployment Rate (percent) 5.3 5.2 6.2 3.9 percent Feb/26
Inflation Rate (percent) 1.3 0.2 28.4 -2.2 percent Feb/26
Inflation Rate MoM (percent) 1 0.2 2.6 -1.8 percent Feb/26
Interest Rate (percent) 3 3 5.77 3 percent Feb/26
Cash Reserve Ratio (percent) 7.5 7.5 21.5 6 percent Feb/26
Balance of Trade (USD Billion) 214 114 214 -61.99 USD Billion Feb/26
Current Account (USD Hundred Million) 2421 1987 2421 -523 USD Hundred Million Dec/25
Current Account to GDP (percent of GDP) 2.2 1.5 10.1 -3.7 percent of GDP Dec/24
Government Debt to GDP (percent of GDP) 88.3 82 88.3 20.4 percent of GDP Dec/24
Government Budget (percent of GDP) -6.5 -5.8 0.58 -8.6 percent of GDP Dec/24
Business Confidence (points) 49 49.3 59.2 35.7 points Feb/26
Manufacturing PMI (points) 52.1 50.3 54.9 40.3 points Feb/26
Non Manufacturing PMI (points) 49.5 49.4 62.2 29.6 points Feb/26
Services PMI (points) 56.7 52.3 58.4 26.5 points Feb/26
Consumer Confidence (points) 89.5 90.3 127 85.5 points Dec/25
Retail Sales MoM (percent) 0.81 0.71 4.98 -10.77 percent Feb/26
Corporate Tax Rate (percent) 25 25 33 25 percent Dec/26
Personal Income Tax Rate (percent) 45 45 45 45 percent Dec/26
GDP Growth Rate (percent) 1.2 1.1 12.8 -10.5 percent Dec/25
GDP Annual Growth Rate (percent) 4.5 4.8 18.9 -6.8 percent Dec/25
GDP (USD Billion) 18744 18270 18744 47.31 USD Billion Dec/24
Gross National Product (CNY Hundred Million) 1339672 1283680 1339672 680 CNY Hundred Million Dec/24
Gross Fixed Capital Formation (CNY Hundred Million) 537876 523590 537876 78.8 CNY Hundred Million Dec/24
GDP per Capita (USD) 13122 12484 13122 166 USD Dec/24
GDP per Capita PPP (USD) 23846 22687 23846 1667 USD Dec/24
Full Year GDP Growth (percent) 5 5 21.3 -27.3 percent Dec/25
GDP Constant Prices (CNY Hundred Million) 1345690 971246 1345690 54213 CNY Hundred Million Dec/25
GDP from Agriculture (CNY Hundred Million) 93347 58187 93347 649 CNY Hundred Million Dec/25
GDP from Construction (CNY Hundred Million) 86425 59950 88863 182 CNY Hundred Million Dec/25
GDP from Manufacturing (CNY Hundred Million) 416826 305371 416826 2225 CNY Hundred Million Dec/25
GDP from Services (CNY Hundred Million) 808879 592931 808879 2235 CNY Hundred Million Dec/25
GDP from Transport (CNY Hundred Million) 62092 46116 62092 397 CNY Hundred Million Dec/25
Unemployment Rate (percent) 5.3 5.2 6.2 3.9 percent Feb/26
Employed Persons (Tens of Thousands) 73439 74041 76349 20729 Tens of Thousands Dec/24
Labour Costs (points) 67.1 67.3 97.4 54.2 points Jan/26
Wages (CNY/Year) 124110 120698 124110 445 CNY/Year Dec/24
Minimum Wages (CNY/Month) 2740 2740 2740 690 CNY/Month Jan/26
Wages in Manufacturing (CNY/Year) 107987 103932 107987 597 CNY/Year Dec/24
Population (Million) 1405 1408 1413 552 Million Dec/25
Retirement Age Women (Years) 50.5 50.33 50.5 50 Years Dec/26
Retirement Age Men (Years) 60.5 60.33 60.5 60 Years Dec/26
Average Weekly Hours (Hours) 48.1 48.6 49.1 46.2 Hours Feb/26
Youth Unemployment Rate (percent) 16.5 16.9 21.3 13.2 percent Dec/25
Inflation Rate (percent) 1.3 0.2 28.4 -2.2 percent Feb/26
Inflation Rate MoM (percent) 1 0.2 2.6 -1.8 percent Feb/26
Consumer Price Index CPI (points) 105 104 105 100 points Feb/26
Core Consumer Prices (points) 102 101 102 98.4 points Feb/26
Core Inflation Rate (percent) 1.8 0.8 2.5 -1.6 percent Feb/26
GDP Deflator (points) 105 106 106 13.2 points Dec/24
Producer Prices (points) 104 104 114 96.6 points Feb/26
Producer Prices Change (percent) -0.9 -1.4 26 -8.2 percent Feb/26
Export Prices (points) 94.9 100 116 90.2 points Feb/26
Import Prices (points) 103 101 123 79.6 points Feb/26
Food Inflation (percent) 1.7 -0.7 40.2 -5.9 percent Feb/26
Core Inflation Rate MoM (percent) 0.7 0.3 0.7 -0.7 percent Feb/26
Producer Price Inflation MoM (percent) 0.4 0.4 2.5 -1.3 percent Feb/26
Rent Inflation (percent) -0.5 -0.4 14 -1.2 percent Feb/26
Interest Rate (percent) 3 3 5.77 3 percent Feb/26
Cash Reserve Ratio (percent) 7.5 7.5 21.5 6 percent Feb/26
Interbank Rate (percent) 1.54 1.54 6.46 1.2 percent Mar/26
Money Supply M0 (CNY Billion) 14614 14126 14614 17.85 CNY Billion Jan/26
Money Supply M1 (CNY Billion) 117968 115515 117968 74.51 CNY Billion Jan/26
Money Supply M2 (CNY Billion) 347190 340295 347190 5840 CNY Billion Jan/26
Banks Balance Sheet (CNY Hundred Million) 4832497 4736386 4832497 376875 CNY Hundred Million Jan/26
Central Bank Balance Sheet (CNY Hundred Million) 493190 481591 493190 34444 CNY Hundred Million Jan/26
Foreign Exchange Reserves (USD Million) 3428000 3399000 3993213 2262 USD Million Feb/26
Loans to Private Sector (CNY Hundred Million) 837279 832714 839998 88232 CNY Hundred Million Jan/26
Loan Growth (percent) 6 6.1 34.44 6 percent Feb/26
14-Day Reverse Repo Rate (percent) 1.65 1.65 6.05 1.65 percent Feb/26
Liquidity Injections Via MLF (CNY Billion) 900 400 1450 0 CNY Billion Dec/25
Loan Prime Rate 5Y (percent) 3.5 3.5 4.85 3.5 percent Feb/26
New Bank Loans (CNY Billion) 900 4710 5130 -50 CNY Billion Feb/26
Outright Reverse Repo (CNY Billion) 1100 1000 1700 500 CNY Billion Jan/26
Total Social Financing (CNY Hundred Million) 23800 72200 72200 -974 CNY Hundred Million Feb/26
Fixed Asset Investment (percent) 1.8 -3.8 53 -24.5 percent Feb/26
Liquidity Injections Via Reverse Repo (CNY Billion) 37.5 24.5 1200 1.1 CNY Billion Mar/26
Loans To Banks (CNY Hundred Million) 2741014 2693880 2741014 413413 CNY Hundred Million Jan/26
Reverse Repo Rate (percent) 1.4 1.4 4.4 1.4 percent Mar/26
Balance of Trade (USD Billion) 214 114 214 -61.99 USD Billion Feb/26
Current Account (USD Hundred Million) 2421 1987 2421 -523 USD Hundred Million Dec/25
Current Account to GDP (percent of GDP) 2.2 1.5 10.1 -3.7 percent of GDP Dec/24
Exports (USD Billion) 657 657 657 1.25 USD Billion Feb/26
Imports (USD Billion) 443 443 443 1.39 USD Billion Feb/26
External Debt (USD Hundred Million) 24198 24475 27466 158 USD Hundred Million Dec/24
Terms of Trade (points) 92.5 99.2 120 81.75 points Feb/26
Capital Flows (USD Hundred Million) -2405 -1370 760 -2405 USD Hundred Million Sep/25
Foreign Direct Investment (USD Hundred Million) 1074 864 1891 18.32 USD Hundred Million Dec/25
Tourist Arrivals (Tens of Thousands) 2694 1378 4294 0 Tens of Thousands Dec/24
Gold Reserves (Tonnes) 2306 2304 2306 395 Tonnes Dec/25
Crude Oil Production (BBL/D/1K) 4310 4240 4500 1012 BBL/D/1K Nov/25
Auto Exports 851951 702680 851951 37328 Dec/25
Balance of Trade (Yuan) (CNY Billion) 638 866 20868 -701 CNY Billion Feb/26
Container Throughput (10K TEU) 506 450 506 153 10K TEU Jan/26
Current Account Goods (USD Hundred Million) 2694 2191 2694 -24.81 USD Hundred Million Sep/25
Current Account Services (USD Hundred Million) -493 -471 46.69 -809 USD Hundred Million Sep/25
Direct Investment Liabilities (USD Hundred Million) 57.89 174 1072 -150 USD Hundred Million Sep/25
Electric Car Exports (Units) 235229 199836 235229 1006 Units Dec/25
Exports YoY (percent) 21.8 6.6 154 -40.6 percent Feb/26
Exports Yuan (CNY Billion) 2099 2518 123241 368 CNY Billion Feb/26
Foreign Direct Investment YoY (percent) -5.7 -9.5 110 -32.6 percent Jan/26
Freight Traffic (Millions Ton) 5158 5256 8027 190 Millions Ton Dec/25
Freight Traffic Civil Aviation (Thousands Ton) 930 930 1430 6 Thousands Ton Dec/25
Freight Traffic Highways (Millions Ton) 3797 3876 6000 32 Millions Ton Dec/25
Freight Traffic Railway (Millions Ton) 447 460 808 91 Millions Ton Dec/25
Freight Traffic Waterways (Millions Ton) 913 919 1453 12 Millions Ton Dec/25
Imports YoY (percent) 19.8 5.7 85.9 -43.1 percent Feb/26
Imports Yuan (CNY Billion) 1462 1652 113161 358 CNY Billion Feb/26
Terrorism Index (Points) 1.86 0.58 6.68 0 Points Dec/24
Weapons Sales (SIPRI TIV Million) 1131 2982 2982 3 SIPRI TIV Million Dec/24
Government Debt to GDP (percent of GDP) 88.3 82 88.3 20.4 percent of GDP Dec/24
Government Budget (percent of GDP) -6.5 -5.8 0.58 -8.6 percent of GDP Dec/24
Government Budget Value (CNY Hundred Million) -23328 4527 10693 -24336 CNY Hundred Million Dec/25
Government Spending (CNY Hundred Million) 224397 222474 224397 94.4 CNY Hundred Million Dec/24
Government Revenues (CNY Hundred Million) 15529 18186 46203 138 CNY Hundred Million Dec/25
Fiscal Expenditure (CNY Hundred Million) 38857 22713 45096 139 CNY Hundred Million Dec/25
Corruption Index (Points) 43 43 45 21.6 Points Dec/25
Corruption Rank 76 76 100 40 Dec/25
Credit Rating 78 Mar/26
Military Expenditure (USD Million) 313658 296821 313658 9802 USD Million Dec/24
Corporate Tax Rate (percent) 25 25 33 25 percent Dec/26
Personal Income Tax Rate (percent) 45 45 45 45 percent Dec/26
Sales Tax Rate (percent) 13 13 17 13 percent Dec/26
Social Security Rate (percent) 38.7 38.7 62 38.7 percent Dec/26
Social Security Rate For Companies (percent) 28.2 28.2 44 28.2 percent Dec/26
Social Security Rate For Employees (percent) 10.5 10.5 18 10.2 percent Dec/26
Withholding Tax Rate (percent) 10 10 10 10 percent Dec/25
Business Confidence (points) 49 49.3 59.2 35.7 points Feb/26
Manufacturing PMI (points) 52.1 50.3 54.9 40.3 points Feb/26
Non Manufacturing PMI (points) 49.5 49.4 62.2 29.6 points Feb/26
Services PMI (points) 56.7 52.3 58.4 26.5 points Feb/26
Industrial Production (percent) 6.3 5.2 35.1 -21.1 percent Feb/26
Industrial Production Mom (percent) 0.49 0.44 36.56 -22.1 percent Dec/25
Manufacturing Production (percent) 5.7 4.6 39.5 -15.7 percent Dec/25
New Orders (points) 48.6 49.2 65.1 29.3 points Feb/26
Changes in Inventories (CNY Hundred Million) 10003 8740 15614 3 CNY Hundred Million Dec/24
Car Production (Units) 2062000 2879000 3532000 195000 Units Jan/26
Car Registrations (Units) 1988000 2261000 2672300 213534 Units Jan/26
Total Vehicle Sales (Units) 1801000 2346000 3489000 88416 Units Feb/26
Leading Economic Index (points) 145 145 169 10.4 points Jan/26
Aluminum Production YoY (percent) 3 2.5 57.4 -21.5 percent Dec/25
Business Conditions Index (points) 53.7 49.8 70.9 37.3 points Jan/26
Coal Production YoY (percent) -1 -0.5 52.8 -20.9 percent Dec/25
Composite Leading Indicator (points) 98.54 98.64 106 84.45 points Feb/26
Crude Oil Production YoY (percent) -0.6 2.2 11.8 -11.3 percent Dec/25
Crude Steel Production YoY (percent) -10.3 -10.9 42.4 -23.3 percent Dec/25
Electric Car Registrations (Units) 945000 1710000 1823000 4978 Units Jan/26
Electricity Production YoY (percent) 0.1 2.7 26.9 -9.6 percent Dec/25
NBS General PMI (points) 49.5 49.8 57 28.9 points Feb/26
Capacity Utilization (percent) 74.9 74.6 78.4 67.3 percent Dec/25
Cement Production (Ten Thousands of Tonnes) 14416 15434 24869 782 Ten Thousands of Tonnes Dec/25
Composite PMI (points) 55.4 51.6 57.5 27.5 points Feb/26
Corporate Profits (CNY Million) 7398200 6626860 8709210 1617 CNY Million Dec/25
Electricity Production (Gigawatt-hour) 858620 779220 936270 41760 Gigawatt-hour Dec/25
Mining Production (percent) 5.4 6.3 17.5 -6.5 percent Dec/25
Steel Production (Thousand Tonnes) 75300 68200 99500 4918 Thousand Tonnes Jan/26
Consumer Confidence (points) 89.5 90.3 127 85.5 points Dec/25
Retail Sales MoM (percent) 0.81 0.71 4.98 -10.77 percent Feb/26
Retail Sales YoY (percent) 2.8 0.9 37.4 -20.5 percent Feb/26
Consumer Spending (CNY Hundred Million) 538646 512121 538646 453 CNY Hundred Million Dec/24
Disposable Personal Income (CNY) 54188 51821 54188 343 CNY Dec/24
Bank Lending Rate (percent) 4.35 4.35 10.98 4.35 percent Mar/26
Gasoline Prices (USD/Liter) 0.95 0.82 1.37 0.27 USD/Liter Jan/26
Households Debt to GDP (percent of GDP) 59.6 60.1 60.9 10.7 percent of GDP Jun/25
Housing Index (Percent) -3.2 -3.1 12.6 -6.1 Percent Feb/26
Construction PMI (points) 48.2 48.8 69.1 48.2 points Feb/26
House Price Index MoM (percent) -0.4 -0.4 2.1 -1.1 percent Jan/26
Housing Starts (Tens of Thousands Square Metre) 58770 53457 227154 82.16 Tens of Thousands Square Metre Dec/25
New Home Sales YoY (percent) -27.3 -17.2 31.6 -60 percent Jan/26
Property Investment (percent) -17.2 -15.9 50.2 -17.2 percent Dec/25
New Home Sales (CNY Hundred Million) 73335 66008 162730 78.19 CNY Hundred Million Dec/25
Residential Property Prices (Percent) -5.52 -6.4 10.62 -8.57 Percent Sep/25